AUSTRALIA Vs ENGLAND
2-Innings Match Played At Melbourne (MCG) Aus, 28-Feb-1902, Test Cricket - The Ashes
AUSTRALIA Win Outright by 32 runs
Round 69
Toss won by AUSTRALIA
Umpires C Bannerman, RW Crockett
AUSTRALIA 1st Innings 144/10 All Out (Overs 53)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Trumper,V   b Blythe,C 27 0 0 0 0
Duff,R   b Braund,L 10 0 0 0 0
Hill,C c Jones,A b Gunn,J 28 0 0 0 0
Gregory,ES c Jones,A b Gunn,J 25 0 0 0 0
Noble,M lbw b Hayward,T 7 0 0 0 0
Trumble,H* c Quaife,W b Hayward,T 3 0 0 0 0
Armstrong,W not out   17 0 0 0 0
Hopkins,A c Lilley,A b Hayward,T 4 0 0 0 0
Kelly,J+ c Gunn,J b Hayward,T 0 0 0 0 0
Eady,C   b Gunn,J 5 0 0 0 0
Travers,J c Braund,L b Gunn,J 9 0 0 0 0
extras   (b7 lb0 w1 nb1) 9        
TOTAL   10 wickets for 144        
FOW
1-16(Duff,R) 2-54(Trumper,V) 3-81(Hill,C) 4-98(Gregory,ES) 5-104(Noble,M)
6-108(Trumble,H) 7-112(Hopkins,A) 8-112(Kelly,J) 9-124(Eady,C) 10-144(Travers,J)
Bowler O M R W wd nb
Jessop,G 1 0 13 0 - -
Braund,L 10 2 33 1 - -
Blythe,C 9 2 29 1 - -
Hayward,T 16 9 22 4 - -
Gunn,J 17 6 38 4 - -
ENGLAND 1st Innings 189/10 All Out (Overs 67.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
MacLaren,A*   c&b Trumble,H 25 0 0 0 0
Jessop,G c Hopkins,A b Trumble,H 35 0 0 0 0
Quaife,W c Trumble,H b Noble,M 3 0 0 0 0
Tyldesley,J c Kelly,J b Eady,C 13 0 0 0 0
Hayward,T c Trumper,V b Travers,J 19 0 0 0 0
Braund,L c Hopkins,A b Trumble,H 32 0 0 0 0
Lilley,A+ c Eady,C b Trumble,H 41 0 0 0 0
McGahey,C   b Trumble,H 0 0 0 0 0
Jones,A c Kelly,J b Eady,C 10 0 0 0 0
Gunn,J lbw b Eady,C 8 0 0 0 0
Blythe,C not out   0 0 0 0 0
extras   (b1 lb2 w0 nb0) 3        
TOTAL   10 wickets for 189        
FOW
1-50(Jessop,G) 2-62(Quaife,W) 3-64(MacLaren,A) 4-91(Hayward,T) 5-96(Tyldesley,J)
6-164(Braund,L) 7-168(McGahey,C) 8-173(Lilley,A) 9-186(Jones,A) 10-189(Gunn,J)
Bowler O M R W wd nb
Noble,M 26 4 80 1 - -
Trumble,H 25 4 62 5 - -
Travers,J 8 2 14 1 - -
Eady,C 8.3 2 30 3 - -
AUSTRALIA 2nd Innings 255/10 All Out (Overs 89.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Trumper,V c McGahey,C b Braund,L 18 0 0 0 0
Duff,R   c&b Braund,L 28 0 0 0 0
Hill,C c Lilley,A b Hayward,T 87 0 0 0 0
Gregory,ES   b Gunn,J 41 0 0 0 0
Noble,M c MacLaren,A b Gunn,J 16 0 0 0 0
Armstrong,W lbw b Braund,L 20 0 0 0 0
Trumble,H*   b Blythe,C 22 0 0 0 0
Kelly,J+ not out   11 0 0 0 0
Hopkins,A c MacLaren,A b Blythe,C 0 0 0 0 0
Eady,C c Gunn,J b Braund,L 3 0 0 0 0
Travers,J   c&b Braund,L 1 0 0 0 0
extras   (b3 lb1 w0 nb4) 8        
TOTAL   10 wickets for 255        
FOW
1-30(Trumper,V) 2-52(Duff,R) 3-131(Gregory,ES) 4-149(Noble,M) 5-208(Hill,C)
6-224(Armstrong,W) 7-249(Trumble,H) 8-249(Hopkins,A) 9-255(Eady,C)
10-255(Travers,J)
Bowler O M R W wd nb
Braund,L 26.1 4 95 5 - -
Blythe,C 13 3 36 2 - -
Hayward,T 22 4 63 1 - -
Gunn,J 28 11 53 2 - -
ENGLAND 2nd Innings 178/10 All Out (Overs 65.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
MacLaren,A* run out   49 0 0 0 0
Hayward,T c Travers,J b Trumble,H 15 0 0 0 0
Quaife,W lbw b Noble,M 4 0 0 0 0
Jessop,G c Trumper,V b Trumble,H 16 0 0 0 0
Tyldesley,J c Eady,C b Trumble,H 36 0 0 0 0
Braund,L c Hill,C b Noble,M 2 0 0 0 0
Lilley,A+ c Duff,R b Noble,M 9 0 0 0 0
McGahey,C c Hill,C b Noble,M 7 0 0 0 0
Jones,A   c&b Noble,M 28 0 0 0 0
Gunn,J c Hill,C b Noble,M 4 0 0 0 0
Blythe,C not out   5 0 0 0 0
extras   (b0 lb2 w0 nb1) 3        
TOTAL   10 wickets for 178        
FOW
1-40(Hayward,T) 2-64(Quaife,W) 3-87(MacLaren,A) 4-87(Jessop,G) 5-93(Braund,L)
6-104(Lilley,A) 7-120(McGahey,C) 8-157(Jones,A) 9-161(Gunn,J) 10-178(Tyldesley,J)
Bowler O M R W wd nb
Noble,M 33 4 98 6 - -
Trumble,H 30.3 7 64 3 - -
Eady,C 2 0 13 0 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.