ENGLAND Vs AUSTRALIA
2-Innings Match Played At Adelaide Aus, 29-Jan-1971, Test Cricket - The Ashes
Match Drawn
Round 679
Toss won by ENGLAND
Umpires TF Brooks, MG O'Connell
ENGLAND 1st Innings 470/10 All Out (Overs 136.4)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Boycott,G run out   58 0 0 0 0
Edrich,J c Stackpole,K b Lillee,D 130 0 0 0 0
Fletcher,K   b Thomson,A 80 0 0 0 0
Knott,A+ c Redpath,I b Lillee,D 7 0 0 0 0
D'Oliveira,B c Marsh,R b Chappell,G 47 0 0 0 0
Hampshire,J c Lillee,D b Chappell,G 55 0 0 0 0
Illingworth,R*   b Lillee,D 24 0 0 0 0
Snow,J   b Lillee,D 38 0 0 0 0
Lever,P   b Thomson,A 5 0 0 0 0
Underwood,D not out   1 0 0 0 0
Willis,R c Walters Doug b Lillee,D 4 0 0 0 0
extras   (b1 lb5 w4 nb11) 21        
TOTAL   10 wickets for 470        
FOW
1-107(Boycott,G) 2-276(Edrich,J) 3-289(Fletcher,K) 4-289(Knott,A)
5-385(D'Oliveira,B) 6-402(Hampshire,J) 7-458(Illingworth,R) 8-465(Snow,J)
9-465(Lever,P) 10-470(Willis,R)
Bowler O M R W wd nb
Thomson,A 29.7 6 94 2 - -
Lillee,D 28.3 0 84 5 - -
Walters Doug 9 2 29 0 - -
Chappell,G 18 1 54 2 - -
Gleeson,J 19 1 78 0 - -
Mallett,A 20 1 63 0 - -
Stackpole,K 12 2 47 0 - -
AUSTRALIA 1st Innings 235/10 All Out (Overs 76.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Stackpole,K   b Underwood,D 87 0 0 0 0
Lawry,W* c Knott,A b Snow,J 10 0 0 0 0
Chappell,I c Knott,A b Lever,P 28 0 0 0 0
Redpath,I c Lever,P b Illingworth,R 9 0 0 0 0
Walters Doug c Knott,A b Lever,P 8 0 0 0 0
Chappell,G c Edrich,J b Lever,P 0 0 0 0 0
Marsh,R+ c Knott,A b Willis,R 28 0 0 0 0
Mallett,A c Illingworth,R b Snow,J 28 0 0 0 0
Gleeson,J c Boycott,G b Willis,R 16 0 0 0 0
Lillee,D c Boycott,G b Lever,P 10 0 0 0 0
Thomson,A not out   6 0 0 0 0
extras   (b0 lb2 w0 nb3) 5        
TOTAL   10 wickets for 235        
FOW
1-61(Lawry,W) 2-117(Stackpole,K) 3-131(Chappell,I) 4-141(Walters Doug)
5-145(Chappell,G) 6-163(Redpath,I) 7-180(Marsh,R) 8-219(Mallett,A) 9-221(Gleeson,J)
10-235(Lillee,D)
Bowler O M R W wd nb
Snow,J 21 4 73 2 - -
Lever,P 17.1 2 49 4 - -
Underwood,D 21 6 45 1 - -
Willis,R 12 3 49 2 - -
Illingworth,R 5 2 14 1 - -
ENGLAND 2nd Innings 233/4 Declared (Overs 51)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Boycott,G not out   119 0 0 0 0
Edrich,J   b Thomson,A 40 0 0 0 0
Fletcher,K   b Gleeson,J 5 0 0 0 0
D'Oliveira,B c Walters Doug b Thomson,A 5 0 0 0 0
Hampshire,J lbw b Thomson,A 3 0 0 0 0
Illingworth,R* not out   48 0 0 0 0
? dnb   -        
? dnb   -        
? dnb   -        
? dnb   -        
? dnb   -        
extras   (b0 lb4 w1 nb8) 13        
TOTAL   4 wickets for 233        
FOW
1-103(Edrich,J) 2-128(Fletcher,K) 3-143(D'Oliveira,B) 4-151(Hampshire,J)
Bowler O M R W wd nb
Thomson,A 19 2 79 3 - -
Lillee,D 7 0 40 0 - -
Walters Doug 3 0 5 0 - -
Chappell,G 5 0 27 0 - -
Gleeson,J 16 1 69 1 - -
Mallett,A 1 1 0 0 - -
AUSTRALIA 2nd Innings 328/3 (Overs 115)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Stackpole,K   b Snow,J 136 0 0 0 0
Lawry,W* c Knott,A b Willis,R 21 0 0 0 0
Chappell,I c Willis,R b Underwood,D 104 0 0 0 0
Redpath,I not out   21 0 0 0 0
Walters Doug not out   36 0 0 0 0
? dnb   -        
? dnb   -        
? dnb   -        
? dnb   -        
? dnb   -        
? dnb   -        
extras   (b2 lb3 w0 nb5) 10        
TOTAL   3 wickets for 328        
FOW
1-65(Lawry,W) 2-267(Stackpole,K) 3-271(Chappell,I)
Bowler O M R W wd nb
Snow,J 17 3 60 1 - -
Lever,P 17 4 49 0 - -
Underwood,D 35 7 85 1 - -
Willis,R 13 1 48 1 - -
Illingworth,R 14 7 32 0 - -
D'Oliveira,B 15 4 28 0 - -
Fletcher,K 4 0 16 0 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.