ENGLAND Vs AUSTRALIA
2-Innings Match Played At London (The Oval) Eng, 22-Aug-1968, Test Cricket - The Ashes
ENGLAND Win Outright by 226 runs
Round 641
Toss won by ENGLAND
Umpires CS Elliott, AE Fagg
ENGLAND 1st Innings 494/10 All Out (Overs 201.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Edrich,J   b Chappell,I 164 0 0 0 0
Milburn,C   b Connolly,A 8 0 0 0 0
Dexter Ted   b Gleeson,J 21 0 0 0 0
Cowdrey Colin* lbw b Mallett,A 16 0 0 0 0
Graveney,T c Redpath,I b McKenzie,G 63 0 0 0 0
D'Oliveira,B c Inverarity,R b Mallett,A 158 0 0 0 0
Knott,A+ c Jarman,B b Mallett,A 28 0 0 0 0
Illingworth,R lbw b Connolly,A 8 0 0 0 0
Snow,J run out   4 0 0 0 0
Underwood,D not out   9 0 0 0 0
Brown,D c Sheahan Paul b Gleeson,J 2 0 0 0 0
extras   (b1 lb11 w1 nb0) 13        
TOTAL   10 wickets for 494        
FOW
1-28(Milburn,C) 2-84(Dexter Ted) 3-113(Cowdrey Colin) 4-238(Graveney,T)
5-359(Edrich,J) 6-421(Knott,A) 7-458(Illingworth,R) 8-468(Snow,J)
9-489(D'Oliveira,B) 10-494(Brown,D)
Bowler O M R W wd nb
McKenzie,G 40 8 87 1 - -
Connolly,A 57 12 127 2 - -
Walters Doug 6 2 17 0 - -
Gleeson,J 41.2 8 109 2 - -
Mallett,A 36 11 87 3 - -
Chappell,I 21 5 54 1 - -
AUSTRALIA 1st Innings 324/10 All Out (Overs 163.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Lawry,W* c Knott,A b Snow,J 135 0 0 0 0
Inverarity,R c Milburn,C b Snow,J 1 0 0 0 0
Redpath,I c Cowdrey Colin b Snow,J 67 0 0 0 0
Chappell,I c Knott,A b Brown,D 10 0 0 0 0
Walters Doug c Knott,A b Brown,D 5 0 0 0 0
Sheahan Paul   b Illingworth,R 14 0 0 0 0
Jarman,B+ st Knott,A b Illingworth,R 0 0 0 0 0
McKenzie,G   b Brown,D 12 0 0 0 0
Mallett,A not out   43 0 0 0 0
Gleeson,J c Dexter Ted b Underwood,D 19 0 0 0 0
Connolly,A   b Underwood,D 3 0 0 0 0
extras   (b4 lb7 w0 nb4) 15        
TOTAL   10 wickets for 324        
FOW
1-7(Inverarity,R) 2-136(Redpath,I) 3-151(Chappell,I) 4-161(Walters Doug)
5-185(Sheahan Paul) 6-188(Jarman,B) 7-237(McKenzie,G) 8-269(Lawry,W)
9-302(Gleeson,J) 10-324(Connolly,A)
Bowler O M R W wd nb
Snow,J 35 12 67 3 - -
Brown,D 22 5 63 3 - -
Illingworth,R 48 15 87 2 - -
Underwood,D 54.3 21 89 2 - -
D'Oliveira,B 4 2 3 0 - -
ENGLAND 2nd Innings 181/10 All Out (Overs 58.4)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Edrich,J c Lawry,W b Mallett,A 17 0 0 0 0
Milburn,C c Lawry,W b Connolly,A 18 0 0 0 0
Dexter Ted   b Connolly,A 28 0 0 0 0
Cowdrey Colin*   b Mallett,A 35 0 0 0 0
Graveney,T run out   12 0 0 0 0
D'Oliveira,B c Gleeson,J b Connolly,A 9 0 0 0 0
Knott,A+ run out   34 0 0 0 0
Illingworth,R   b Gleeson,J 10 0 0 0 0
Snow,J c Sheahan Paul b Gleeson,J 13 0 0 0 0
Underwood,D not out   1 0 0 0 0
Brown,D   b Connolly,A 1 0 0 0 0
extras   (b0 lb3 w0 nb0) 3        
TOTAL   10 wickets for 181        
FOW
1-23(Milburn,C) 2-53(Edrich,J) 3-67(Dexter Ted) 4-90(Graveney,T)
5-114(D'Oliveira,B) 6-126(Cowdrey Colin) 7-149(Illingworth,R) 8-179(Knott,A)
9-179(Snow,J) 10-181(Brown,D)
Bowler O M R W wd nb
McKenzie,G 4 0 14 0 - -
Connolly,A 22.4 2 65 4 - -
Gleeson,J 7 2 22 2 - -
Mallett,A 25 4 77 2 - -
AUSTRALIA 2nd Innings 125/10 All Out (Overs 83.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Lawry,W* c Milburn,C b Brown,D 4 0 0 0 0
Inverarity,R lbw b Underwood,D 56 0 0 0 0
Redpath,I lbw b Underwood,D 8 0 0 0 0
Chappell,I lbw b Underwood,D 2 0 0 0 0
Walters Doug c Knott,A b Underwood,D 1 0 0 0 0
Sheahan Paul c Snow,J b Illingworth,R 24 0 0 0 0
Jarman,B+   b D'Oliveira,B 21 0 0 0 0
Mallett,A c Brown,D b Underwood,D 0 0 0 0 0
McKenzie,G c Brown,D b Underwood,D 0 0 0 0 0
Gleeson,J   b Underwood,D 5 0 0 0 0
Connolly,A not out   0 0 0 0 0
extras   (b0 lb4 w0 nb0) 4        
TOTAL   10 wickets for 125        
FOW
1-4(Lawry,W) 2-13(Redpath,I) 3-19(Chappell,I) 4-29(Walters Doug) 5-65(Sheahan Paul)
6-110(Jarman,B) 7-110(Mallett,A) 8-110(McKenzie,G) 9-120(Gleeson,J)
10-125(Inverarity,R)
Bowler O M R W wd nb
Snow,J 11 5 22 0 - -
Brown,D 8 3 19 1 - -
Illingworth,R 28 18 29 1 - -
Underwood,D 31.3 19 50 7 - -
D'Oliveira,B 5 4 1 1 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.