ENGLAND Vs AUSTRALIA
2-Innings Match Played At Sydney (SCG) Aus, 07-Jan-1966, Test Cricket - The Ashes
ENGLAND Win Outright by an Inns and 93 runs
Round 599
Toss won by ENGLAND
Umpires CJ Egar, LP Rowan
ENGLAND 1st Innings 488/10 All Out (Overs 123.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Boycott,G   c&b Philpott,P 84 0 0 0 0
Barber,RW   b Hawke,N 185 0 0 0 0
Edrich,J   c&b Philpott,P 103 0 0 0 0
Barrington,K c McKenzie,G b Hawke,N 1 0 0 0 0
Cowdrey Colin c Grout Wally b Hawke,N 0 0 0 0 0
Smith,M* c Grout Wally b Hawke,N 6 0 0 0 0
Brown,D c Grout Wally b Hawke,N 1 0 0 0 0
Parks,J+ c Grout Wally b Hawke,N 13 0 0 0 0
Titmus,F c Grout Wally b Walters Doug 14 0 0 0 0
Allen,D not out   50 0 0 0 0
Jones,I   b Hawke,N 16 0 0 0 0
extras   (b3 lb8 w2 nb2) 15        
TOTAL   10 wickets for 488        
FOW
1-234(Boycott,G) 2-303(Barber,RW) 3-309(Barrington,K) 4-309(Cowdrey Colin)
5-317(Smith,M) 6-328(Brown,D) 7-358(Parks,J) 8-395(Titmus,F) 9-433(Edrich,J)
10-488(Jones,I)
Bowler O M R W wd nb
McKenzie,G 25 2 113 0 - -
Hawke,N 33.7 6 105 7 - -
Walters Doug 10 1 38 1 - -
Philpott,P 28 3 86 2 - -
Sincock,D 20 1 98 0 - -
Cowper,R 6 1 33 0 - -
AUSTRALIA 1st Innings 221/10 All Out (Overs 84.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Lawry,W c Parks,J b Jones,I 0 0 0 0 0
Thomas,G c Titmus,F b Brown,D 51 0 0 0 0
Cowper,R st Parks,J b Allen,D 60 0 0 0 0
Burge,P c Parks,J b Brown,D 6 0 0 0 0
Booth,B* c Cowdrey Colin b Jones,I 8 0 0 0 0
Sincock,D c Parks,J b Brown,D 29 0 0 0 0
Walters Doug st Parks,J b Allen,D 23 0 0 0 0
Hawke,N c Barber,RW b Brown,D 0 0 0 0 0
Grout Wally+   b Brown,D 0 0 0 0 0
McKenzie,G c Cowdrey Colin b Barber,RW 24 0 0 0 0
Philpott,P not out   5 0 0 0 0
extras   (b7 lb8 w0 nb0) 15        
TOTAL   10 wickets for 221        
FOW
1-0(Lawry,W) 2-81(Thomas,G) 3-91(Burge,P) 4-105(Booth,B) 5-155(Cowper,R)
6-174(Sincock,D) 7-174(Hawke,N) 8-174(Grout Wally) 9-203(Walters Doug)
10-221(McKenzie,G)
Bowler O M R W wd nb
Jones,I 20 6 51 2 - -
Brown,D 17 1 63 5 - -
Boycott,G 3 1 8 0 - -
Titmus,F 23 8 40 0 - -
Barber,RW 2.1 1 2 1 - -
Allen,D 19 5 42 2 - -
AUSTRALIA 2nd Innings (Follow-on Enforced) 174/10 All Out (Overs 60.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Lawry,W c Cowdrey Colin b Brown,D 33 0 0 0 0
Thomas,G c Cowdrey Colin b Titmus,F 25 0 0 0 0
Cowper,R c Boycott,G b Titmus,F 0 0 0 0 0
Burge,P run out   1 0 0 0 0
Booth,B*   b Allen,D 27 0 0 0 0
Walters Doug not out   35 0 0 0 0
Sincock,D c Smith,M b Allen,D 27 0 0 0 0
Philpott,P lbw b Allen,D 5 0 0 0 0
Hawke,N c Smith,M b Titmus,F 2 0 0 0 0
Grout Wally+ c Smith,M b Allen,D 3 0 0 0 0
McKenzie,G c Barber,RW b Titmus,F 12 0 0 0 0
extras   (b3 lb1 w0 nb0) 4        
TOTAL   10 wickets for 174        
FOW
1-46(Thomas,G) 2-50(Cowper,R) 3-51(Burge,P) 4-86(Lawry,W) 5-86(Booth,B)
6-119(Sincock,D) 7-131(Philpott,P) 8-135(Grout Wally) 9-140(Hawke,N)
10-174(McKenzie,G)
Bowler O M R W wd nb
Jones,I 7 0 35 0 - -
Brown,D 11 2 32 1 - -
Titmus,F 17.3 4 40 4 - -
Barber,RW 5 0 16 0 - -
Allen,D 20 8 47 4 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.