| AUSTRALIA Vs ENGLAND |
| 2-Innings Match Played At Perth (WACA) Aus, 29-Nov-2002, Test Cricket - The Ashes |
| AUSTRALIA Win Outright by an Inns and 48 runs |
| Round | 1629 |
| Toss won by | ENGLAND |
| Umpires | SA Bucknor & RE Koertzen |
| Man of the Match | Martyn, Damien Richard |
| Comment | TV Umpire: DJ Harper Match Referee: Wasim Raja (Pak) |
| ENGLAND 1st Innings 185/10 All Out (Overs 64.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Trescothick,ME | c Gilchrist,A | b Lee,B | 34 | 55 | 44 | 7 | 0 |
| Vaughan,MP | c Gilchrist,A | b McGrath,G | 34 | 140 | 79 | 2 | 0 |
| Butcher,M | run out | 9 | 32 | 15 | 1 | 0 | |
| Hussain,N* | c Gilchrist,A | b Lee,B | 8 | 11 | 12 | 1 | 0 |
| Key,RWT | b Martyn,D | 47 | 136 | 108 | 5 | 1 | |
| Stewart,A+ | c Gilchrist,A | b McGrath,G | 7 | 34 | 25 | 1 | 0 |
| White,C | c Martyn,D | b Lee,B | 2 | 21 | 19 | 0 | 0 |
| Tudor,A | c Martyn,D | b Warne,S | 0 | 15 | 11 | 0 | 0 |
| Dawson,RKJ | not out | 19 | 77 | 51 | 3 | 0 | |
| Silverwood,C | c Hayden,M | b Gillespie,J | 10 | 35 | 14 | 1 | 0 |
| Harmison,SJ | b Gillespie,J | 6 | 18 | 15 | 0 | 0 | |
| extras | (b0 lb2 w0 nb7) | 9 | |||||
| TOTAL | 10 wickets for | 185 |
| FOW |
| 1-47(Trescothick,ME) 2-69(Butcher,M) 3-83(Hussain,N) 4-101(Vaughan,MP) |
| 5-111(Stewart,A) 6-121(White,C) 7-135(Tudor,A) 8-156(Key,RWT) 9-173(Silverwood,C) |
| 10-185(Harmison,SJ) |
| Bowler | O | M | R | W | wd | nb |
| McGrath,G | 17 | 5 | 30 | 2 | - | 2 |
| Gillespie,J | 17.2 | 8 | 43 | 2 | - | - |
| Lee,B | 20 | 1 | 78 | 3 | - | 5 |
| Warne,S | 9 | 0 | 32 | 1 | - | - |
| Martyn,D | 1 | 1 | 0 | 1 | - | - |
| AUSTRALIA 1st Innings 456/10 All Out (Overs 99.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Langer,J | run out Silverwood,C/Ste. | 19 | 26 | 19 | 2 | 0 | |
| Hayden,M | c Tudor,A | b Harmison,SJ | 30 | 63 | 42 | 5 | 0 |
| Ponting,R | b White,C | 68 | 125 | 82 | 10 | 1 | |
| Martyn,D | c Stewart,A | b Tudor,A | 71 | 209 | 158 | 13 | 0 |
| Lehmann,D | c Harmison,SJ | b White,C | 42 | 71 | 61 | 7 | 1 |
| Waugh,S* | b Tudor,A | 53 | 128 | 89 | 10 | 0 | |
| Gilchrist,A+ | c Tudor,A | b White,C | 38 | 41 | 28 | 7 | 1 |
| Warne,S | run out Harmison,SJ/Tudo. | 35 | 83 | 56 | 5 | 0 | |
| Lee,B | c Key,RWT | b White,C | 41 | 61 | 40 | 5 | 1 |
| Gillespie,J | b White,C | 27 | 30 | 26 | 4 | 1 | |
| McGrath,G | not out | 8 | 17 | 9 | 1 | 0 | |
| extras | (b4 lb5 w0 nb15) | 24 | |||||
| TOTAL | 10 wickets for | 456 |
| FOW |
| 1-31(Langer,J) 2-85(Hayden,M) 3-159(Ponting,R) 4-226(Lehmann,D) 5-264(Martyn,D) |
| 6-316(Gilchrist,A) 7-348(Waugh,S) 8-416(Warne,S) 9-423(Lee,B) 10-456(Gillespie,J) |
| Bowler | O | M | R | W | wd | nb |
| Silverwood,C | 4 | 0 | 29 | 0 | - | - |
| Tudor,A | 29 | 2 | 144 | 2 | - | 11 |
| Harmison,SJ | 28 | 7 | 86 | 1 | - | 1 |
| White,C | 23.1 | 3 | 127 | 5 | - | 3 |
| Butcher,M | 10 | 1 | 40 | 0 | - | - |
| Dawson,RKJ | 5 | 0 | 21 | 0 | - | - |
| ENGLAND 2nd Innings 223/8 All Out (Overs 82.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Trescothick,ME | c Gilchrist,A | b Lee,B | 4 | 30 | 18 | 0 | 0 |
| Vaughan,MP | run out | 9 | 73 | 53 | 0 | 0 | |
| Dawson,RKJ | c Waugh,S | b Gillespie,J | 8 | 28 | 21 | 1 | 0 |
| Butcher,M | lbw | b McGrath,G | 0 | 13 | 7 | 0 | 0 |
| Hussain,N* | c Gilchrist,A | b Warne,S | 61 | 233 | 170 | 7 | 0 |
| Key,RWT | lbw | b McGrath,G | 23 | 151 | 106 | 2 | 0 |
| Stewart,A+ | not out | 66 | 147 | 83 | 10 | 0 | |
| White,C | st Gilchrist,A | b Warne,S | 15 | 34 | 25 | 1 | 0 |
| Tudor,A | retired hurt | 3 | 16 | 11 | 0 | 0 | |
| Harmison,SJ | b Lee,B | 5 | 10 | 10 | 1 | 0 | |
| Silverwood,C | Absent Hurt | - | |||||
| extras | (b8 lb5 w1 nb15) | 29 | |||||
| TOTAL | 8 wickets for | 223 |
| FOW |
| 1-13(Trescothick,ME) 2-33(Dawson,RKJ) 3-34(Vaughan,MP) 4-34(Butcher,M) |
| 5-102(Key,RWT) 6-169(Hussain,N) 7-208(White,C) 8-223(Harmison,SJ) |
| Bowler | O | M | R | W | wd | nb |
| Lee,B | 18.1 | 3 | 72 | 2 | 1 | 8 |
| McGrath,G | 21 | 9 | 24 | 2 | - | 3 |
| Gillespie,J | 15 | 4 | 35 | 1 | - | - |
| Warne,S | 26 | 5 | 70 | 2 | - | - |
| Martyn,D | 2 | 0 | 9 | 0 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2005 Pro. www.cricketstatz.com Last updated 27-Mar-2005.