| AUSTRALIA Vs ENGLAND |
| 2-Innings Match Played At Adelaide Aus, 21-Nov-2002, Test Cricket - The Ashes |
| AUSTRALIA Win Outright by an Inns and 51 runs |
| Round | 1628 |
| Toss won by | ENGLAND |
| Umpires | SA Bucknor (WI) and RE Koertze |
| Man of the Match | Ponting, Ricky Thomas |
| Comment | TV Umpire: SJ Davis Match Referee: Wasim Raja (Pak) |
| ENGLAND 1st Innings 342/10 All Out (Overs 115.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Trescothick,ME | b McGrath,G | 35 | 96 | 54 | 4 | 0 | |
| Vaughan,MP | c Warne,S | b Bichel,A | 177 | 371 | 306 | 22 | 3 |
| Key,RWT | c Ponting,R | b Warne,S | 1 | 39 | 23 | 0 | 0 |
| Hussain,N* | c Gilchrist,A | b Warne,S | 47 | 161 | 120 | 6 | 0 |
| Butcher,M | c Gilchrist,A | b Gillespie,J | 22 | 84 | 51 | 3 | 0 |
| Stewart,A+ | lbw | b Gillespie,J | 29 | 109 | 72 | 1 | 0 |
| White,C | c Bichel,A | b Gillespie,J | 1 | 19 | 12 | 0 | 0 |
| Dawson,RKJ | lbw | b Warne,S | 6 | 48 | 39 | 0 | 0 |
| Caddick,A | b Warne,S | 0 | 7 | 4 | 0 | 0 | |
| Hoggard,MJ | c Gilchrist,A | b Gillespie,J | 6 | 23 | 21 | 0 | 0 |
| Harmison,SJ | not out | 3 | 3 | 1 | 0 | 0 | |
| extras | (b0 lb7 w0 nb8) | 15 | |||||
| TOTAL | 10 wickets for | 342 |
| FOW |
| 1-88(Trescothick,ME) 2-106(Key,RWT) 3-246(Hussain,N) 4-295(Vaughan,MP) |
| 5-295(Butcher,M) 6-308(White,C) 7-325(Dawson,RKJ) 8-325(Caddick,A) 9-337(Stewart,A) |
| 10-342(Hoggard,MJ) |
| Bowler | O | M | R | W | wd | nb |
| McGrath,G | 30 | 11 | 77 | 1 | - | 2 |
| Gillespie,J | 26.5 | 8 | 78 | 4 | - | - |
| Bichel,A | 20 | 2 | 78 | 1 | - | 4 |
| Warne,S | 34 | 10 | 93 | 4 | - | 2 |
| Waugh,S | 5 | 1 | 9 | 0 | - | - |
| AUSTRALIA 1st Innings 552/9 Declared (Overs 139.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Langer,J | c Stewart,A | b Dawson,RKJ | 48 | 107 | 59 | 7 | 0 |
| Hayden,M | c Caddick,A | b White,C | 46 | 91 | 73 | 6 | 1 |
| Ponting,R | c Dawson,RKJ | b White,C | 154 | 349 | 269 | 9 | 0 |
| Martyn,D | c Hussain,N | b Harmison,SJ | 95 | 304 | 229 | 7 | 0 |
| Waugh,S* | c Butcher,M | b White,C | 34 | 71 | 40 | 2 | 0 |
| Lehmann,D | c sub | b White,C | 5 | 31 | 22 | 0 | 0 |
| Gilchrist,A+ | c Stewart,A | b Harmison,SJ | 54 | 120 | 67 | 4 | 2 |
| Warne,S | c& | b Dawson,RKJ | 25 | 42 | 38 | 2 | 0 |
| Bichel,A | b Hoggard,MJ | 48 | 61 | 56 | 8 | 0 | |
| Gillespie,J | not out | 0 | 4 | 1 | 0 | 0 | |
| McGrath,G | dnb | - | |||||
| extras | (b1 lb17 w7 nb18) | 43 | |||||
| TOTAL | 9 wickets for | 552 |
| FOW |
| 1-101(Hayden,M) 2-114(Langer,J) 3-356(Martyn,D) 4-397(Ponting,R) 5-414(Lehmann,D) |
| 6-423(Waugh,S) 7-471(Warne,S) 8-548(Bichel,A) 9-552(Gilchrist,A) |
| Bowler | O | M | R | W | wd | nb |
| Caddick,A | 20 | 2 | 95 | 0 | 2 | 5 |
| Hoggard,MJ | 26 | 4 | 84 | 1 | - | - |
| Harmison,SJ | 28.2 | 8 | 106 | 2 | 1 | 6 |
| White,C | 28 | 2 | 106 | 4 | - | 7 |
| Dawson,RKJ | 37 | 2 | 143 | 2 | - | - |
| ENGLAND 2nd Innings 159/10 All Out (Overs 59.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Trescothick,ME | lbw | b Gillespie,J | 0 | 7 | 8 | 0 | 0 |
| Vaughan,MP | c McGrath,G | b Warne,S | 41 | 156 | 95 | 2 | 1 |
| Butcher,M | lbw | b McGrath,G | 4 | 6 | 4 | 1 | 0 |
| Hussain,N* | b Bichel,A | 10 | 40 | 30 | 1 | 0 | |
| Key,RWT | c Lehmann,D | b Bichel,A | 1 | 8 | 6 | 0 | 0 |
| Stewart,A+ | lbw | b Warne,S | 57 | 143 | 101 | 5 | 0 |
| White,C | c ? | b McGrath,G | 5 | 47 | 50 | 0 | 0 |
| Dawson,RKJ | c Gilchrist,A | b McGrath,G | 19 | 52 | 30 | 4 | 0 |
| Hoggard,MJ | b McGrath,G | 1 | 7 | 12 | 0 | 0 | |
| Harmison,SJ | lbw | b Warne,S | 0 | 7 | 10 | 0 | 0 |
| Caddick,A | not out | 6 | 28 | 18 | 1 | 0 | |
| extras | (b3 lb4 w0 nb8) | 15 | |||||
| TOTAL | 10 wickets for | 159 |
| FOW |
| 1-5(Trescothick,ME) 2-17(Butcher,M) 3-36(Hussain,N) 4-40(Key,RWT) 5-114(Vaughan,MP) |
| 6-130(White,C) 7-130(Stewart,A) 8-132(Hoggard,MJ) 9-134(Harmison,SJ) |
| 10-159(Dawson,RKJ) |
| Bowler | O | M | R | W | wd | nb |
| McGrath,G | 17.2 | 6 | 41 | 4 | - | - |
| Gillespie,J | 12 | 1 | 44 | 1 | - | - |
| Warne,S | 25 | 7 | 36 | 3 | - | - |
| Bichel,A | 5 | 0 | 31 | 2 | - | - |
| Waugh,S | 0 | 0 | 0 | 0 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2005 Pro. www.cricketstatz.com Last updated 27-Mar-2005.