AUSTRALIA Vs ENGLAND
2-Innings Match Played At Manchester (Old Trafford) Eng, 16-Jul-1896, Test Cricket - The Ashes
AUSTRALIA Win Outright by 3 wkts
Round 51
Toss won by AUSTRALIA
Umpires A Chester, J Phillips
AUSTRALIA 1st Innings 412/10 All Out (Overs 170)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Iredale,F   b Briggs,J 108 0 0 0 0
Darling,J c Lilley,A b Richardson,T 27 0 0 0 0
Giffen,G   c&b Richardson,T 80 0 0 0 0
Trott,G* c Brown,J b Lilley,A 53 0 0 0 0
Gregory,ES c Stoddart,A b Briggs,J 25 0 0 0 0
Donnan,H   b Richardson,T 12 0 0 0 0
Hill,C c Jackson,F b Richardson,T 9 0 0 0 0
Trumble,H   b Richardson,T 24 0 0 0 0
Kelly,J+ c Lilley,A b Richardson,T 27 0 0 0 0
McKibbon,T not out   28 0 0 0 0
Jones,E   b Richardson,T 4 0 0 0 0
extras   (b6 lb8 w1 nb0) 15        
TOTAL   10 wickets for 412        
FOW
1-41(Darling,J) 2-172(Giffen,G) 3-242(Iredale,F) 4-294(Trott,G) 5-294(Gregory,ES)
6-314(Donnan,H) 7-325(Hill,C) 8-352(Trumble,H) 9-403(Kelly,J) 10-412(Jones,E)
Bowler O M R W wd nb
Richardson,T 68 23 168 7 - -
Briggs,J 40 18 99 2 - -
Jackson,F 16 6 34 0 - -
Hearne,J 28 11 53 0 - -
Grace,W 7 3 11 0 - -
Stoddart,A 6 2 9 0 - -
Lilley,A 5 1 23 1 - -
ENGLAND 1st Innings 231/10 All Out (Overs 90)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Stoddart,A st Kelly,J b Trott,G 15 0 0 0 0
Grace,W* st Kelly,J b Trott,G 2 0 0 0 0
Ranjitsinhji,K c Trott,G b McKibbon,T 62 0 0 0 0
Abel,R c Trumble,H b McKibbon,T 26 0 0 0 0
Jackson,F run out   18 0 0 0 0
Brown,J c Kelly,J b Trumble,H 22 0 0 0 0
MacLaren,A c Trumble,H b McKibbon,T 0 0 0 0 0
Lilley,A+ not out   65 0 0 0 0
Briggs,J   b Trumble,H 0 0 0 0 0
Hearne,J c Trumble,H b Giffen,G 18 0 0 0 0
Richardson,T run out   2 0 0 0 0
extras   (b1 lb0 w0 nb0) 1        
TOTAL   10 wickets for 231        
FOW
1-2(Grace,W) 2-23(Stoddart,A) 3-104(Abel,R) 4-111(Ranjitsinhji,K) 5-140(Jackson,F)
6-140(MacLaren,A) 7-154(Brown,J) 8-166(Briggs,J) 9-219(Hearne,J)
10-231(Richardson,T)
Bowler O M R W wd nb
Jones,E 5 2 11 0 - -
Trott,G 10 0 46 2 - -
Giffen,G 19 3 48 1 - -
Trumble,H 37 14 80 2 - -
McKibbon,T 19 8 45 3 - -
ENGLAND 2nd Innings (Follow-on Enforced) 305/10 All Out (Overs 90.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Stoddart,A   b McKibbon,T 41 0 0 0 0
Grace,W* c Trott,G b Jones,E 11 0 0 0 0
Ranjitsinhji,K not out   154 0 0 0 0
Abel,R c McKibbon,T b Giffen,G 13 0 0 0 0
Jackson,F c McKibbon,T b Giffen,G 1 0 0 0 0
Brown,J c Iredale,F b Jones,E 19 0 0 0 0
MacLaren,A c Jones,E b Trumble,H 15 0 0 0 0
Lilley,A+ c Trott,G b Giffen,G 19 0 0 0 0
Briggs,J st Kelly,J b McKibbon,T 16 0 0 0 0
Hearne,J c Kelly,J b McKibbon,T 9 0 0 0 0
Richardson,T c Jones,E b Trumble,H 1 0 0 0 0
extras   (b2 lb3 w1 nb0) 6        
TOTAL   10 wickets for 305        
FOW
1-33(Grace,W) 2-76(Stoddart,A) 3-97(Abel,R) 4-109(Jackson,F) 5-132(Brown,J)
6-179(MacLaren,A) 7-232(Lilley,A) 8-268(Briggs,J) 9-304(Hearne,J)
10-305(Richardson,T)
Bowler O M R W wd nb
Jones,E 17 0 78 2 - -
Trott,G 7 1 17 0 - -
Giffen,G 16 1 65 3 - -
Trumble,H 29.1 12 78 2 - -
McKibbon,T 21 4 61 3 - -
AUSTRALIA 2nd Innings 125/7 (Overs 84.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Iredale,F   b Richardson,T 11 0 0 0 0
Darling,J c Lilley,A b Richardson,T 16 0 0 0 0
Giffen,G c Ranjitsinhji,K b Richardson,T 6 0 0 0 0
Trott,G* c Lilley,A b Richardson,T 2 0 0 0 0
Gregory,ES c Ranjitsinhji,K b Briggs,J 33 0 0 0 0
Donnan,H c Jackson,F b Richardson,T 15 0 0 0 0
Hill,C c Lilley,A b Richardson,T 14 0 0 0 0
Trumble,H not out   17 0 0 0 0
Kelly,J+ not out   8 0 0 0 0
McKibbon,T dnb   -        
Jones,E dnb   -        
extras   (b0 lb3 w0 nb0) 3        
TOTAL   7 wickets for 125        
FOW
1-20(Iredale,F) 2-26(Giffen,G) 3-28(Trott,G) 4-45(Darling,J) 5-79(Gregory,ES)
6-95(Donnan,H) 7-100(Hill,C)
Bowler O M R W wd nb
Richardson,T 42.3 16 76 6 - -
Briggs,J 18 8 24 1 - -
Hearne,J 24 13 22 0 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.