AUSTRALIA Vs ENGLAND
2-Innings Match Played At Leeds (Headingley) Eng, 06-Jul-1961, Test Cricket - The Ashes
ENGLAND Win Outright by 8 wkts
Round 509
Toss won by AUSTRALIA
Umpires JS Buller, JG Langridge
AUSTRALIA 1st Innings 237/10 All Out (Overs 110)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
McDonald,C st Murray,J b Lock,G 54 0 0 0 0
Lawry,W lbw b Lock,G 28 0 0 0 0
Harvey,Neil c Lock,G b Trueman,F 73 0 0 0 0
O'Neill,N c Cowdrey Colin b Trueman,F 27 0 0 0 0
Burge,P c Cowdrey Colin b Jackson,H 5 0 0 0 0
Mackay,K lbw b Jackson,H 6 0 0 0 0
Simpson,R lbw b Trueman,F 2 0 0 0 0
Davidson,A not out   22 0 0 0 0
Benaud,R*   b Trueman,F 0 0 0 0 0
Grout Wally+ c Murray,J b Trueman,F 3 0 0 0 0
McKenzie,G   b Allen,D 8 0 0 0 0
extras   (b7 lb2 w0 nb0) 9        
TOTAL   10 wickets for 237        
FOW
1-65(Lawry,W) 2-113(McDonald,C) 3-187(O'Neill,N) 4-192(Harvey,Neil) 5-196(Burge,P)
6-203(Mackay,K) 7-203(Simpson,R) 8-204(Benaud,R) 9-208(Grout Wally)
10-237(McKenzie,G)
Bowler O M R W wd nb
Trueman,F 22 5 58 5 - -
Jackson,H 31 11 57 2 - -
Allen,D 28 12 45 1 - -
Lock,G 29 5 68 2 - -
ENGLAND 1st Innings 299/10 All Out (Overs 149)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Pullar,G   b Benaud,R 53 0 0 0 0
Subba Row,R lbw b Davidson,A 35 0 0 0 0
Cowdrey Colin c Grout Wally b McKenzie,G 93 0 0 0 0
May,P*   c&b Davidson,A 26 0 0 0 0
Dexter Ted   b Davidson,A 28 0 0 0 0
Barrington,K c Simpson,R b Davidson,A 6 0 0 0 0
Murray,J+   b McKenzie,G 6 0 0 0 0
Trueman,F c Burge,P b Davidson,A 4 0 0 0 0
Lock,G lbw b McKenzie,G 30 0 0 0 0
Allen,D not out   5 0 0 0 0
Jackson,H run out   8 0 0 0 0
extras   (b0 lb5 w0 nb0) 5        
TOTAL   10 wickets for 299        
FOW
1-59(Subba Row,R) 2-145(Pullar,G) 3-190(May,P) 4-223(Cowdrey Colin)
5-239(Barrington,K) 6-248(Dexter Ted) 7-252(Trueman,F) 8-286(Lock,G)
9-291(Murray,J) 10-299(Jackson,H)
Bowler O M R W wd nb
Davidson,A 47 23 63 5 - -
McKenzie,G 27 4 64 3 - -
Mackay,K 22 4 34 0 - -
Benaud,R 39 15 86 1 - -
Simpson,R 14 5 47 0 - -
AUSTRALIA 2nd Innings 120/10 All Out (Overs 52.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
McDonald,C   b Jackson,H 1 0 0 0 0
Lawry,W c Murray,J b Allen,D 28 0 0 0 0
Harvey,Neil c Dexter Ted b Trueman,F 53 0 0 0 0
O'Neill,N c Cowdrey Colin b Trueman,F 19 0 0 0 0
Burge,P lbw b Allen,D 0 0 0 0 0
Simpson,R   b Trueman,F 3 0 0 0 0
Davidson,A c Cowdrey Colin b Trueman,F 7 0 0 0 0
Benaud,R*   b Trueman,F 0 0 0 0 0
Mackay,K c Murray,J b Trueman,F 0 0 0 0 0
Grout Wally+   c&b Jackson,H 7 0 0 0 0
McKenzie,G not out   0 0 0 0 0
extras   (b0 lb2 w0 nb0) 2        
TOTAL   10 wickets for 120        
FOW
1-4(McDonald,C) 2-49(Lawry,W) 3-99(Harvey,Neil) 4-102(O'Neill,N) 5-102(Burge,P)
6-105(Simpson,R) 7-109(Benaud,R) 8-109(Mackay,K) 9-120(Davidson,A)
10-120(Grout Wally)
Bowler O M R W wd nb
Trueman,F 15.5 5 30 6 - -
Jackson,H 13 5 26 2 - -
Allen,D 14 6 30 2 - -
Lock,G 10 1 32 0 - -
ENGLAND 2nd Innings 62/2 (Overs 23)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Pullar,G not out   26 0 0 0 0
Subba Row,R   b Davidson,A 6 0 0 0 0
Cowdrey Colin c Grout Wally b Benaud,R 22 0 0 0 0
May,P* not out   8 0 0 0 0
? dnb   -        
? dnb   -        
? dnb   -        
? dnb   -        
? dnb   -        
? dnb   -        
? dnb   -        
extras   (b0 lb0 w0 nb0) 0        
TOTAL   2 wickets for 62        
FOW
1-14(Subba Row,R) 2-45(Cowdrey Colin)
Bowler O M R W wd nb
Davidson,A 11 6 17 1 - -
McKenzie,G 5 0 15 0 - -
Mackay,K 1 0 8 0 - -
Benaud,R 6 11 22 1 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.