AUSTRALIA Vs ENGLAND
2-Innings Match Played At London (Lords) Eng, 22-Jun-1896, Test Cricket - The Ashes
ENGLAND Win Outright by 6 wkts
Round 50
Toss won by AUSTRALIA
Umpires J Phillips, WAJ West
AUSTRALIA 1st Innings 53/10 All Out (Overs 22.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Donnan,H run out   1 0 0 0 0
Darling,J   b Richardson,T 22 0 0 0 0
Giffen,G c Lilley,A b Lohmann,G 0 0 0 0 0
Trott,G*   b Richardson,T 0 0 0 0 0
Gregory,ES   b Richardson,T 14 0 0 0 0
Graham,H   b Richardson,T 0 0 0 0 0
Hill,C   b Lohmann,G 1 0 0 0 0
Eady,C not out   10 0 0 0 0
Trumble,H   b Richardson,T 0 0 0 0 0
Kelly,J+ c Lilley,A b Lohmann,G 0 0 0 0 0
Jones,E   b Richardson,T 4 0 0 0 0
extras   (b1 lb0 w0 nb0) 1        
TOTAL   10 wickets for 53        
FOW
1-3(Donnan,H) 2-3(Giffen,G) 3-4(Trott,G) 4-26(Gregory,ES) 5-26(Graham,H)
6-31(Hill,C) 7-41(Darling,J) 8-45(Trumble,H) 9-46(Kelly,J) 10-53(Jones,E)
Bowler O M R W wd nb
Richardson,T 11.3 3 39 6 - -
Lohmann,G 11 6 13 3 - -
ENGLAND 1st Innings 292/10 All Out (Overs 107.4)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Grace,W* c Trumble,H b Giffen,G 66 0 0 0 0
Stoddart,A   b Eady,C 17 0 0 0 0
Abel,R   b Eady,C 94 0 0 0 0
Brown,J   b Jones,E 9 0 0 0 0
Gunn,W c Kelly,J b Trumble,H 25 0 0 0 0
Jackson,F c Darling,J b Giffen,G 44 0 0 0 0
Hayward,T not out   12 0 0 0 0
Lilley,A+   b Eady,C 0 0 0 0 0
Lohmann,G c ? b Giffen,G 1 0 0 0 0
Hearne,J c Giffen,G b Trott,G 11 0 0 0 0
Richardson,T c Hill,C b Trott,G 6 0 0 0 0
extras   (b5 lb2 w0 nb0) 7        
TOTAL   10 wickets for 292        
FOW
1-38(Stoddart,A) 2-143(Grace,W) 3-152(Brown,J) 4-197(Gunn,W) 5-256(Abel,R)
6-266(Jackson,F) 7-266(Lilley,A) 8-267(Lohmann,G) 9-286(Hearne,J)
10-292(Richardson,T)
Bowler O M R W wd nb
Jones,E 26 6 64 1 - -
Giffen,G 26 5 95 3 - -
Eady,C 29 12 58 3 - -
Trott,G 7.4 2 13 2 - -
Trumble,H 19 3 55 1 - -
AUSTRALIA 2nd Innings 347/10 All Out (Overs 133)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Eady,C c Lilley,A b Richardson,T 2 0 0 0 0
Darling,J   b Richardson,T 0 0 0 0 0
Giffen,G   b Richardson,T 32 0 0 0 0
Trott,G* c Hayward,T b Richardson,T 143 0 0 0 0
Gregory,ES c Lohmann,G b Hearne,J 103 0 0 0 0
Graham,H   b Richardson,T 10 0 0 0 0
Hill,C   b Hearne,J 5 0 0 0 0
Trumble,H c Lilley,A b Hearne,J 4 0 0 0 0
Kelly,J+ not out   24 0 0 0 0
Jones,E c Jackson,F b Hearne,J 4 0 0 0 0
Donnan,H   b Hearne,J 8 0 0 0 0
extras   (b7 lb4 w1 nb0) 12        
TOTAL   10 wickets for 347        
FOW
1-0(Darling,J) 2-3(Eady,C) 3-62(Giffen,G) 4-283(Gregory,ES) 5-289(Trott,G)
6-300(Hill,C) 7-304(Graham,H) 8-308(Trumble,H) 9-318(Jones,E) 10-347(Donnan,H)
Bowler O M R W wd nb
Richardson,T 47 15 134 5 - -
Lohmann,G 22 6 39 0 - -
Hayward,T 11 3 44 0 - -
Hearne,J 36 14 76 5 - -
Jackson,F 11 5 28 0 - -
Grace,W 6 1 14 0 - -
ENGLAND 2nd Innings 111/4 (Overs 47.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Grace,W* c Hill,C b Trumble,H 7 0 0 0 0
Abel,R c ? b Jones,E 4 0 0 0 0
Hayward,T   b Jones,E 13 0 0 0 0
Brown,J c Kelly,J b Eady,C 36 0 0 0 0
Stoddart,A not out   30 0 0 0 0
Gunn,W not out   13 0 0 0 0
Jackson,F dnb   -        
Lilley,A+ dnb   -        
Lohmann,G dnb   -        
Hearne,J dnb   -        
Richardson,T dnb   -        
extras   (b3 lb4 w1 nb0) 8        
TOTAL   4 wickets for 111        
FOW
1-6(Abel,R) 2-20(Grace,W) 3-42(Hayward,T) 4-82(Brown,J)
Bowler O M R W wd nb
Jones,E 23 10 42 2 - -
Giffen,G 1 0 9 0 - -
Eady,C 3 0 11 1 - -
Trott,G .1 0 4 0 - -
Trumble,H 20 10 37 1 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.