ENGLAND Vs AUSTRALIA
2-Innings Match Played At Melbourne (MCG) Aus, 31-Dec-1881, Test Cricket - The Ashes
Match Drawn
Round 5
Toss won by ENGLAND
Umpires J Lillywhite, JS Swift
ENGLAND 1st Innings 294/10 All Out (Overs 170.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Barlow,R c Bannerman,A b Palmer,G 0 0 0 0 0
Ulyett,G c McDonnell,P b Cooper,W 87 0 0 0 0
Selby,J run out   55 0 0 0 0
Bates,W c Giffen,G b Boyle,H 58 0 0 0 0
Shrewsbury,A c Blackham,J b Evans,E 11 0 0 0 0
Midwinter,W (Eng)   b Evans,E 36 0 0 0 0
Emmett,T   b Evans,E 5 0 0 0 0
Scotton,W run out   21 0 0 0 0
Shaw,A* c Boyle,H b Cooper,W 5 0 0 0 0
Pilling,R+ c Giffen,G b Cooper,W 5 0 0 0 0
Peate,E not out   4 0 0 0 0
extras   (b0 lb6 w0 nb1) 7        
TOTAL   10 wickets for 294        
FOW
1-5(Barlow,R) 2-142(Ulyett,G) 3-151(Selby,J) 4-187(Shrewsbury,A) 5-227(Bates,W)
6-232(Emmett,T) 7-277(Midwinter,W (Eng)) 8-284(Shaw,A) 9-289(Pilling,R)
10-294(Scotton,W)
Bowler O M R W wd nb
Palmer,G 36 9 73 1 - -
Boyle,H 18 9 18 1 - -
Bannerman,A 10 3 23 0 - -
Evans,E 71 35 81 3 - -
Cooper,W 32.2 8 80 3 - -
Giffen,G 3 0 12 0 - -
AUSTRALIA 1st Innings 320/10 All Out (Overs 237)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Massie,H st Pilling,R b Midwinter,W (Eng) 2 0 0 0 0
Bannerman,A   b Ulyett,G 38 0 0 0 0
Murdoch,W (Aus)*   b Ulyett,G 39 0 0 0 0
McDonnell,P   b Midwinter,W (Eng) 19 0 0 0 0
Horan,T run out   124 0 0 0 0
Giffen,G   b Emmett,T 30 0 0 0 0
Blackham,J+   b Emmett,T 2 0 0 0 0
Palmer,G c Pilling,R b Bates,W 34 0 0 0 0
Evans,E   b Bates,W 3 0 0 0 0
Boyle,H not out   4 0 0 0 0
Cooper,W st Pilling,R b Peate,E 7 0 0 0 0
extras   (b4 lb11 w3 nb0) 18        
TOTAL   10 wickets for 320        
FOW
1-9(Massie,H) 2-82(Bannerman,A) 3-97(Murdoch,W (Aus)) 4-113(McDonnell,P)
5-220(Giffen,G) 6-226(Blackham,J) 7-305(Palmer,G) 8-309(Horan,T) 9-309(Evans,E)
10-320(Cooper,W)
Bowler O M R W wd nb
Peate,E 59 24 64 1 - -
Midwinter,W (Eng) 39 21 50 2 - -
Bates,W 41 20 43 2 - -
Emmett,T 35 12 61 2 - -
Ulyett,G 20 5 41 2 - -
Barlow,R 23 13 22 0 - -
Shaw,A 20 11 21 0 - -
ENGLAND 2nd Innings 308/10 All Out (Overs 229.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Barlow,R st Blackham,J b Palmer,G 33 0 0 0 0
Ulyett,G st Blackham,J b Cooper,W 23 0 0 0 0
Selby,J c Boyle,H b Cooper,W 70 0 0 0 0
Bates,W c Bannerman,A b Cooper,W 47 0 0 0 0
Shrewsbury,A   b Cooper,W 16 0 0 0 0
Midwinter,W (Eng) c Massie,H b Cooper,W 4 0 0 0 0
Emmett,T   b Cooper,W 6 0 0 0 0
Scotton,W not out   50 0 0 0 0
Shaw,A* c Cooper,W b Boyle,H 40 0 0 0 0
Pilling,R+   b Palmer,G 3 0 0 0 0
Peate,E run out   2 0 0 0 0
extras   (b7 lb2 w0 nb5) 14        
TOTAL   10 wickets for 308        
FOW
1-37(Ulyett,G) 2-96(Barlow,R) 3-179(Bates,W) 4-183(Selby,J)
5-188(Midwinter,W (Eng)) 6-197(Emmett,T) 7-217(Shrewsbury,A) 8-300(Shaw,A)
9-305(Pilling,R) 10-308(Peate,E)
Bowler O M R W wd nb
Palmer,G 77 19 77 2 - -
Boyle,H 14.3 4 19 1 - -
Evans,E 73 45 63 0 - -
Cooper,W 61 19 120 6 - -
McDonnell,P 4 1 15 0 - -
AUSTRALIA 2nd Innings 127/3 (Overs 55)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Blackham,J+   b Bates,W 25 0 0 0 0
Bannerman,A   b Ulyett,G 8 0 0 0 0
Horan,T c Emmett,T b Bates,W 26 0 0 0 0
Murdoch,W (Aus)* not out   22 0 0 0 0
McDonnell,P not out   33 0 0 0 0
Massie,H dnb   -        
Giffen,G dnb   -        
Palmer,G dnb   -        
Evans,E dnb   -        
Boyle,H dnb   -        
Cooper,W dnb   -        
extras   (b9 lb3 w1 nb0) 13        
TOTAL   3 wickets for 127        
FOW
1-35(Bannerman,A) 2-70(Horan,T) 3-72(Blackham,J)
Bowler O M R W wd nb
Peate,E 11 5 22 0 - -
Bates,W 13 3 43 2 - -
Emmett,T 16 11 19 0 - -
Ulyett,G 15 3 30 1 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.