| AUSTRALIA Vs ENGLAND |
| 2-Innings Match Played At Brisbane (Woolloongabba) Aus, 07-Nov-2002, Test Cricket - The Ashes |
| AUSTRALIA Win Outright by 384 runs |
| Round | 1623 |
| Toss won by | ENGLAND |
| Umpires | SA Bucknor (WI) and RE Koertze |
| Player / Match | Hayden, Matthew Lawrence |
| Comment | TV Umpire: SJA Taufel Match Referee: Wasim Raja (Pak) |
| AUSTRALIA 1st Innings 492/10 All Out (Overs 130.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Langer,J | c Stewart,A | b Jones,SP | 32 | 71 | 38 | 6 | 0 |
| Hayden,M | c Stewart,A | b Caddick,A | 197 | 395 | 268 | 25 | 2 |
| Ponting,R | b Giles,A | 123 | 253 | 195 | 12 | 2 | |
| Martyn,D | c Trescothick,ME | b White,C | 26 | 122 | 100 | 2 | 0 |
| Waugh,S* | c Crawley,J | b Caddick,A | 7 | 71 | 37 | 0 | 0 |
| Lehmann,D | c Butcher,M | b Giles,A | 30 | 94 | 61 | 2 | 0 |
| Gilchrist,A+ | c Giles,A | b White,C | 0 | 10 | 2 | 0 | 0 |
| Warne,S | c Butcher,M | b Caddick,A | 57 | 96 | 65 | 8 | 0 |
| Bichel,A | lbw | b Giles,A | 0 | 1 | 1 | 0 | 0 |
| Gillespie,J | not out | 0 | 34 | 20 | 0 | 0 | |
| McGrath,G | lbw | b Giles,A | 0 | 4 | 2 | 0 | 0 |
| extras | (b1 lb11 w1 nb7) | 20 | |||||
| TOTAL | 10 wickets for | 492 |
| FOW |
| 1-67(Langer,J) 2-339(Ponting,R) 3-378(Hayden,M) 4-399(Martyn,D) 5-408(Waugh,S) |
| 6-415(Gilchrist,A) 7-478(Lehmann,D) 8-478(Bichel,A) 9-492(Warne,S) |
| 10-492(McGrath,G) |
| Bowler | O | M | R | W | wd | nb |
| Caddick,A | 35 | 9 | 108 | 3 | - | - |
| Hoggard,MJ | 30 | 4 | 122 | 0 | - | - |
| Jones,SP | 7 | 0 | 32 | 1 | - | - |
| White,C | 27 | 4 | 105 | 2 | - | - |
| Giles,A | 29.2 | 3 | 101 | 4 | - | - |
| Butcher,M | 2 | 0 | 12 | 0 | - | - |
| ENGLAND 1st Innings 325/9 All Out (Overs 106.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Trescothick,ME | c Ponting,R | b McGrath,G | 72 | 217 | 158 | 12 | 1 |
| Vaughan,MP | c Gilchrist,A | b McGrath,G | 33 | 49 | 36 | 4 | 0 |
| Butcher,M | c Hayden,M | b McGrath,G | 54 | 162 | 126 | 4 | 0 |
| Hussain,N* | c Gilchrist,A | b Gillespie,J | 51 | 139 | 111 | 4 | 1 |
| Crawley,J | not out | 69 | 233 | 144 | 8 | 0 | |
| Stewart,A+ | b Gillespie,J | 0 | 5 | 2 | 0 | 0 | |
| White,C | b McGrath,G | 12 | 27 | 19 | 2 | 0 | |
| Giles,A | c Gilchrist,A | b Bichel,A | 13 | 32 | 25 | 1 | 0 |
| Caddick,A | c Ponting,R | b Bichel,A | 0 | 7 | 3 | 0 | 0 |
| Hoggard,MJ | c Hayden,M | b Warne,S | 4 | 23 | 23 | 0 | 0 |
| Jones,SP | Absent Hurt | - | |||||
| extras | (b2 lb8 w0 nb7) | 17 | |||||
| TOTAL | 9 wickets for | 325 |
| FOW |
| 1-49(Vaughan,MP) 2-170(Butcher,M) 3-171(Trescothick,ME) 4-268(Hussain,N) |
| 5-270(Stewart,A) 6-283(White,C) 7-308(Giles,A) 8-308(Caddick,A) 9-325(Hoggard,MJ) |
| Bowler | O | M | R | W | wd | nb |
| McGrath,G | 30 | 9 | 87 | 4 | - | - |
| Gillespie,J | 18 | 4 | 51 | 2 | - | - |
| Bichel,A | 23 | 4 | 74 | 2 | - | - |
| Warne,S | 26.5 | 4 | 87 | 1 | - | - |
| Waugh,S | 4 | 2 | 5 | 0 | - | - |
| Lehmann,D | 5 | 0 | 11 | 0 | - | - |
| AUSTRALIA 2nd Innings 296/5 Declared (Overs 71) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Langer,J | c Stewart,A | b Caddick,A | 22 | 30 | 25 | 4 | 0 |
| Hayden,M | c& | b Giles,A | 103 | 217 | 152 | 13 | 1 |
| Ponting,R | c Trescothick,ME | b Caddick,A | 3 | 17 | 11 | 0 | 0 |
| Martyn,D | c Hussain,N | b Giles,A | 64 | 181 | 120 | 6 | 0 |
| Gilchrist,A+ | not out | 60 | 89 | 59 | 4 | 2 | |
| Waugh,S* | c Trescothick,ME | b Caddick,A | 12 | 38 | 42 | 0 | 0 |
| Lehmann,D | not out | 20 | 33 | 21 | 0 | 0 | |
| Warne,S | dnb | - | |||||
| Bichel,A | dnb | - | |||||
| Gillespie,J | dnb | - | |||||
| McGrath,G | dnb | - | |||||
| extras | (b3 lb5 w0 nb4) | 12 | |||||
| TOTAL | 5 wickets for | 296 |
| FOW |
| 1-30(Langer,J) 2-39(Ponting,R) 3-192(Hayden,M) 4-213(Martyn,D) 5-242(Waugh,S) |
| Bowler | O | M | R | W | wd | nb |
| Caddick,A | 23 | 2 | 95 | 3 | - | 3 |
| Hoggard,MJ | 13 | 2 | 42 | 0 | - | - |
| White,C | 11 | 0 | 61 | 0 | - | 1 |
| Giles,A | 24 | 2 | 90 | 2 | - | - |
| ENGLAND 2nd Innings 79/9 All Out (Overs 28.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Trescothick,ME | c Gilchrist,A | b Gillespie,J | 1 | 8 | 6 | 0 | 0 |
| Vaughan,MP | lbw | b McGrath,G | 0 | 1 | 2 | 0 | 0 |
| Butcher,M | c Ponting,R | b Warne,S | 40 | 116 | 76 | 5 | 0 |
| Hussain,N* | c Ponting,R | b McGrath,G | 11 | 59 | 45 | 1 | 0 |
| Crawley,J | run out | 0 | 2 | 2 | 0 | 0 | |
| Stewart,A+ | c Hayden,M | b Warne,S | 0 | 2 | 1 | 0 | 0 |
| White,C | c Hayden,M | b McGrath,G | 13 | 26 | 19 | 2 | 0 |
| Giles,A | c Gilchrist,A | b McGrath,G | 4 | 12 | 11 | 1 | 0 |
| Caddick,A | c Lehmann,D | b Warne,S | 4 | 12 | 7 | 1 | 0 |
| Hoggard,MJ | not out | 1 | 8 | 5 | 0 | 0 | |
| Jones,SP | Absent Hurt | - | |||||
| extras | (b0 lb1 w0 nb4) | 5 | |||||
| TOTAL | 9 wickets for | 79 |
| FOW |
| 1-1(Vaughan,MP) 2-3(Trescothick,ME) 3-33(Hussain,N) 4-34(Crawley,J) 5-35(Stewart,A) |
| 6-66(White,C) 7-74(Giles,A) 8-74(Butcher,M) 9-79(Caddick,A) |
| Bowler | O | M | R | W | wd | nb |
| McGrath,G | 12 | 3 | 36 | 4 | - | 2 |
| Gillespie,J | 6 | 1 | 13 | 1 | - | - |
| Warne,S | 10.2 | 3 | 29 | 3 | - | 2 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.