| AUSTRALIA Vs ENGLAND |
| 2-Innings Match Played At London (Kennington) Eng, 23-Aug-2001, Test Cricket - The Ashes |
| AUSTRALIA Win Outright by an Inns and 25 runs |
| Round | 1558 |
| Toss won by | AUSTRALIA |
| Umpires | RE Koertzen (SA) and P Willey |
| Player / Match | Warne, Shane Keith |
| AUSTRALIA 1st Innings 641/4 Declared (Overs 152) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Hayden,M | c Trescothick,ME | b Tufnell,P | 68 | 183 | 125 | 9 | 0 |
| Langer,J | retired hurt | 102 | 260 | 186 | 12 | 1 | |
| Ponting,R | c Atherton,M | b Ormond,J | 62 | 126 | 102 | 8 | 0 |
| Waugh,M | b Gough,D | 120 | 252 | 176 | 16 | 2 | |
| Waugh,S* | not out | 157 | 312 | 256 | 21 | 1 | |
| Gilchrist,A+ | c Ramprakash,M | b Afzaal,U | 25 | 48 | 32 | 2 | 1 |
| Martyn,D | not out | 64 | 62 | 54 | 10 | 0 | |
| extras | (b10 lb13 w1 nb19) | 43 | |||||
| TOTAL | 4 wickets for | 641 |
| FOW |
| 1-158(Hayden,M) 2-292(Ponting,R) 3-489(Waugh,M) 4-534(Gilchrist,A) |
| Bowler | O | M | R | W | wd | nb |
| Gough,D | 29 | 4 | 113 | 1 | - | 7 |
| Caddick,A | 36 | 9 | 146 | 0 | - | - |
| Ormond,J | 34 | 4 | 115 | 1 | 1 | 7 |
| Tufnell,P | 39 | 2 | 174 | 1 | - | 5 |
| Butcher,M | 1 | 0 | 2 | 0 | - | - |
| Ramprakash,M | 4 | 0 | 19 | 0 | - | - |
| Afzaal,U | 9 | 0 | 49 | 1 | - | - |
| ENGLAND 1st Innings 432/10 All Out (Overs 118.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Atherton,M | b Warne,S | 13 | 56 | 39 | 2 | 0 | |
| Trescothick,ME | b Warne,S | 55 | 82 | 57 | 11 | 0 | |
| Butcher,M | c Langer,J | b Warne,S | 25 | 70 | 60 | 4 | 0 |
| Hussain,N* | b Waugh,M | 52 | 128 | 88 | 8 | 0 | |
| Ramprakash,M | c Gilchrist,A | b McGrath,G | 133 | 365 | 232 | 18 | 0 |
| Afzaal,U | c Gillespie,J | b McGrath,G | 54 | 97 | 76 | 9 | 0 |
| Stewart,A+ | c Gilchrist,A | b Warne,S | 29 | 61 | 49 | 3 | 0 |
| Caddick,A | lbw | b Warne,S | 0 | 2 | 1 | 0 | 0 |
| Ormond,J | b Warne,S | 18 | 38 | 27 | 2 | 0 | |
| Gough,D | st Gilchrist,A | b Warne,S | 24 | 98 | 71 | 4 | 0 |
| Tufnell,P | not out | 7 | 23 | 15 | 1 | 0 | |
| extras | (b3 lb13 w1 nb5) | 22 | |||||
| TOTAL | 10 wickets for | 432 |
| FOW |
| 1-58(Atherton,M) 2-85(Trescothick,ME) 3-104(Butcher,M) 4-166(Hussain,N) |
| 5-255(Afzaal,U) 6-313(Stewart,A) 7-313(Caddick,A) 8-350(Ormond,J) |
| 9-424(Ramprakash,M) 10-432(Gough,D) |
| Bowler | O | M | R | W | wd | nb |
| McGrath,G | 30 | 11 | 67 | 2 | - | - |
| Gillespie,J | 20 | 3 | 96 | 0 | 1 | 3 |
| Warne,S | 44.2 | 7 | 165 | 7 | - | 1 |
| Lee,B | 14 | 1 | 43 | 0 | - | 1 |
| Ponting,R | 2 | 0 | 5 | 0 | - | - |
| Waugh,M | 8 | 0 | 40 | 1 | - | - |
| ENGLAND 2nd Innings (Follow-on Enforced) 184/10 All Out (Overs 68.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Atherton,M | c Warne,S | b McGrath,G | 9 | 23 | 20 | 1 | 0 |
| Trescothick,ME | c& | b McGrath,G | 24 | 69 | 43 | 3 | 0 |
| Butcher,M | c Waugh,S | b Warne,S | 14 | 36 | 29 | 2 | 0 |
| Hussain,N* | lbw | b Warne,S | 2 | 13 | 7 | 0 | 0 |
| Ramprakash,M | c Hayden,M | b Warne,S | 19 | 81 | 63 | 3 | 0 |
| Afzaal,U | c Ponting,R | b McGrath,G | 5 | 26 | 22 | 0 | 0 |
| Stewart,A+ | b Warne,S | 34 | 98 | 67 | 6 | 0 | |
| Caddick,A | b Lee,B | 17 | 51 | 46 | 2 | 0 | |
| Ormond,J | c Gilchrist,A | b McGrath,G | 17 | 78 | 57 | 1 | 0 |
| Gough,D | not out | 39 | 79 | 57 | 6 | 0 | |
| Tufnell,P | c Warne,S | b McGrath,G | 0 | 2 | 2 | 0 | 0 |
| extras | (b0 lb2 w0 nb2) | 4 | |||||
| TOTAL | 10 wickets for | 184 |
| FOW |
| 1-17(Atherton,M) 2-46(Butcher,M) 3-48(Trescothick,ME) 4-50(Hussain,N) |
| 5-55(Afzaal,U) 6-95(Ramprakash,M) 7-126(Stewart,A) 8-126(Caddick,A) 9-184(Ormond,J) |
| 10-184(Tufnell,P) |
| Bowler | O | M | R | W | wd | nb |
| Lee,B | 10 | 3 | 30 | 1 | - | - |
| McGrath,G | 15.3 | 6 | 43 | 5 | - | 1 |
| Warne,S | 28 | 8 | 64 | 4 | - | 1 |
| Ponting,R | 2 | 0 | 3 | 0 | - | - |
| Gillespie,J | 12 | 5 | 38 | 0 | - | - |
| Waugh,M | 1 | 0 | 4 | 0 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.