AUSTRALIA Vs ENGLAND
2-Innings Match Played At Melbourne (MCG) Aus, 01-Mar-1895, Test Cricket - The Ashes
ENGLAND Win Outright by 6 wkts
Round 46
Toss won by AUSTRALIA
Umpires T Flynn, J Phillips
AUSTRALIA 1st Innings 414/10 All Out (Overs 148.4)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Trott,G   b Briggs,J 42 0 0 0 0
Bruce,W c MacLaren,A b Peel,R 22 0 0 0 0
Giffen,G*   b Peel,R 57 0 0 0 0
Iredale,F   b Richardson,T 8 0 0 0 0
Gregory,ES c Philipson,H b Richardson,T 70 0 0 0 0
Darling,J c Ford,F b Peel,R 74 0 0 0 0
Lyons,J c Philipson,H b Lockwood,W 55 0 0 0 0
Graham,H   b Richardson,T 6 0 0 0 0
Trott,A (Aus) c Lockwood,W b Peel,R 10 0 0 0 0
Jarvis,A+ not out   34 0 0 0 0
McKibbon,T c Peel,R b Briggs,J 23 0 0 0 0
extras   (b3 lb10 w0 nb0) 13        
TOTAL   10 wickets for 414        
FOW
1-40(Bruce,W) 2-101(Trott,G) 3-126(Iredale,F) 4-142(Giffen,G) 5-284(Darling,J)
6-286(Gregory,ES) 7-304(Graham,H) 8-335(Trott,A (Aus)) 9-367(Lyons,J)
10-414(McKibbon,T)
Bowler O M R W wd nb
Richardson,T 42 7 138 3 - -
Peel,R 48 13 114 4 - -
Lockwood,W 27 7 72 1 - -
Briggs,J 23.4 5 46 2 - -
Brockwell,W 6 1 22 0 - -
Ford,F 2 0 9 0 - -
ENGLAND 1st Innings 385/10 All Out (Overs 133)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Ward,A   b McKibbon,T 32 0 0 0 0
Brockwell,W st Jarvis,A b Trott,G 5 0 0 0 0
Stoddart,A* st Jarvis,A b Trott,G 68 0 0 0 0
Brown,J   b Trott,A (Aus) 30 0 0 0 0
MacLaren,A hit wicket b ? 120 0 0 0 0
Peel,R c Gregory,ES b Giffen,G 73 0 0 0 0
Lockwood,W c Trott,G b Giffen,G 5 0 0 0 0
Ford,F c Trott,A (Aus) b Giffen,G 11 0 0 0 0
Briggs,J c Trott,G b Giffen,G 0 0 0 0 0
Philipson,H+ not out   10 0 0 0 0
Richardson,T lbw b Trott,G 11 0 0 0 0
extras   (b8 lb8 w4 nb0) 20        
TOTAL   10 wickets for 385        
FOW
1-0(MacLaren,A) 2-6(Brockwell,W) 3-110(Stoddart,A) 4-112(Ward,A) 5-166(Brown,J)
6-328(Peel,R) 7-342(Lockwood,W) 8-364(Ford,F) 9-366(Briggs,J) 10-385(Richardson,T)
Bowler O M R W wd nb
Giffen,G 45 13 130 4 - -
Trott,G 24 5 71 4 - -
Trott,A (Aus) 30 4 84 1 - -
McKibbon,T 29 6 73 1 - -
Bruce,W 5 1 7 0 - -
AUSTRALIA 2nd Innings 267/10 All Out (Overs 123.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Trott,G   b Peel,R 42 0 0 0 0
Bruce,W   c&b Peel,R 11 0 0 0 0
Giffen,G*   b Richardson,T 51 0 0 0 0
Iredale,F   b Richardson,T 18 0 0 0 0
Gregory,ES   b Richardson,T 30 0 0 0 0
Darling,J   b Peel,R 50 0 0 0 0
Lyons,J   b Briggs,J 15 0 0 0 0
Graham,H lbw b Richardson,T 10 0 0 0 0
Trott,A (Aus)   b Richardson,T 0 0 0 0 0
Jarvis,A+ not out   14 0 0 0 0
McKibbon,T c Philipson,H b Richardson,T 13 0 0 0 0
extras   (b5 lb6 w0 nb2) 13        
TOTAL   10 wickets for 267        
FOW
1-32(Bruce,W) 2-75(Trott,G) 3-125(Iredale,F) 4-148(Giffen,G) 5-179(Gregory,ES)
6-200(Lyons,J) 7-219(Graham,H) 8-219(Trott,A (Aus)) 9-248(Darling,J)
10-267(McKibbon,T)
Bowler O M R W wd nb
Richardson,T 45.2 7 104 6 - -
Peel,R 46 16 89 3 - -
Lockwood,W 16 7 24 0 - -
Briggs,J 16 3 37 1 - -
ENGLAND 2nd Innings 298/4 (Overs 88.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Ward,A   b Trott,G 93 0 0 0 0
Brockwell,W   c&b Giffen,G 5 0 0 0 0
Stoddart,A* lbw b Trott,G 11 0 0 0 0
Brown,J c Giffen,G b McKibbon,T 140 0 0 0 0
MacLaren,A not out   20 0 0 0 0
Peel,R not out   15 0 0 0 0
Lockwood,W dnb   -        
Ford,F dnb   -        
Briggs,J dnb   -        
Philipson,H+ dnb   -        
Richardson,T dnb   -        
extras   (b6 lb5 w2 nb1) 14        
TOTAL   4 wickets for 298        
FOW
1-5(Brockwell,W) 2-228(Stoddart,A) 3-238(Brown,J) 4-278(Ward,A)
Bowler O M R W wd nb
Giffen,G 31 4 106 1 - -
Trott,G 20.1 1 63 2 - -
Trott,A (Aus) 19 2 56 0 - -
McKibbon,T 14 2 47 1 - -
Bruce,W 3 1 10 0 - -
Lyons,J 1 0 2 0 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.