AUSTRALIA Vs ENGLAND
2-Innings Match Played At Sydney (SCG) Aus, 14-Dec-1894, Test Cricket - The Ashes
ENGLAND Win Outright by 10 runs
Round 42
Toss won by AUSTRALIA
Umpires C Bannerman, J Phillips
Comment This was the first time a team has won after being forced to follow-on
AUSTRALIA 1st Innings 586/10 All Out (Overs 172.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Lyons,J   b Richardson,T 1 0 0 0 0
Trott,G   b Richardson,T 12 0 0 0 0
Giffen,G c Ford,F b Brockwell,W 161 0 0 0 0
Darling,J   b Richardson,T 0 0 0 0 0
Iredale,F c Stoddart,A b Ford,F 81 0 0 0 0
Gregory,ES c Peel,R b Stoddart,A 201 0 0 0 0
Reedman,J c Ford,F b Peel,R 17 0 0 0 0
McLeod,C   b Richardson,T 15 0 0 0 0
Turner,C c Gay,L b Peel,R 1 0 0 0 0
Blackham,J*+   b Richardson,T 74 0 0 0 0
Jones,E not out   11 0 0 0 0
extras   (b8 lb3 w1 nb0) 12        
TOTAL   10 wickets for 586        
FOW
1-10(Lyons,J) 2-21(Trott,G) 3-21(Darling,J) 4-192(Iredale,F) 5-331(Giffen,G)
6-379(Reedman,J) 7-400(McLeod,C) 8-409(Turner,C) 9-563(Gregory,ES)
10-586(Blackham,J)
Bowler O M R W wd nb
Richardson,T 55.3 13 181 5 - -
Peel,R 53 14 140 2 - -
Briggs,J 25 4 96 0 - -
Brockwell,W 22 7 78 1 - -
Lockwood,W 3 2 1 0 - -
Ford,F 11 2 47 1 - -
Stoddart,A 3 0 31 1 - -
ENGLAND 1st Innings 325/10 All Out (Overs 140.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
MacLaren,A c Reedman,J b Turner,C 4 0 0 0 0
Ward,A c Iredale,F b Turner,C 75 0 0 0 0
Stoddart,A* c Jones,E b Giffen,G 12 0 0 0 0
Brown,J run out   22 0 0 0 0
Brockwell,W c Blackham,J b Jones,E 49 0 0 0 0
Peel,R c Gregory,ES b Giffen,G 4 0 0 0 0
Ford,F st Blackham,J b Giffen,G 30 0 0 0 0
Briggs,J   b Giffen,G 57 0 0 0 0
Lockwood,W c Giffen,G b Trott,G 18 0 0 0 0
Gay,L+ c Gregory,ES b Reedman,J 33 0 0 0 0
Richardson,T not out   0 0 0 0 0
extras   (b17 lb3 w1 nb0) 21        
TOTAL   10 wickets for 325        
FOW
1-14(MacLaren,A) 2-43(Stoddart,A) 3-78(Brown,J) 4-149(Ward,A) 5-155(Peel,R)
6-211(Brockwell,W) 7-211(Ford,F) 8-252(Lockwood,W) 9-325(Briggs,J) 10-325(Gay,L)
Bowler O M R W wd nb
Turner,C 44 16 89 2 - -
Jones,E 19 7 44 1 - -
Giffen,G 43 17 75 4 - -
McLeod,C 14 2 25 0 - -
Trott,G 15 4 59 1 - -
Reedman,J 3.3 1 12 1 - -
Lyons,J 2 2 0 0 - -
ENGLAND 2nd Innings (Follow-on Enforced) 437/10 All Out (Overs 181.4)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
MacLaren,A   b Giffen,G 20 0 0 0 0
Ward,A   b Giffen,G 117 0 0 0 0
Stoddart,A* c Giffen,G b Turner,C 36 0 0 0 0
Brown,J c Jones,E b Giffen,G 53 0 0 0 0
Brockwell,W   b Jones,E 37 0 0 0 0
Peel,R   b Giffen,G 17 0 0 0 0
Ford,F   c&b McLeod,C 48 0 0 0 0
Briggs,J   b McLeod,C 42 0 0 0 0
Lockwood,W   b Trott,G 29 0 0 0 0
Gay,L+   b Trott,G 4 0 0 0 0
Richardson,T not out   12 0 0 0 0
extras   (b14 lb8 w0 nb0) 22        
TOTAL   10 wickets for 437        
FOW
1-44(MacLaren,A) 2-115(Stoddart,A) 3-217(Ward,A) 4-245(Brown,J) 5-290(Brockwell,W)
6-296(Peel,R) 7-385(Ford,F) 8-398(Briggs,J) 9-420(Gay,L) 10-437(Lockwood,W)
Bowler O M R W wd nb
Turner,C 35 14 78 1 - -
Jones,E 19 0 57 1 - -
Giffen,G 75 25 164 4 - -
McLeod,C 30 6 67 2 - -
Trott,G 12.4 2 22 2 - -
Reedman,J 6 1 12 0 - -
Lyons,J 2 0 12 0 - -
Iredale,F 2 1 3 0 - -
AUSTRALIA 2nd Innings 166/10 All Out (Overs 68)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Lyons,J   b Richardson,T 25 0 0 0 0
Trott,G c Gay,L b Peel,R 8 0 0 0 0
Giffen,G lbw b Briggs,J 41 0 0 0 0
Darling,J c Brockwell,W b Peel,R 53 0 0 0 0
Gregory,ES c Gay,L b Peel,R 16 0 0 0 0
Iredale,F   c&b Briggs,J 5 0 0 0 0
Reedman,J st Gay,L b Peel,R 4 0 0 0 0
McLeod,C not out   2 0 0 0 0
Turner,C c Briggs,J b Peel,R 2 0 0 0 0
Jones,E c MacLaren,A b Briggs,J 1 0 0 0 0
Blackham,J*+   c&b Peel,R 2 0 0 0 0
extras   (b2 lb1 w0 nb4) 7        
TOTAL   10 wickets for 166        
FOW
1-26(Lyons,J) 2-45(Trott,G) 3-130(Darling,J) 4-135(Giffen,G) 5-147(Iredale,F)
6-158(Gregory,ES) 7-159(Reedman,J) 8-161(Turner,C) 9-162(Jones,E)
10-166(Blackham,J)
Bowler O M R W wd nb
Richardson,T 11 3 27 1 - -
Peel,R 30 9 67 6 - -
Briggs,J 11 2 25 3 - -
Lockwood,W 16 3 40 0 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.