| ENGLAND Vs AUSTRALIA |
| 2-Innings Match Played At Nottingham (Trent Bridge) Eng, 02-Aug-2001, Test Cricket - The Ashes |
| AUSTRALIA Win Outright by 7 wkts |
| Round | 1554 |
| Toss won by | ENGLAND |
| Umpires | JH Hampshire and S Venkataragh |
| Player / Match | Warne, Shane Keith |
| ENGLAND 1st Innings 185/10 All Out (Overs 52.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Atherton,M* | c Waugh,M | b McGrath,G | 0 | 0 | 2 | 0 | 0 |
| Trescothick,ME | c Gilchrist,A | b Gillespie,J | 69 | 0 | 93 | 13 | 0 |
| Butcher,M | c Ponting,R | b McGrath,G | 13 | 0 | 29 | 1 | 0 |
| Ramprakash,M | c Gilchrist,A | b Gillespie,J | 14 | 0 | 18 | 3 | 0 |
| Stewart,A+ | c Waugh,M | b McGrath,G | 46 | 0 | 90 | 8 | 0 |
| Ward,IJ | c Gilchrist,A | b McGrath,G | 6 | 0 | 20 | 0 | 0 |
| White,C | c Hayden,M | b McGrath,G | 0 | 0 | 9 | 0 | 0 |
| Tudor,A | lbw | b Warne,S | 3 | 0 | 17 | 0 | 0 |
| Croft,R | c Ponting,R | b Warne,S | 3 | 0 | 10 | 0 | 0 |
| Caddick,A | b Lee,B | 13 | 0 | 26 | 2 | 0 | |
| Gough,D | not out | 0 | 0 | 10 | 0 | 0 | |
| extras | (b1 lb9 w1 nb7) | 18 | |||||
| TOTAL | 10 wickets for | 185 |
| FOW |
| 1-0(Atherton,M) 2-30(Butcher,M) 3-63(Ramprakash,M) 4-117(Trescothick,ME) |
| 5-142(Ward,IJ) 6-147(White,C) 7-158(Tudor,A) 8-168(Croft,R) 9-180(Stewart,A) |
| 10-185(Caddick,A) |
| Bowler | O | M | R | W | wd | nb |
| McGrath,G | 18 | 4 | 49 | 5 | - | - |
| Lee,B | 6.5 | 0 | 30 | 1 | 1 | 5 |
| Gillespie,J | 12 | 1 | 59 | 2 | - | - |
| Warne,S | 16 | 4 | 37 | 2 | - | 2 |
| AUSTRALIA 1st Innings 190/10 All Out (Overs 54.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Slater,M | b Gough,D | 15 | 0 | 49 | 1 | 0 | |
| Hayden,M | lbw | b Tudor,A | 33 | 0 | 42 | 7 | 0 |
| Ponting,R | c Stewart,A | b Gough,D | 14 | 0 | 20 | 3 | 0 |
| Waugh,M | c Atherton,M | b Tudor,A | 15 | 0 | 44 | 3 | 0 |
| Waugh,S* | c Atherton,M | b Caddick,A | 13 | 0 | 30 | 2 | 0 |
| Martyn,D | c Stewart,A | b Caddick,A | 4 | 0 | 8 | 1 | 0 |
| Gilchrist,A+ | c Atherton,M | b Tudor,A | 54 | 0 | 59 | 10 | 0 |
| Warne,S | lbw | b Caddick,A | 0 | 0 | 2 | 0 | 0 |
| Lee,B | c Butcher,M | b Tudor,A | 4 | 0 | 14 | 0 | 0 |
| Gillespie,J | not out | 27 | 0 | 62 | 4 | 0 | |
| McGrath,G | c Butcher,M | b Tudor,A | 2 | 0 | 4 | 0 | 0 |
| extras | (b0 lb3 w1 nb5) | 9 | |||||
| TOTAL | 10 wickets for | 190 |
| FOW |
| 1-48(Hayden,M) 2-56(Slater,M) 3-69(Ponting,R) 4-82(Waugh,S) 5-94(Waugh,M) |
| 6-102(Martyn,D) 7-102(Warne,S) 8-122(Lee,B) 9-188(Gilchrist,A) 10-190(McGrath,G) |
| Bowler | O | M | R | W | wd | nb |
| Gough,D | 15 | 3 | 63 | 2 | - | - |
| Caddick,A | 20 | 4 | 70 | 3 | - | - |
| Tudor,A | 15.5 | 5 | 44 | 5 | - | - |
| White,C | 2 | 1 | 8 | 0 | - | - |
| Croft,R | 2 | 0 | 2 | 0 | - | - |
| ENGLAND 2nd Innings 162/10 All Out (Overs 57) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Atherton,M* | c Gilchrist,A | b Warne,S | 51 | 0 | 104 | 9 | 0 |
| Trescothick,ME | c Gilchrist,A | b Warne,S | 32 | 0 | 55 | 4 | 0 |
| Butcher,M | lbw | b Lee,B | 1 | 0 | 9 | 0 | 0 |
| Ramprakash,M | st Gilchrist,A | b Warne,S | 26 | 0 | 70 | 3 | 0 |
| Stewart,A+ | b Warne,S | 0 | 0 | 2 | 0 | 0 | |
| Ward,IJ | lbw | b Gillespie,J | 13 | 0 | 39 | 1 | 0 |
| White,C | c Waugh,S | b Warne,S | 7 | 0 | 24 | 0 | 0 |
| Tudor,A | c Ponting,R | b Warne,S | 9 | 0 | 26 | 1 | 0 |
| Croft,R | b Gillespie,J | 0 | 0 | 4 | 0 | 0 | |
| Caddick,A | c Gilchrist,A | b Gillespie,J | 4 | 0 | 7 | 1 | 0 |
| Gough,D | not out | 5 | 0 | 8 | 1 | 0 | |
| extras | (b4 lb3 w0 nb7) | 14 | |||||
| TOTAL | 10 wickets for | 162 |
| FOW |
| 1-57(Trescothick,ME) 2-59(Butcher,M) 3-115(Atherton,M) 4-115(Stewart,A) |
| 5-126(Ramprakash,M) 6-144(White,C) 7-144(Ward,IJ) 8-146(Croft,R) 9-156(Caddick,A) |
| 10-162(Tudor,A) |
| Bowler | O | M | R | W | wd | nb |
| McGrath,G | 11 | 3 | 31 | 0 | - | - |
| Gillespie,J | 20 | 8 | 61 | 3 | - | - |
| Lee,B | 8 | 1 | 30 | 1 | - | - |
| Warne,S | 18 | 5 | 33 | 6 | - | - |
| AUSTRALIA 2nd Innings 158/3 Closed (Overs 29.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Hayden,M | lbw | b Tudor,A | 42 | 0 | 51 | 7 | 0 |
| Slater,M | c Trescothick,ME | b Caddick,A | 12 | 0 | 17 | 2 | 0 |
| Ponting,R | c Stewart,A | b Croft,R | 17 | 0 | 31 | 3 | 0 |
| Waugh,M | not out | 42 | 0 | 45 | 7 | 0 | |
| Waugh,S* | retired hurt | 1 | 0 | 1 | 0 | 0 | |
| Martyn,D | not out | 33 | 0 | 37 | 6 | 0 | |
| extras | (b0 lb4 w0 nb7) | 11 | |||||
| TOTAL | 3 wickets for | 158 |
| FOW |
| 1-36(Slater,M) 2-72(Ponting,R) 3-88(Hayden,M) |
| Bowler | O | M | R | W | wd | nb |
| Gough,D | 9 | 1 | 38 | 0 | - | - |
| Caddick,A | 12.2 | 1 | 71 | 1 | - | - |
| Tudor,A | 7 | 0 | 37 | 1 | - | - |
| Croft,R | 1 | 0 | 8 | 1 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.