AUSTRALIA Vs ENGLAND
2-Innings Match Played At Melbourne (MCG) Aus, 23-Feb-1951, Test Cricket - The Ashes
ENGLAND Win Outright by 8 wkts
Round 331
Toss won by AUSTRALIA
Umpires AN Barlow, H Elphinston
AUSTRALIA 1st Innings 217/10 All Out (Overs 69)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Burke,J c Tattersall,R b Bedser,A 11 0 0 0 0
Morris,A lbw b Brown,F 50 0 0 0 0
Hassett,A* c Hutton,L b Brown,F 92 0 0 0 0
Harvey,Neil c Evans Godfrey b Brown,F 1 0 0 0 0
Miller,K   c&b Brown,F 7 0 0 0 0
Hole,G   b Bedser,A 18 0 0 0 0
Johnson,I lbw b Bedser,A 1 0 0 0 0
Lindwall,R c Compton,D b Bedser,A 21 0 0 0 0
Tallon,D+ c Hutton,L b Bedser,A 1 0 0 0 0
Johnston,W not out   12 0 0 0 0
Iverson,J c Washbrook,C b Brown,F 0 0 0 0 0
extras   (b2 lb1 w0 nb0) 3        
TOTAL   10 wickets for 217        
FOW
1-23(Burke,J) 2-111(Morris,A) 3-115(Harvey,Neil) 4-123(Miller,K) 5-156(Hole,G)
6-166(Johnson,I) 7-184(Hassett,A) 8-187(Tallon,D) 9-216(Lindwall,R)
10-217(Iverson,J)
Bowler O M R W wd nb
Bedser,A 22 5 46 5 - -
Bailey,T 9 1 29 0 - -
Brown,F 18 4 49 5 - -
Wright,D 9 1 50 0 - -
Tattersall,R 11 3 40 0 - -
ENGLAND 1st Innings 320/10 All Out (Overs 91.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Hutton,L   b Hole,G 79 0 0 0 0
Washbrook,C c Tallon,D b Miller,K 27 0 0 0 0
Simpson,RT not out   156 0 0 0 0
Compton,D c Miller,K b Lindwall,R 11 0 0 0 0
Sheppard,D c Tallon,D b Miller,K 1 0 0 0 0
Brown,F*   b Lindwall,R 6 0 0 0 0
Evans Godfrey+   b Miller,K 1 0 0 0 0
Bedser,A   b Lindwall,R 11 0 0 0 0
Bailey,T c Johnson,I b Iverson,J 5 0 0 0 0
Wright,D lbw b Iverson,J 3 0 0 0 0
Tattersall,R   b Miller,K 10 0 0 0 0
extras   (b9 lb1 w0 nb0) 10        
TOTAL   10 wickets for 320        
FOW
1-40(Washbrook,C) 2-171(Hutton,L) 3-204(Compton,D) 4-205(Sheppard,D) 5-212(Brown,F)
6-213(Evans Godfrey) 7-228(Bedser,A) 8-236(Bailey,T) 9-246(Wright,D)
10-320(Tattersall,R)
Bowler O M R W wd nb
Lindwall,R 21 1 77 3 - -
Miller,K 21.7 5 76 4 - -
Johnston,W 12 1 55 0 - -
Iverson,J 20 4 52 2 - -
Johnson,I 11 1 40 0 - -
Hole,G 5 0 10 1 - -
AUSTRALIA 2nd Innings 197/10 All Out (Overs 64.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Burke,J c Hutton,L b Bedser,A 1 0 0 0 0
Morris,A lbw b Bedser,A 4 0 0 0 0
Hassett,A*   b Wright,D 48 0 0 0 0
Harvey,Neil lbw b Wright,D 52 0 0 0 0
Miller,K   c&b Brown,F 0 0 0 0 0
Hole,G   b Bailey,T 63 0 0 0 0
Johnson,I c Brown,F b Wright,D 0 0 0 0 0
Lindwall,R   b Bedser,A 14 0 0 0 0
Tallon,D+ not out   2 0 0 0 0
Johnston,W   b Bedser,A 1 0 0 0 0
Iverson,J c Compton,D b Bedser,A 0 0 0 0 0
extras   (b2 lb8 w1 nb1) 12        
TOTAL   10 wickets for 197        
FOW
1-5(Morris,A) 2-6(Burke,J) 3-87(Harvey,Neil) 4-89(Miller,K) 5-142(Hassett,A)
6-142(Johnson,I) 7-192(Lindwall,R) 8-196(Hole,G) 9-197(Johnston,W)
10-197(Iverson,J)
Bowler O M R W wd nb
Bedser,A 20.3 4 59 5 - -
Bailey,T 15 3 32 1 - -
Brown,F 9 1 32 1 - -
Wright,D 15 2 56 3 - -
Tattersall,R 5 2 6 0 - -
ENGLAND 2nd Innings 95/2 (Overs 30)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Hutton,L not out   60 0 0 0 0
Washbrook,C c Lindwall,R b Johnston,W 7 0 0 0 0
Simpson,RT run out   15 0 0 0 0
Compton,D not out   11 0 0 0 0
Sheppard,D dnb   -        
Brown,F* dnb   -        
Evans Godfrey+ dnb   -        
Bedser,A dnb   -        
Bailey,T dnb   -        
Wright,D dnb   -        
Tattersall,R dnb   -        
extras   (b0 lb2 w0 nb0) 2        
TOTAL   2 wickets for 95        
FOW
1-32(Washbrook,C) 2-62(Simpson,RT)
Bowler O M R W wd nb
Lindwall,R 2 0 12 0 - -
Miller,K 2 0 5 0 - -
Johnston,W 11 3 36 1 - -
Iverson,J 12 2 32 0 - -
Johnson,I 1 0 1 0 - -
Hole,G 1 0 3 0 - -
Hassett,A .6 0 4 0 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.