AUSTRALIA Vs ENGLAND
2-Innings Match Played At London (Lords) Eng, 21-Jul-1890, Test Cricket - The Ashes
ENGLAND Win Outright by 7 wkts
Round 33
Toss won by AUSTRALIA
Umpires A Hill, CK Pullin
AUSTRALIA 1st Innings 132/10 All Out (Overs 86)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Lyons,J   b Barnes,W 55 0 0 0 0
Turner,C   b Attewell,W 24 0 0 0 0
Murdoch,W (Aus)*   c&b Attewell,W 9 0 0 0 0
Barrett,J c Grace,W b Ulyett,G 9 0 0 0 0
Trott,G run out   12 0 0 0 0
Gregory,ES   b Attewell,W 0 0 0 0 0
Charlton,P st MacGregor,G b Peel,R 6 0 0 0 0
Blackham,J+   b Peel,R 5 0 0 0 0
Ferris,J (Aus)   b Attewell,W 8 0 0 0 0
Burn,E st MacGregor,G b Peel,R 0 0 0 0 0
Trumble,H not out   1 0 0 0 0
extras   (b0 lb3 w0 nb0) 3        
TOTAL   10 wickets for 132        
FOW
1-66(Lyons,J) 2-82(Murdoch,W (Aus)) 3-93(Turner,C) 4-109(Barrett,J)
5-111(Gregory,ES) 6-113(Trott,G) 7-120(Blackham,J) 8-131(Charlton,P)
9-131(Ferris,J (Aus)) 10-132(Burn,E)
Bowler O M R W wd nb
Lohmann,G 21 10 43 0 - -
Peel,R 24 11 28 3 - -
Attewell,W 32 15 42 4 - -
Barnes,W 6 2 16 1 - -
Ulyett,G 3 3 0 1 - -
ENGLAND 1st Innings 173/10 All Out (Overs 110.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Grace,W*   c&b Turner,C 0 0 0 0 0
Shrewsbury,A st Blackham,J b Ferris,J (Aus) 4 0 0 0 0
Gunn,W run out   14 0 0 0 0
Read,W   c&b Ferris,J (Aus) 1 0 0 0 0
Read,J   b Lyons,J 34 0 0 0 0
Ulyett,G   b Lyons,J 74 0 0 0 0
Peel,R   c&b Trumble,H 16 0 0 0 0
Barnes,W   b Lyons,J 9 0 0 0 0
Lohmann,G   c&b Lyons,J 19 0 0 0 0
MacGregor,G+   b Lyons,J 0 0 0 0 0
Attewell,W not out   0 0 0 0 0
extras   (b0 lb2 w0 nb0) 2        
TOTAL   10 wickets for 173        
FOW
1-0(Grace,W) 2-14(Shrewsbury,A) 3-20(Gunn,W) 4-20(Read,W) 5-92(Read,J)
6-133(Peel,R) 7-147(Ulyett,G) 8-162(Barnes,W) 9-166(MacGregor,G) 10-173(Lohmann,G)
Bowler O M R W wd nb
Turner,C 35 17 53 1 - -
Ferris,J (Aus) 40 17 55 2 - -
Trott,G 3 0 16 0 - -
Lyons,J 20.1 7 30 5 - -
Trumble,H 12 7 17 1 - -
AUSTRALIA 2nd Innings 176/10 All Out (Overs 140.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Barrett,J not out   67 0 0 0 0
Turner,C lbw b Peel,R 2 0 0 0 0
Trott,G   b Peel,R 0 0 0 0 0
Lyons,J c Attewell,W b Peel,R 33 0 0 0 0
Murdoch,W (Aus)*   b Lohmann,G 19 0 0 0 0
Gregory,ES c Lohmann,G b Barnes,W 9 0 0 0 0
Charlton,P lbw b Grace,W 2 0 0 0 0
Blackham,J+ c Barnes,W b Grace,W 10 0 0 0 0
Ferris,J (Aus) lbw b Lohmann,G 8 0 0 0 0
Trumble,H c Barnes,W b Lohmann,G 5 0 0 0 0
Burn,E c MacGregor,G b Attewell,W 19 0 0 0 0
extras   (b0 lb2 w0 nb0) 2        
TOTAL   10 wickets for 176        
FOW
1-6(Turner,C) 2-8(Trott,G) 3-48(Lyons,J) 4-84(Murdoch,W (Aus)) 5-106(Gregory,ES)
6-109(Charlton,P) 7-119(Blackham,J) 8-136(Ferris,J (Aus)) 9-142(Trumble,H)
10-176(Burn,E)
Bowler O M R W wd nb
Lohmann,G 29 19 28 3 - -
Peel,R 43 23 59 3 - -
Attewell,W 42.2 22 54 1 - -
Barnes,W 6 3 10 1 - -
Ulyett,G 6 2 11 0 - -
Grace,W 14 10 12 2 - -
ENGLAND 2nd Innings 137/3 (Overs 75)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Grace,W* not out   75 0 0 0 0
Shrewsbury,A lbw b Ferris,J (Aus) 13 0 0 0 0
Gunn,W   c&b Ferris,J (Aus) 34 0 0 0 0
Read,W   b Trumble,H 13 0 0 0 0
Read,J not out   2 0 0 0 0
Ulyett,G dnb   -        
Peel,R dnb   -        
Barnes,W dnb   -        
Lohmann,G dnb   -        
MacGregor,G+ dnb   -        
Attewell,W dnb   -        
extras   (b0 lb0 w0 nb0) 0        
TOTAL   3 wickets for 137        
FOW
1-27(Shrewsbury,A) 2-101(Gunn,W) 3-135(Read,W)
Bowler O M R W wd nb
Turner,C 22 12 31 0 - -
Ferris,J (Aus) 25 11 42 2 - -
Lyons,J 20 6 43 0 - -
Trumble,H 8 1 21 1 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.