| ENGLAND Vs AUSTRALIA |
| 2-Innings Match Played At London (Lords) Eng, 19-Jul-2001, Test Cricket - The Ashes |
| AUSTRALIA Win Outright by 8 wkts |
| Round | 1552 |
| Toss won by | ENGLAND |
| Umpires | SA Bucknor (WI) and JW Holder |
| Player / Match | McGrath, Glenn Donald |
| ENGLAND 1st Innings 187/10 All Out (Overs 63.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Atherton,M* | lbw | b McGrath,G | 37 | 0 | 92 | 5 | 0 |
| Trescothick,ME | c Gilchrist,A | b Gillespie,J | 15 | 0 | 36 | 2 | 0 |
| Butcher,M | c Waugh,M | b McGrath,G | 21 | 0 | 42 | 4 | 0 |
| Thorpe,G | c Gilchrist,A | b McGrath,G | 20 | 0 | 50 | 1 | 0 |
| Ramprakash,M | b Lee,B | 14 | 0 | 38 | 0 | 0 | |
| Stewart,A+ | c Gilchrist,A | b McGrath,G | 0 | 0 | 10 | 0 | 0 |
| Ward,IJ | not out | 23 | 0 | 67 | 2 | 0 | |
| White,C | c Hayden,M | b McGrath,G | 0 | 0 | 14 | 0 | 0 |
| Cork,D | c Ponting,R | b Gillespie,J | 24 | 0 | 28 | 3 | 1 |
| Caddick,A | b Warne,S | 0 | 0 | 11 | 0 | 0 | |
| Gough,D | b Warne,S | 5 | 0 | 4 | 1 | 0 | |
| extras | (b7 lb8 w2 nb11) | 28 | |||||
| TOTAL | 10 wickets for | 187 |
| FOW |
| 1-33(Trescothick,ME) 2-75(Butcher,M) 3-96(Atherton,M) 4-121(Ramprakash,M) |
| 5-126(Stewart,A) 6-129(Thorpe,G) 7-131(White,C) 8-178(Cork,D) 9-181(Caddick,A) |
| 10-187(Gough,D) |
| Bowler | O | M | R | W | wd | nb |
| McGrath,G | 24 | 9 | 54 | 5 | - | - |
| Gillespie,J | 18 | 6 | 56 | 2 | - | 4 |
| Lee,B | 16 | 3 | 46 | 1 | 1 | 7 |
| Warne,S | 5.3 | 0 | 16 | 2 | 1 | - |
| AUSTRALIA 1st Innings 401/10 All Out (Overs 101.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Slater,M | c Stewart,A | b Caddick,A | 25 | 0 | 62 | 2 | 0 |
| Hayden,M | c Butcher,M | b Caddick,A | 0 | 0 | 5 | 0 | 0 |
| Ponting,R | c Thorpe,G | b Gough,D | 14 | 0 | 12 | 3 | 0 |
| Waugh,M | run out | 108 | 0 | 170 | 14 | 0 | |
| Waugh,S* | c Stewart,A | b Cork,D | 45 | 0 | 97 | 7 | 0 |
| Martyn,D | c Stewart,A | b Caddick,A | 52 | 0 | 99 | 6 | 0 |
| Gilchrist,A+ | c Stewart,A | b Gough,D | 90 | 0 | 121 | 12 | 0 |
| Warne,S | c Stewart,A | b Caddick,A | 5 | 0 | 4 | 1 | 0 |
| Lee,B | b Caddick,A | 20 | 0 | 45 | 3 | 0 | |
| Gillespie,J | b Gough,D | 9 | 0 | 14 | 2 | 0 | |
| McGrath,G | not out | 0 | 0 | 1 | 0 | 0 | |
| extras | (b0 lb9 w1 nb23) | 33 | |||||
| TOTAL | 10 wickets for | 401 |
| FOW |
| 1-5(Hayden,M) 2-27(Ponting,R) 3-105(Slater,M) 4-212(Waugh,M) 5-230(Waugh,S) |
| 6-308(Martyn,D) 7-322(Warne,S) 8-387(Gilchrist,A) 9-401(Gillespie,J) 10-401(Lee,B) |
| Bowler | O | M | R | W | wd | nb |
| Gough,D | 25 | 3 | 115 | 3 | - | 6 |
| Caddick,A | 32.1 | 4 | 101 | 5 | - | 11 |
| White,C | 18 | 1 | 80 | 0 | - | 1 |
| Cork,D | 23 | 3 | 84 | 1 | - | 5 |
| Butcher,M | 3 | 1 | 12 | 0 | 1 | - |
| ENGLAND 2nd Innings 227/10 All Out (Overs 66) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Atherton,M* | b Warne,S | 20 | 0 | 45 | 3 | 0 | |
| Trescothick,ME | c Gilchrist,A | b Gillespie,J | 3 | 0 | 20 | 0 | 0 |
| Butcher,M | c Gilchrist,A | b Gillespie,J | 83 | 0 | 159 | 12 | 0 |
| Thorpe,G | lbw | b Lee,B | 2 | 0 | 7 | 0 | 0 |
| Ramprakash,M | lbw | b Gillespie,J | 40 | 0 | 91 | 4 | 0 |
| Stewart,A+ | lbw | b McGrath,G | 28 | 0 | 41 | 5 | 0 |
| Ward,IJ | c Ponting,R | b McGrath,G | 0 | 0 | 1 | 0 | 0 |
| White,C | not out | 27 | 0 | 28 | 5 | 0 | |
| Cork,D | c Warne,S | b McGrath,G | 2 | 0 | 3 | 0 | 0 |
| Caddick,A | c Gilchrist,A | b Gillespie,J | 7 | 0 | 8 | 1 | 0 |
| Gough,D | c Waugh,M | b Gillespie,J | 1 | 0 | 2 | 0 | 0 |
| extras | (b0 lb3 w2 nb9) | 14 | |||||
| TOTAL | 10 wickets for | 227 |
| FOW |
| 1-8(Trescothick,ME) 2-47(Atherton,M) 3-50(Thorpe,G) 4-146(Ramprakash,M) |
| 5-188(Stewart,A) 7-188(Butcher,M) 8-193(Cork,D) 9-225(Caddick,A) 10-227(Gough,D) |
| Bowler | O | M | R | W | wd | nb |
| McGrath,G | 19 | 4 | 60 | 3 | - | - |
| Gillespie,J | 16 | 4 | 53 | 5 | 1 | 2 |
| Lee,B | 9 | 1 | 41 | 1 | - | 4 |
| Warne,S | 20 | 4 | 58 | 1 | 1 | 3 |
| Waugh,M | 2 | 1 | 12 | 0 | - | - |
| AUSTRALIA 2nd Innings 14/2 Closed (Overs 3.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Hayden,M | not out | 6 | 0 | 8 | 0 | 0 | |
| Slater,M | c Butcher,M | b Caddick,A | 4 | 0 | 5 | 1 | 0 |
| Ponting,R | lbw | b Gough,D | 4 | 0 | 3 | 0 | 0 |
| Waugh,M | not out | 0 | 0 | 3 | 0 | 0 | |
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 2 wickets for | 14 |
| FOW |
| 1-6(Slater,M) 2-13(Ponting,R) |
| Bowler | O | M | R | W | wd | nb |
| Gough,D | 2 | 0 | 5 | 1 | - | - |
| Caddick,A | 1.1 | 0 | 9 | 1 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.