ENGLAND Vs AUSTRALIA
2-Innings Match Played At Birmingham (Edgbaston) Eng, 05-Jul-2001, Test Cricket - The Ashes
AUSTRALIA Win Outright by an Inns and 118 runs
Round 1550
Toss won by ENGLAND
Umpires SA Bucknor (WI) and G Sharp
Player / Match Gilchrist, Adam Craig
 
ENGLAND 1st Innings 294/10 All Out (Overs 65.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Atherton,M c Waugh,M b Gillespie,J 57 0 107 10 0
Trescothick,ME c Warne,S b Gillespie,J 0 0 2 0 0
Butcher,M c Ponting,R b Warne,S 38 0 71 4 0
Hussain,N* lbw b McGrath,G 13 0 35 1 0
Ward,IJ   b McGrath,G 23 0 39 2 0
Stewart,A+ lbw b McGrath,G 65 0 82 9 0
Afzaal,U   b Warne,S 4 0 9 0 0
White,C lbw b Warne,S 4 0 8 0 0
Giles,A c Gilchrist,A b Warne,S 7 0 13 1 0
Gough,D c Gillespie,J b Warne,S 0 0 3 0 0
Caddick,A not out   49 0 40 7 1
extras   (b10 lb8 w0 nb16) 34        
TOTAL   10 wickets for 294        
 
FOW
1-2(Trescothick,ME) 2-106(Butcher,M) 3-123(Atherton,M) 4-136(Hussain,N)
5-159(Ward,IJ) 6-170(Afzaal,U) 7-174(White,C) 8-191(Giles,A) 9-191(Gough,D)
10-294(Stewart,A)
 
Bowler O M R W wd nb
McGrath,G 17.3 2 67 3 - 3
Gillespie,J 17 3 67 2 - 4
Lee,B 12 2 71 0 - 7
Warne,S 19 4 71 5 - 2
 
AUSTRALIA 1st Innings 576/10 All Out (Overs 129.4)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Slater,M   b Gough,D 77 0 82 13 0
Hayden,M c White,C b Giles,A 35 0 41 6 1
Ponting,R lbw b Gough,D 11 0 13 2 0
Waugh,M c Stewart,A b Caddick,A 49 0 143 7 0
Waugh,S* lbw b Gough,D 105 0 181 13 0
Martyn,D c Trescothick,ME b Butcher,M 105 0 165 15 0
Gilchrist,A+ c Caddick,A b White,C 152 0 143 20 5
Warne,S c Atherton,M b Butcher,M 8 0 10 2 0
Lee,B c Atherton,M b Butcher,M 0 0 1 0 0
Gillespie,J lbw b Butcher,M 0 0 3 0 0
McGrath,G not out   1 0 19 0 0
extras   (b3 lb7 w0 nb23) 33        
TOTAL   10 wickets for 576        
 
FOW
1-98(Hayden,M) 2-130(Ponting,R) 3-134(Slater,M) 4-267(Waugh,M) 5-336(Waugh,S)
6-496(Martyn,D) 7-511(Warne,S) 8-513(Lee,B) 9-513(Gillespie,J) 10-576(Gilchrist,A)
 
Bowler O M R W wd nb
Gough,D 33 6 152 3 - 10
Caddick,A 36 0 163 1 - 12
White,C 26.4 5 101 1 - 1
Giles,A 25 0 108 1 - -
Butcher,M 9 3 42 4 - -
 
ENGLAND 2nd Innings 164/9 All Out (Overs 42.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Atherton,M c Waugh,M b McGrath,G 4 0 9 1 0
Trescothick,ME c Waugh,M b Warne,S 76 0 113 11 2
Butcher,M c Gilchrist,A b Lee,B 41 0 73 5 0
Hussain,N* retired hurt   9 0 20 1 0
Ward,IJ   b Lee,B 3 0 3 0 0
Stewart,A+ c Warne,S b Gillespie,J 5 0 6 1 0
Afzaal,U lbw b Gillespie,J 2 0 6 0 0
White,C   b Gillespie,J 0 0 6 0 0
Giles,A c Waugh,M b Warne,S 0 0 12 0 0
Gough,D lbw b Warne,S 0 0 1 0 0
Caddick,A not out   6 0 15 1 0
extras   (b1 lb5 w0 nb12) 18        
TOTAL   9 wickets for 164        
 
FOW
1-4(Atherton,M) 2-99(Butcher,M) 3-142(Ward,IJ) 4-148(Stewart,A) 5-150(Afzaal,U)
6-154(White,C) 7-155(Trescothick,ME) 8-155(Gough,D) 9-164(Giles,A)
 
Bowler O M R W wd nb
McGrath,G 13 5 34 1 - 5
Gillespie,J 11 2 52 3 - 4
Warne,S 10.1 4 29 3 - 1
Waugh,M 1 0 6 0 - -
Lee,B 7 0 37 2 - 2
 

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.