ENGLAND Vs AUSTRALIA
2-Innings Match Played At Nottingham (Trent Bridge) Eng, 10-Jun-1948, Test Cricket - The Ashes
AUSTRALIA Win Outright by 8 wkts
Round 299
Toss won by ENGLAND
Umpires F Chester, E Cooke
ENGLAND 1st Innings 165/10 All Out (Overs 79)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Hutton,L   b Miller,K 3 0 0 0 0
Washbrook,C c Brown,W b Lindwall,R 6 0 0 0 0
Edrich,W   b Johnston,W 18 0 0 0 0
Compton,D   b Miller,K 19 0 0 0 0
Hardstaff Jnr,J c Miller,K b Johnston,W 0 0 0 0 0
Barnett,C   b Johnston,W 8 0 0 0 0
Yardley,N* lbw b Toshack,E 3 0 0 0 0
Evans Godfrey+ c Morris,A b Johnston,W 12 0 0 0 0
Laker,J c Tallon,D b Miller,K 63 0 0 0 0
Bedser,A c Brown,W b Johnston,W 22 0 0 0 0
Young,J not out   1 0 0 0 0
extras   (b5 lb5 w0 nb0) 10        
TOTAL   10 wickets for 165        
FOW
1-9(Hutton,L) 2-15(Washbrook,C) 3-46(Edrich,W) 4-46(Hardstaff Jnr,J)
5-48(Compton,D) 6-60(Barnett,C) 7-74(Yardley,N) 8-74(Evans Godfrey) 9-163(Bedser,A)
10-165(Laker,J)
Bowler O M R W wd nb
Lindwall,R 13 5 30 1 - -
Miller,K 19 8 38 3 - -
Johnston,W 25 11 36 5 - -
Toshack,E 14 8 28 1 - -
Johnson,I 5 1 19 0 - -
Morris,A 3 1 4 0 - -
AUSTRALIA 1st Innings 509/10 All Out (Overs 216.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Barnes,SG c Evans Godfrey b Laker,J 62 0 0 0 0
Morris,A   b Laker,J 31 0 0 0 0
Bradman,D* c Hutton,L b Bedser,A 138 0 0 0 0
Miller,K c Edrich,W b Laker,J 0 0 0 0 0
Brown,W lbw b Yardley,N 17 0 0 0 0
Hassett,A   b Bedser,A 137 0 0 0 0
Johnson,I   b Laker,J 21 0 0 0 0
Tallon,D+   c&b Young,J 10 0 0 0 0
Lindwall,R c Evans Godfrey b Yardley,N 42 0 0 0 0
Johnston,W not out   17 0 0 0 0
Toshack,E lbw b Bedser,A 19 0 0 0 0
extras   (b9 lb4 w1 nb1) 15        
TOTAL   10 wickets for 509        
FOW
1-73(Morris,A) 2-121(Barnes,SG) 3-121(Miller,K) 4-185(Brown,W) 5-305(Bradman,D)
6-338(Johnson,I) 7-365(Tallon,D) 8-472(Lindwall,R) 9-476(Hassett,A)
10-509(Toshack,E)
Bowler O M R W wd nb
Edrich,W 18 1 72 0 - -
Bedser,A 44.2 12 113 3 - -
Barnett,C 17 5 36 0 - -
Young,J 60 28 79 1 - -
Laker,J 55 14 138 4 - -
Compton,D 5 0 24 0 - -
Yardley,N 17 6 32 2 - -
ENGLAND 2nd Innings 441/10 All Out (Overs 183)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Hutton,L   b Miller,K 74 0 0 0 0
Washbrook,C c Tallon,D b Miller,K 1 0 0 0 0
Edrich,W c Tallon,D b Johnson,I 13 0 0 0 0
Compton,D hit wicket b Miller,K 184 0 0 0 0
Hardstaff Jnr,J c Hassett,A b Toshack,E 43 0 0 0 0
Barnett,C c Miller,K b Johnston,W 6 0 0 0 0
Yardley,N*   c&b Johnston,W 22 0 0 0 0
Evans Godfrey+ c Tallon,D b Johnston,W 50 0 0 0 0
Laker,J   b Miller,K 4 0 0 0 0
Bedser,A not out   3 0 0 0 0
Young,J   b Johnston,W 9 0 0 0 0
extras   (b12 lb17 w0 nb3) 32        
TOTAL   10 wickets for 441        
FOW
1-5(Washbrook,C) 2-39(Edrich,W) 3-150(Hutton,L) 4-243(Hardstaff Jnr,J)
5-264(Barnett,C) 6-321(Yardley,N) 7-405(Compton,D) 8-413(Laker,J)
9-423(Evans Godfrey) 10-441(Young,J)
Bowler O M R W wd nb
Miller,K 44 10 125 4 - -
Johnston,W 59 12 147 4 - -
Toshack,E 33 14 60 1 - -
Johnson,I 42 15 66 1 - -
Barnes,SG 5 2 11 0 - -
AUSTRALIA 2nd Innings 98/2 (Overs 28.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Barnes,SG not out   64 0 0 0 0
Morris,A   b Bedser,A 9 0 0 0 0
Bradman,D* c Hutton,L b Bedser,A 0 0 0 0 0
Hassett,A not out   21 0 0 0 0
Miller,K dnb   -        
Brown,W dnb   -        
Johnson,I dnb   -        
Tallon,D+ dnb   -        
Lindwall,R dnb   -        
Johnston,W dnb   -        
Toshack,E dnb   -        
extras   (b0 lb2 w1 nb1) 4        
TOTAL   2 wickets for 98        
FOW
1-0(Morris,A) 2-0(Bradman,D)
Bowler O M R W wd nb
Edrich,W 4 0 20 0 - -
Bedser,A 14.3 4 46 2 - -
Young,J 10 3 28 0 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.