AUSTRALIA Vs ENGLAND
2-Innings Match Played At Brisbane (Woolloongabba) Aus, 29-Nov-1946, Test Cricket - The Ashes
AUSTRALIA Win Outright by an Inns and 332 runs
Round 279
Toss won by AUSTRALIA
Umpires EG Borwick, JD Scott
AUSTRALIA 1st Innings 645/10 All Out (Overs 159)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Barnes,SG c Bedser,A b Wright,D 31 0 0 0 0
Morris,A c Hammond,W b Bedser,A 2 0 0 0 0
Bradman,D*   b Edrich,W 187 0 0 0 0
Hassett,A c Yardley,N b Bedser,A 128 0 0 0 0
Miller,K lbw b Wright,D 79 0 0 0 0
McCool,C lbw b Wright,D 95 0 0 0 0
Johnson,I lbw b Wright,D 47 0 0 0 0
Tallon,D+ lbw b Edrich,W 14 0 0 0 0
Lindwall,R c Voce,W b Wright,D 31 0 0 0 0
Tribe,G c Gibb,P b Edrich,W 1 0 0 0 0
Toshack,E not out   1 0 0 0 0
extras   (b5 lb11 w2 nb11) 29        
TOTAL   10 wickets for 645        
FOW
1-9(Morris,A) 2-46(Barnes,SG) 3-322(Bradman,D) 4-428(Hassett,A) 5-465(Miller,K)
6-596(Johnson,I) 7-599(McCool,C) 8-629(Tallon,D) 9-643(Tribe,G) 10-645(Lindwall,R)
Bowler O M R W wd nb
Voce,W 28 9 92 0 - -
Bedser,A 41 5 159 2 - -
Wright,D 43.6 4 167 5 - -
Edrich,W 25 2 107 3 - -
Yardley,N 13 1 47 0 - -
Ikin,J 2 0 24 0 - -
Compton,D 6 0 20 0 - -
ENGLAND 1st Innings 141/10 All Out (Overs 61.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Hutton,L   b Miller,K 7 0 0 0 0
Washbrook,C c Barnes,SG b Miller,K 6 0 0 0 0
Edrich,W c McCool,C b Miller,K 16 0 0 0 0
Compton,D lbw b Miller,K 17 0 0 0 0
Hammond,W* lbw b Toshack,E 32 0 0 0 0
Ikin,J c Tallon,D b Miller,K 0 0 0 0 0
Yardley,N c Tallon,D b Toshack,E 29 0 0 0 0
Gibb,P+   b Miller,K 13 0 0 0 0
Voce,W not out   1 0 0 0 0
Bedser,A lbw b Miller,K 0 0 0 0 0
Wright,D c Tallon,D b Toshack,E 4 0 0 0 0
extras   (b8 lb3 w2 nb3) 16        
TOTAL   10 wickets for 141        
FOW
1-10(Hutton,L) 2-25(Washbrook,C) 3-49(Compton,D) 4-56(Edrich,W) 5-56(Ikin,J)
6-121(Hammond,W) 7-134(Yardley,N) 8-136(Gibb,P) 9-136(Bedser,A) 10-141(Wright,D)
Bowler O M R W wd nb
Lindwall,R 12 4 23 0 - -
Miller,K 22 4 60 7 - -
Toshack,E 16.5 11 17 3 - -
Tribe,G 9 2 19 0 - -
McCool,C 1 0 5 0 - -
Barnes,SG 1 0 1 0 - -
ENGLAND 2nd Innings (Follow-on Enforced) 172/10 All Out (Overs 44.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Hutton,L c Barnes,SG b Miller,K 0 0 0 0 0
Washbrook,C c Barnes,SG b Miller,K 13 0 0 0 0
Edrich,W lbw b Toshack,E 7 0 0 0 0
Compton,D c Barnes,SG b Toshack,E 15 0 0 0 0
Hammond,W*   b Toshack,E 23 0 0 0 0
Ikin,J   b Tribe,G 32 0 0 0 0
Yardley,N c Hassett,A b Toshack,E 0 0 0 0 0
Gibb,P+ lbw b Toshack,E 11 0 0 0 0
Voce,W c Hassett,A b Tribe,G 18 0 0 0 0
Bedser,A   c&b Toshack,E 18 0 0 0 0
Wright,D not out   10 0 0 0 0
extras   (b15 lb7 w1 nb2) 25        
TOTAL   10 wickets for 172        
FOW
1-0(Hutton,L) 2-13(Edrich,W) 3-33(Washbrook,C) 4-62(Compton,D) 5-65(Hammond,W)
6-65(Yardley,N) 7-112(Ikin,J) 8-114(Gibb,P) 9-143(Voce,W) 10-172(Bedser,A)
Bowler O M R W wd nb
Miller,K 11 3 17 2 - -
Toshack,E 20.7 2 82 6 - -
Tribe,G 12 2 48 2 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.