ENGLAND Vs AUSTRALIA
2-Innings Match Played At Sydney (SCG) Aus, 25-Feb-1887, Test Cricket - The Ashes
ENGLAND Win Outright by 71 runs
Round 26
Toss won by ENGLAND
Umpires C Bannerman, JS Swift
ENGLAND 1st Innings 151/10 All Out (Overs 109)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Bates,W c Ferris,J (Aus) b Turner,C 8 0 0 0 0
Shrewsbury,A*   b Turner,C 9 0 0 0 0
Read,J   b Turner,C 11 0 0 0 0
Gunn,W   b Turner,C 9 0 0 0 0
Barlow,R c Allen,R b Ferris,J (Aus) 34 0 0 0 0
Lohmann,G   b Ferris,J (Aus) 2 0 0 0 0
Scotton,W   b Turner,C 0 0 0 0 0
Briggs,J   b Ferris,J (Aus) 17 0 0 0 0
Flowers,W c Allen,R b Ferris,J (Aus) 37 0 0 0 0
Wood,R lbw b Ferris,J (Aus) 6 0 0 0 0
Sherwin,M+ not out   4 0 0 0 0
extras   (b9 lb3 w0 nb2) 14        
TOTAL   10 wickets for 151        
FOW
1-14(Bates,W) 2-19(Shrewsbury,A) 3-35(Gunn,W) 4-38(Read,J) 5-43(Lohmann,G)
6-50(Scotton,W) 7-73(Briggs,J) 8-130(Flowers,W) 9-145(Barlow,R) 10-151(Wood,R)
Bowler O M R W wd nb
Ferris,J (Aus) 45 16 71 5 - -
Turner,C 53 29 41 5 - -
Garrett,T 6 2 12 0 - -
Midwinter,W (Aus) 3 1 2 0 - -
Lyons,J 2 0 11 0 - -
AUSTRALIA 1st Innings 84/10 All Out (Overs 55.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Lyons,J   b Lohmann,G 11 0 0 0 0
Giffen,W   b Lohmann,G 2 0 0 0 0
Allen,R   b Lohmann,G 14 0 0 0 0
Moses,H   b Flowers,W 28 0 0 0 0
McDonnell,P* c Gunn,W b Lohmann,G 10 0 0 0 0
Midwinter,W (Aus)   b Lohmann,G 1 0 0 0 0
Cottam,J   b Lohmann,G 1 0 0 0 0
Turner,C   c&b Flowers,W 9 0 0 0 0
Garrett,T   b Lohmann,G 1 0 0 0 0
Ferris,J (Aus)   b Lohmann,G 1 0 0 0 0
Burton,F+ not out   0 0 0 0 0
extras   (b5 lb1 w0 nb0) 6        
TOTAL   10 wickets for 84        
FOW
1-12(Giffen,W) 2-15(Lyons,J) 3-40(Allen,R) 4-56(McDonnell,P)
5-59(Midwinter,W (Aus)) 6-65(Cottam,J) 7-82(Turner,C) 8-83(Moses,H) 9-83(Garrett,T)
10-84(Ferris,J (Aus))
Bowler O M R W wd nb
Briggs,J 20 6 34 0 - -
Lohmann,G 27.1 12 35 8 - -
Flowers,W 8 3 9 2 - -
ENGLAND 2nd Innings 154/10 All Out (Overs 140.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Bates,W   b Turner,C 30 0 0 0 0
Shrewsbury,A*   b Turner,C 6 0 0 0 0
Barlow,R not out   42 0 0 0 0
Read,J st Burton,F b Ferris,J (Aus) 2 0 0 0 0
Gunn,W c Cottam,J b Ferris,J (Aus) 10 0 0 0 0
Lohmann,G   b Ferris,J (Aus) 6 0 0 0 0
Scotton,W   b Ferris,J (Aus) 2 0 0 0 0
Briggs,J   b Garrett,T 16 0 0 0 0
Flowers,W   b Turner,C 18 0 0 0 0
Wood,R   b Midwinter,W (Aus) 0 0 0 0 0
Sherwin,M+   b Turner,C 5 0 0 0 0
extras   (b12 lb5 w0 nb0) 17        
TOTAL   10 wickets for 154        
FOW
1-21(Shrewsbury,A) 2-42(Bates,W) 3-47(Read,J) 4-59(Gunn,W) 5-73(Lohmann,G)
6-77(Scotton,W) 7-98(Briggs,J) 8-136(Flowers,W) 9-137(Wood,R) 10-154(Sherwin,M)
Bowler O M R W wd nb
Ferris,J (Aus) 60 33 69 4 - -
Turner,C 64.1 33 52 4 - -
Garrett,T 10 6 7 1 - -
Midwinter,W (Aus) 6 3 9 1 - -
AUSTRALIA 2nd Innings 150/10 All Out (Overs 110)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
McDonnell,P* c Gunn,W b Lohmann,G 35 0 0 0 0
Moses,H st Sherwin,M b Bates,W 33 0 0 0 0
Allen,R c ? b Bates,W 30 0 0 0 0
Lyons,J c Gunn,W b Bates,W 0 0 0 0 0
Cottam,J st Sherwin,M b Briggs,J 3 0 0 0 0
Giffen,W   b Briggs,J 0 0 0 0 0
Midwinter,W (Aus) c Sherwin,M b Lohmann,G 4 0 0 0 0
Turner,C c Briggs,J b Bates,W 9 0 0 0 0
Garrett,T c Sherwin,M b Briggs,J 20 0 0 0 0
Ferris,J (Aus) run out   2 0 0 0 0
Burton,F+ not out   2 0 0 0 0
extras   (b9 lb3 w0 nb0) 12        
TOTAL   10 wickets for 150        
FOW
1-51(McDonnell,P) 2-86(Moses,H) 3-86(Lyons,J) 4-95(Cottam,J) 5-95(Giffen,W)
6-106(Midwinter,W (Aus)) 7-121(Turner,C) 8-129(Allen,R) 9-135(Ferris,J (Aus))
10-150(Garrett,T)
Bowler O M R W wd nb
Briggs,J 22 9 31 3 - -
Lohmann,G 40 16 52 2 - -
Flowers,W 13 5 17 0 - -
Barlow,R 9 2 12 0 - -
Bates,W 26 13 26 4 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.