AUSTRALIA Vs ENGLAND
2-Innings Match Played At Melbourne (MCG) Aus, 26-Feb-1937, Test Cricket - The Ashes
AUSTRALIA Win Outright by an Inns and 200 runs
Round 259
Toss won by AUSTRALIA
Umpires EG Borwick, JD Scott
AUSTRALIA 1st Innings 604/10 All Out (Overs 140.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Fingleton,J c Voce,W b Farnes,K 17 0 0 0 0
Rigg,K c Ames,L b Farnes,K 28 0 0 0 0
Bradman,D*   b Farnes,K 169 0 0 0 0
McCabe,S c Farnes,K b Verity,H 112 0 0 0 0
Badcock,C c Worthington,T b Voce,W 118 0 0 0 0
Gregory,R c Verity,H b Farnes,K 80 0 0 0 0
Oldfield,W+ c Ames,L b Voce,W 21 0 0 0 0
Nash,L c Ames,L b Farnes,K 17 0 0 0 0
O'Reilly,W   b Voce,W 1 0 0 0 0
McCormick,E not out   17 0 0 0 0
Fleetwood-Smith,L   b Farnes,K 13 0 0 0 0
extras   (b1 lb5 w1 nb4) 11        
TOTAL   10 wickets for 604        
FOW
1-42(Rigg,K) 2-54(Fingleton,J) 3-303(McCabe,S) 4-346(Bradman,D) 5-507(Badcock,C)
6-544(Gregory,R) 7-563(Oldfield,W) 8-571(O'Reilly,W) 9-576(Nash,L)
10-604(Fleetwood-Smith,L)
Bowler O M R W wd nb
Allen,G 17 0 99 0 - -
Farnes,K 28.5 5 96 6 - -
Voce,W 29 3 123 3 - -
Hammond,W 16 1 62 0 - -
Verity,H 41 5 127 1 - -
Worthington,T 6 0 60 0 - -
Leyland,M 3 0 26 0 - -
ENGLAND 1st Innings 239/10 All Out (Overs 71.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Barnett,C c Oldfield,W b Nash,L 18 0 0 0 0
Worthington,T hit wicket b Fleetwood-Smith,L 44 0 0 0 0
Hardstaff Jnr,J c McCormick,E b O'Reilly,W 83 0 0 0 0
Hammond,W c Nash,L b O'Reilly,W 14 0 0 0 0
Leyland,M   b O'Reilly,W 7 0 0 0 0
Wyatt,R c Bradman,D b O'Reilly,W 38 0 0 0 0
Ames,L+   b Nash,L 19 0 0 0 0
Allen,G* c Oldfield,W b Nash,L 0 0 0 0 0
Verity,H c Rigg,K b Nash,L 0 0 0 0 0
Voce,W st Oldfield,W b O'Reilly,W 3 0 0 0 0
Farnes,K not out   0 0 0 0 0
extras   (b0 lb12 w0 nb1) 13        
TOTAL   10 wickets for 239        
FOW
1-33(Barnett,C) 2-96(Worthington,T) 3-130(Hammond,W) 4-140(Leyland,M)
5-202(Hardstaff Jnr,J) 6-236(Wyatt,R) 7-236(Ames,L) 8-236(Allen,G) 9-239(Verity,H)
10-239(Voce,W)
Bowler O M R W wd nb
McCormick,E 13 1 54 0 - -
Nash,L 17.5 1 70 4 - -
O'Reilly,W 23 7 51 5 - -
Fleetwood-Smith,L 18 3 51 1 - -
ENGLAND 2nd Innings (Follow-on Enforced) 165/10 All Out (Overs 49.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Barnett,C lbw b O'Reilly,W 41 0 0 0 0
Worthington,T c Bradman,D b McCormick,E 6 0 0 0 0
Hardstaff Jnr,J   b Nash,L 1 0 0 0 0
Hammond,W c Bradman,D b O'Reilly,W 56 0 0 0 0
Leyland,M c McCormick,E b Fleetwood-Smith,L 28 0 0 0 0
Wyatt,R run out   9 0 0 0 0
Ames,L+ c McCabe,S b McCormick,E 11 0 0 0 0
Allen,G* c Nash,L b O'Reilly,W 7 0 0 0 0
Verity,H not out   2 0 0 0 0
Voce,W c Badcock,C b Fleetwood-Smith,L 1 0 0 0 0
Farnes,K c Nash,L b Fleetwood-Smith,L 0 0 0 0 0
extras   (b0 lb3 w0 nb0) 3        
TOTAL   10 wickets for 165        
FOW
1-9(Worthington,T) 2-10(Hardstaff Jnr,J) 3-70(Barnett,C) 4-121(Hammond,W)
5-142(Leyland,M) 6-142(Wyatt,R) 7-153(Allen,G) 8-162(Ames,L) 9-165(Voce,W)
10-165(Farnes,K)
Bowler O M R W wd nb
McCormick,E 9 0 33 2 - -
Nash,L 7 1 34 1 - -
O'Reilly,W 19 6 58 3 - -
Fleetwood-Smith,L 13.2 3 36 3 - -
McCabe,S 1 0 1 0 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.