AUSTRALIA Vs ENGLAND
2-Innings Match Played At London (The Oval) Eng, 18-Aug-1934, Test Cricket - The Ashes
AUSTRALIA Win Outright by 562 runs
Round 237
Toss won by AUSTRALIA
Umpires F Chester, FI Walden
AUSTRALIA 1st Innings 701/10 All Out (Overs 171.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Brown,W   b Clark,E 10 0 0 0 0
Ponsford,W hit wicket b Allen,G 266 0 0 0 0
Bradman,D c Ames,L b Bowes,W 244 0 0 0 0
McCabe,S   b Allen,G 10 0 0 0 0
Woodfull,W*   b Bowes,W 49 0 0 0 0
Kippax,A lbw b Bowes,W 28 0 0 0 0
Chipperfield,A   b Bowes,W 3 0 0 0 0
Oldfield,W+ not out   42 0 0 0 0
Grimmett,C c Ames,L b Allen,G 7 0 0 0 0
Ebeling,H   b Allen,G 2 0 0 0 0
O'Reilly,W   b Clark,E 7 0 0 0 0
extras   (b4 lb14 w2 nb13) 33        
TOTAL   10 wickets for 701        
FOW
1-21(Brown,W) 2-472(Bradman,D) 3-488(McCabe,S) 4-574(Ponsford,W) 5-626(Woodfull,W)
6-631(Kippax,A) 7-638(Chipperfield,A) 8-676(Grimmett,C) 9-682(Ebeling,H)
10-701(O'Reilly,W)
Bowler O M R W wd nb
Bowes,W 38 2 164 4 - -
Allen,G 34 5 170 4 - -
Clark,E 37.2 4 110 2 - -
Hammond,W 12 0 53 0 - -
Verity,H 43 7 123 0 - -
Wyatt,R 4 0 28 0 - -
Leyland,M 3 0 20 0 - -
ENGLAND 1st Innings 321/8 All Out (Overs 117.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Walters,C c Kippax,A b O'Reilly,W 64 0 0 0 0
Sutcliffe,H c Oldfield,W b Grimmett,C 38 0 0 0 0
Wooley,F c McCabe,S b O'Reilly,W 4 0 0 0 0
Hammond,W c Oldfield,W b Ebeling,H 15 0 0 0 0
Wyatt,R*   b Grimmett,C 17 0 0 0 0
Leyland,M   b Grimmett,C 110 0 0 0 0
Ames,L+ retired hurt   33 0 0 0 0
Allen,G   b Ebeling,H 19 0 0 0 0
Verity,H   b Ebeling,H 11 0 0 0 0
Clark,E not out   2 0 0 0 0
Bowes,W dnb   -        
extras   (b4 lb3 w0 nb1) 8        
TOTAL   8 wickets for 321        
FOW
1-104(Sutcliffe,H) 2-108(Walters,C) 3-111(Wooley,F) 4-136(Wyatt,R) 5-142(Hammond,W)
6-263(Allen,G) 7-311(Verity,H) 8-321(Leyland,M)
Bowler O M R W wd nb
Ebeling,H 21 4 74 3 - -
McCabe,S 6 1 21 0 - -
Grimmett,C 49.3 13 103 3 - -
O'Reilly,W 37 10 93 2 - -
Chipperfield,A 4 0 22 0 - -
AUSTRALIA 2nd Innings 327/10 All Out (Overs 68.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Brown,W c Allen,G b Clark,E 1 0 0 0 0
Ponsford,W c Hammond,W b Clark,E 22 0 0 0 0
Bradman,D   b Bowes,W 77 0 0 0 0
McCabe,S c Walters,C b Clark,E 70 0 0 0 0
Woodfull,W*   b Bowes,W 13 0 0 0 0
Kippax,A c Walters,C b Clark,E 8 0 0 0 0
Chipperfield,A c Wooley,F b Clark,E 16 0 0 0 0
Oldfield,W+ c Hammond,W b Bowes,W 0 0 0 0 0
Grimmett,C c Hammond,W b Bowes,W 14 0 0 0 0
Ebeling,H c Allen,G b Bowes,W 41 0 0 0 0
O'Reilly,W not out   15 0 0 0 0
extras   (b37 lb8 w1 nb4) 50        
TOTAL   10 wickets for 327        
FOW
1-13(Brown,W) 2-42(Ponsford,W) 3-192(Bradman,D) 4-213(McCabe,S) 5-224(Woodfull,W)
6-236(Kippax,A) 7-236(Oldfield,W) 8-256(Chipperfield,A) 9-272(Grimmett,C)
10-327(Ebeling,H)
Bowler O M R W wd nb
Bowes,W 11.3 3 55 5 - -
Allen,G 16 2 63 0 - -
Clark,E 20 1 98 5 - -
Hammond,W 7 1 18 0 - -
Verity,H 14 3 43 0 - -
ENGLAND 2nd Innings 145/9 All Out (Overs 63.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Walters,C   b McCabe,S 1 0 0 0 0
Sutcliffe,H c McCabe,S b Grimmett,C 28 0 0 0 0
Wooley,F c Ponsford,W b McCabe,S 0 0 0 0 0
Hammond,W   c&b O'Reilly,W 43 0 0 0 0
Leyland,M c Brown,W b Grimmett,C 17 0 0 0 0
Wyatt,R* c Ponsford,W b Grimmett,C 22 0 0 0 0
Allen,G st Oldfield,W b Grimmett,C 26 0 0 0 0
Verity,H c McCabe,S b Grimmett,C 1 0 0 0 0
Bowes,W c Bradman,D b O'Reilly,W 2 0 0 0 0
Clark,E not out   2 0 0 0 0
Ames,L+ Absent Hurt   -        
extras   (b0 lb1 w0 nb2) 3        
TOTAL   9 wickets for 145        
FOW
1-1(Walters,C) 2-3(Wooley,F) 3-67(Sutcliffe,H) 4-89(Hammond,W) 5-109(Leyland,M)
6-122(Wyatt,R) 7-138(Verity,H) 8-141(Bowes,W) 9-145(Allen,G)
Bowler O M R W wd nb
Ebeling,H 10 5 15 0 - -
McCabe,S 5 3 5 2 - -
Grimmett,C 26.3 10 64 5 - -
O'Reilly,W 22 9 58 2 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.