AUSTRALIA Vs ENGLAND
2-Innings Match Played At Manchester (Old Trafford) Eng, 05-Jul-1886, Test Cricket - The Ashes
ENGLAND Win Outright by 4 wkts
Round 22
Toss won by AUSTRALIA
Umpires CK Pullin, J West
AUSTRALIA 1st Innings 205/10 All Out (Overs 137.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Jones,S lbw b Grace,W 87 0 0 0 0
Scott,H* c Barlow,R b Ulyett,G 21 0 0 0 0
Giffen,G   b Steel,A 3 0 0 0 0
Jarvis,A+ c Scotton,W b Ulyett,G 45 0 0 0 0
Bonnor,G c Lohmann,G b Barlow,R 4 0 0 0 0
Trumble,J c Scotton,W b Steel,A 24 0 0 0 0
Bruce,W run out   2 0 0 0 0
Garrett,T c Pilling,R b Lohmann,G 5 0 0 0 0
Blackham,J not out   7 0 0 0 0
Palmer,G c Lohmann,G b Ulyett,G 4 0 0 0 0
Spofforth,F c Barlow,R b Ulyett,G 2 0 0 0 0
extras   (b0 lb0 w1 nb0) 1        
TOTAL   10 wickets for 205        
FOW
1-58(Scott,H) 2-71(Giffen,G) 3-134(Jones,S) 4-141(Bonnor,G) 5-181(Trumble,J)
6-187(Bruce,W) 7-188(Jarvis,A) 8-192(Garrett,T) 9-201(Palmer,G) 10-205(Spofforth,F)
Bowler O M R W wd nb
Peate,E 19 7 30 0 - -
Lohmann,G 23 9 41 1 - -
Steel,A 27 5 47 2 - -
Ulyett,G 36.1 20 46 4 - -
Barlow,R 23 15 19 1 - -
Grace,W 9 3 21 1 - -
ENGLAND 1st Innings 223/10 All Out (Overs 157.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Scotton,W c Trumble,J b Garrett,T 21 0 0 0 0
Grace,W c Bonnor,G b Spofforth,F 8 0 0 0 0
Shrewsbury,A   b Spofforth,F 31 0 0 0 0
Read,W c Scott,H b Garrett,T 51 0 0 0 0
Steel,A* c Jarvis,A b Palmer,G 12 0 0 0 0
Barlow,R not out   38 0 0 0 0
Ulyett,G   b Spofforth,F 17 0 0 0 0
Briggs,J c Garrett,T b Spofforth,F 1 0 0 0 0
Lohmann,G   b Giffen,G 32 0 0 0 0
Peate,E st Jarvis,A b Palmer,G 6 0 0 0 0
Pilling,R+ c Bruce,W b Palmer,G 2 0 0 0 0
extras   (b2 lb2 w0 nb0) 4        
TOTAL   10 wickets for 223        
FOW
1-9(Grace,W) 2-51(Shrewsbury,A) 3-80(Scotton,W) 4-109(Steel,A) 5-131(Read,W)
6-156(Ulyett,G) 7-160(Briggs,J) 8-206(Lohmann,G) 9-219(Peate,E) 10-223(Pilling,R)
Bowler O M R W wd nb
Spofforth,F 53 22 82 4 - -
Giffen,G 32 15 44 1 - -
Garrett,T 45 23 43 2 - -
Bruce,W 10 7 9 0 - -
Palmer,G 17.2 4 41 3 - -
AUSTRALIA 2nd Innings 123/10 All Out (Overs 118.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Jones,S c Ulyett,G b Steel,A 12 0 0 0 0
Scott,H*   b Barlow,R 47 0 0 0 0
Giffen,G c Shrewsbury,A b Barlow,R 1 0 0 0 0
Jarvis,A+ c Lohmann,G b Barlow,R 2 0 0 0 0
Bonnor,G c Barlow,R b Peate,E 2 0 0 0 0
Trumble,J c Ulyett,G b Barlow,R 4 0 0 0 0
Blackham,J lbw b Barlow,R 2 0 0 0 0
Bruce,W c Grace,W b Barlow,R 0 0 0 0 0
Garrett,T c Grace,W b Ulyett,G 22 0 0 0 0
Palmer,G c Pilling,R b Barlow,R 8 0 0 0 0
Spofforth,F not out   20 0 0 0 0
extras   (b3 lb0 w0 nb0) 3        
TOTAL   10 wickets for 123        
FOW
1-37(Jones,S) 2-42(Giffen,G) 3-44(Jarvis,A) 4-55(Bonnor,G) 5-68(Trumble,J)
6-70(Blackham,J) 7-70(Bruce,W) 8-73(Scott,H) 9-103(Palmer,G) 10-123(Garrett,T)
Bowler O M R W wd nb
Peate,E 46 25 45 1 - -
Lohmann,G 5 3 14 0 - -
Steel,A 8 3 9 1 - -
Ulyett,G 6.3 3 7 1 - -
Barlow,R 52 34 44 7 - -
Grace,W 1 0 1 0 - -
ENGLAND 2nd Innings 107/6 (Overs 77.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Scotton,W   b Palmer,G 20 0 0 0 0
Grace,W c Palmer,G b Giffen,G 4 0 0 0 0
Shrewsbury,A   c&b Giffen,G 4 0 0 0 0
Read,W c Jones,S b Spofforth,F 9 0 0 0 0
Barlow,R c Palmer,G b Spofforth,F 30 0 0 0 0
Steel,A* not out   19 0 0 0 0
Ulyett,G c Scott,H b Garrett,T 8 0 0 0 0
Briggs,J not out   2 0 0 0 0
Lohmann,G dnb   -        
Peate,E dnb   -        
Pilling,R+ dnb   -        
extras   (b10 lb1 w0 nb0) 11        
TOTAL   6 wickets for 107        
FOW
1-7(Grace,W) 2-15(Shrewsbury,A) 3-24(Read,W) 4-62(Scotton,W) 5-90(Barlow,R)
6-105(Ulyett,G)
Bowler O M R W wd nb
Spofforth,F 29.2 13 40 2 - -
Giffen,G 24 9 31 2 - -
Garrett,T 17 9 14 1 - -
Palmer,G 7 3 11 1 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.