AUSTRALIA Vs ENGLAND
2-Innings Match Played At London (The Oval) Eng, 11-Aug-1884, Test Cricket - The Ashes
Match Drawn
Round 16
Toss won by AUSTRALIA
Umpires FH Farrands, CK Pullin
AUSTRALIA 1st Innings 551/10 All Out (Overs 308)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Bannerman,A c Read,W b Peate,E 4 0 0 0 0
McDonnell,P c Ulyett,G b Peate,E 103 0 0 0 0
Murdoch,W (Aus)* c Peate,E b Barnes,W 211 0 0 0 0
Scott,H c Lyttelton,A b Barnes,W 102 0 0 0 0
Giffen,G c Steel,A b Ulyett,G 32 0 0 0 0
Bonnor,G c Read,W b Grace,W 8 0 0 0 0
Midwinter,W (Aus) c Grace,W b Lyttelton,A 30 0 0 0 0
Blackham,J+ lbw b Lyttelton,A 31 0 0 0 0
Palmer,G not out   8 0 0 0 0
Spofforth,F   b Lyttelton,A 4 0 0 0 0
Boyle,H c Harris,L b Lyttelton,A 1 0 0 0 0
extras   (b7 lb10 w0 nb0) 17        
TOTAL   10 wickets for 551        
FOW
1-15(Bannerman,A) 2-158(McDonnell,P) 3-365(Scott,H) 4-432(Giffen,G) 5-454(Bonnor,G)
6-494(Murdoch,W (Aus)) 7-532(Midwinter,W (Aus)) 8-545(Blackham,J)
9-549(Spofforth,F) 10-551(Boyle,H)
Bowler O M R W wd nb
Peate,E 63 25 99 2 - -
Ulyett,G 56 24 96 1 - -
Steel,A 34 7 71 0 - -
Barnes,W 52 25 81 2 - -
Barlow,R 50 22 72 0 - -
Grace,W 24 14 23 1 - -
Read,J 7 0 36 0 - -
Scotton,W 5 1 20 0 - -
Harris,L 5 1 15 0 - -
Lyttelton,A 12 5 19 4 - -
ENGLAND 1st Innings 346/10 All Out (Overs 198)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Grace,W run out   19 0 0 0 0
Scotton,W c Scott,H b Giffen,G 90 0 0 0 0
Barnes,W c Midwinter,W (Aus) b Spofforth,F 19 0 0 0 0
Shrewsbury,A c Blackham,J b Midwinter,W (Aus) 10 0 0 0 0
Steel,A lbw b Palmer,G 31 0 0 0 0
Ulyett,G c Bannerman,A b Palmer,G 10 0 0 0 0
Barlow,R c Murdoch,W (Aus) b Palmer,G 0 0 0 0 0
Harris,L* lbw b Palmer,G 14 0 0 0 0
Lyttelton,A+   b Spofforth,F 8 0 0 0 0
Read,W   b Boyle,H 117 0 0 0 0
Peate,E not out   4 0 0 0 0
extras   (b8 lb7 w6 nb3) 24        
TOTAL   10 wickets for 346        
FOW
1-32(Grace,W) 2-60(Barnes,W) 3-75(Shrewsbury,A) 4-120(Steel,A) 5-136(Ulyett,G)
6-136(Barlow,R) 7-160(Harris,L) 8-181(Lyttelton,A) 9-332(Scotton,W) 10-346(Read,W)
Bowler O M R W wd nb
Bonnor,G 13 4 33 0 - -
Palmer,G 54 19 90 4 - -
Spofforth,F 58 31 81 2 - -
Boyle,H 13 7 24 1 - -
Midwinter,W (Aus) 31 16 41 1 - -
Giffen,G 26 13 36 1 - -
Scott,H 3 0 17 0 - -
ENGLAND 2nd Innings (Follow-on Enforced) 85/2 (Overs 26)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Barlow,R not out   21 0 0 0 0
Lyttelton,A+   b Boyle,H 17 0 0 0 0
Shrewsbury,A c Scott,H b Giffen,G 37 0 0 0 0
Harris,L* not out   6 0 0 0 0
Grace,W dnb   -        
Scotton,W dnb   -        
Barnes,W dnb   -        
Steel,A dnb   -        
Ulyett,G dnb   -        
Read,W dnb   -        
Peate,E dnb   -        
extras   (b3 lb1 w0 nb0) 4        
TOTAL   2 wickets for 85        
FOW
1-22(Lyttelton,A) 2-73(Shrewsbury,A)
Bowler O M R W wd nb
Palmer,G 2 1 2 0 - -
Spofforth,F 6 2 14 0 - -
Boyle,H 8 1 32 1 - -
Midwinter,W (Aus) 3 0 15 0 - -
Giffen,G 7 1 18 1 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.