AUSTRALIA Vs ENGLAND
2-Innings Match Played At Melbourne (MCG) Aus, 01-Jan-1925, Test Cricket - The Ashes
AUSTRALIA Win Outright by 81 runs
Round 159
Toss won by AUSTRALIA
Umpires RW Crockett, C Garing
AUSTRALIA 1st Innings 600/10 All Out (Overs 149.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Collins,H* c Strudwick,H b Tate,M 9 0 0 0 0
Bardsley,W c Strudwick,H b Gilligan,AER 19 0 0 0 0
Richardson,A run out   14 0 0 0 0
Ponsford,W   b Tate,M 128 0 0 0 0
Taylor,JM run out   72 0 0 0 0
Richardson,V run out   138 0 0 0 0
Kelleway,C c Strudwick,H b Gilligan,AER 32 0 0 0 0
Hartkopf,A c Chapman,A b Gilligan,AER 80 0 0 0 0
Gregory,J c Gilligan,AER b Tate,M 44 0 0 0 0
Oldfield,W+ not out   39 0 0 0 0
Mailey,A lbw b Douglas,J 1 0 0 0 0
extras   (b18 lb5 w0 nb1) 24        
TOTAL   10 wickets for 600        
FOW
1-22(Collins,H) 2-47(Bardsley,W) 3-47(Richardson,A) 4-208(Taylor,JM)
5-301(Ponsford,W) 6-424(Richardson,V) 7-439(Kelleway,C) 8-499(Gregory,J)
9-599(Hartkopf,A) 10-600(Mailey,A)
Bowler O M R W wd nb
Tate,M 45 10 142 3 - -
Douglas,J 19.5 0 95 1 - -
Tyldesley,R 35 3 130 0 - -
Gilligan,AER 26 1 114 3 - -
Hearne,JW 13 1 69 0 - -
Wooley,F 11 3 26 0 - -
ENGLAND 1st Innings 479/10 All Out (Overs 138)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Hobbs,J   b Mailey,A 154 0 0 0 0
Sutcliffe,H   b Kelleway,C 176 0 0 0 0
Wooley,F   b Gregory,J 0 0 0 0 0
Hearne,JW   b Mailey,A 9 0 0 0 0
Hendren,E c Oldfield,W b Kelleway,C 32 0 0 0 0
Chapman,A c Oldfield,W b Gregory,J 28 0 0 0 0
Douglas,J c Collins,H b Richardson,A 8 0 0 0 0
Tyldesley,R c Collins,H b Gregory,J 5 0 0 0 0
Tate,M   b Richardson,A 34 0 0 0 0
Gilligan,AER* not out   17 0 0 0 0
Strudwick,H+   b Hartkopf,A 4 0 0 0 0
extras   (b4 lb4 w0 nb4) 12        
TOTAL   10 wickets for 479        
FOW
1-283(Hobbs,J) 2-284(Wooley,F) 3-305(Hearne,JW) 4-373(Hendren,E) 5-404(Sutcliffe,H)
6-412(Chapman,A) 7-418(Tyldesley,R) 8-453(Douglas,J) 9-458(Tate,M)
10-479(Strudwick,H)
Bowler O M R W wd nb
Gregory,J 34 4 124 3 - -
Kelleway,C 30 10 62 2 - -
Mailey,A 34 5 141 2 - -
Hartkopf,A 26 1 120 1 - -
Richardson,A 14 6 20 2 - -
AUSTRALIA 2nd Innings 250/10 All Out (Overs 79.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Collins,H*   b Hearne,JW 30 0 0 0 0
Bardsley,W lbw b Tate,M 2 0 0 0 0
Richardson,A   b Tate,M 9 0 0 0 0
Ponsford,W   b Tate,M 4 0 0 0 0
Taylor,JM   b Tate,M 90 0 0 0 0
Richardson,V c Strudwick,H b Hearne,JW 8 0 0 0 0
Kelleway,C   c&b Hearne,JW 17 0 0 0 0
Hartkopf,A lbw b Tate,M 0 0 0 0 0
Gregory,J not out   36 0 0 0 0
Oldfield,W+ lbw b Hearne,JW 39 0 0 0 0
Mailey,A   b Tate,M 3 0 0 0 0
extras   (b11 lb1 w0 nb0) 12        
TOTAL   10 wickets for 250        
FOW
1-3(Bardsley,W) 2-13(Richardson,A) 3-27(Ponsford,W) 4-106(Collins,H)
5-126(Richardson,V) 6-166(Taylor,JM) 7-168(Kelleway,C) 8-168(Hartkopf,A)
9-239(Oldfield,W) 10-250(Mailey,A)
Bowler O M R W wd nb
Tate,M 33.3 8 99 6 - -
Douglas,J 4 0 9 0 - -
Tyldesley,R 2 0 6 0 - -
Gilligan,AER 11 2 40 0 - -
Hearne,JW 29 5 84 4 - -
ENGLAND 2nd Innings 290/10 All Out (Overs 106.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Hobbs,J lbw b Mailey,A 22 0 0 0 0
Sutcliffe,H c Gregory,J b Mailey,A 127 0 0 0 0
Strudwick,H+ lbw b Gregory,J 22 0 0 0 0
Hearne,JW lbw b Gregory,J 23 0 0 0 0
Wooley,F lbw b Richardson,A 50 0 0 0 0
Hendren,E   b Gregory,J 18 0 0 0 0
Tyldesley,R c Ponsford,W b Mailey,A 0 0 0 0 0
Douglas,J   b Mailey,A 14 0 0 0 0
Chapman,A not out   4 0 0 0 0
Gilligan,AER*   c&b Mailey,A 0 0 0 0 0
Tate,M   b Gregory,J 0 0 0 0 0
extras   (b6 lb2 w0 nb2) 10        
TOTAL   10 wickets for 290        
FOW
1-36(Hobbs,J) 2-75(Strudwick,H) 3-121(Hearne,JW) 4-211(Wooley,F) 5-254(Hendren,E)
6-255(Tyldesley,R) 7-280(Sutcliffe,H) 8-289(Douglas,J) 9-289(Gilligan,AER)
10-290(Tate,M)
Bowler O M R W wd nb
Gregory,J 27.3 6 87 4 - -
Kelleway,C 18 4 42 0 - -
Mailey,A 24 2 92 5 - -
Hartkopf,A 4 1 14 0 - -
Richardson,A 22 7 35 1 - -
Collins,H 11 3 10 0 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.