AUSTRALIA Vs ENGLAND
2-Innings Match Played At London (Lords) Eng, 21-Jul-1884, Test Cricket - The Ashes
ENGLAND Win Outright by an Inns and 5 runs
Round 15
Toss won by AUSTRALIA
Umpires FH Farrands, CK Pullin
AUSTRALIA 1st Innings 229/10 All Out (Overs 108.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
McDonnell,P   b Peate,E 0 0 0 0 0
Bannerman,A   b Peate,E 12 0 0 0 0
Murdoch,W (Aus)* lbw b Peate,E 10 0 0 0 0
Giffen,G   b Peate,E 63 0 0 0 0
Midwinter,W (Aus)   b Peate,E 3 0 0 0 0
Bonnor,G c Grace,W b Christopherson,S 25 0 0 0 0
Blackham,J+ run out   0 0 0 0 0
Scott,H c ? b Steel,A 75 0 0 0 0
Palmer,G c Grace,W b Peate,E 7 0 0 0 0
Spofforth,F c sub b Grace,W 0 0 0 0 0
Boyle,H not out   26 0 0 0 0
extras   (b5 lb3 w0 nb0) 8        
TOTAL   10 wickets for 229        
FOW
1-0(McDonnell,P) 2-25(Bannerman,A) 3-32(Murdoch,W (Aus)) 4-46(Midwinter,W (Aus))
5-88(Bonnor,G) 6-93(Blackham,J) 7-132(Giffen,G) 8-155(Palmer,G) 9-160(Spofforth,F)
10-229(Scott,H)
Bowler O M R W wd nb
Peate,E 40 14 85 6 - -
Barlow,R 20 6 44 0 - -
Ulyett,G 11 3 21 0 - -
Christopherson,S 26 10 52 1 - -
Grace,W 7 4 13 1 - -
Steel,A 1.2 0 6 1 - -
Shrewsbury,A 3 2 2 0 - -
ENGLAND 1st Innings 379/10 All Out (Overs 184.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Grace,W c Bonnor,G b Palmer,G 14 0 0 0 0
Lucas,A c Bonnor,G b Palmer,G 28 0 0 0 0
Shrewsbury,A st Blackham,J b Giffen,G 27 0 0 0 0
Ulyett,G   b Palmer,G 32 0 0 0 0
Steel,A   b Palmer,G 148 0 0 0 0
Harris,L*   b Spofforth,F 4 0 0 0 0
Barlow,R c Palmer,G b Bonnor,G 38 0 0 0 0
Read,W   b Palmer,G 12 0 0 0 0
Lyttelton,A   b Palmer,G 31 0 0 0 0
Peate,E not out   8 0 0 0 0
Christopherson,S c Bonnor,G b Spofforth,F 17 0 0 0 0
extras   (b15 lb5 w0 nb0) 20        
TOTAL   10 wickets for 379        
FOW
1-37(Grace,W) 2-46(Lucas,A) 3-90(Shrewsbury,A) 4-120(Ulyett,G) 5-135(Harris,L)
6-233(Barlow,R) 7-272(Read,W) 8-348(Lyttelton,A) 9-351(Steel,A)
10-379(Christopherson,S)
Bowler O M R W wd nb
Spofforth,F 55.1 19 112 2 - -
Palmer,G 75 26 111 6 - -
Giffen,G 22 4 68 1 - -
Boyle,H 11 3 16 0 - -
Bonnor,G 8 1 23 1 - -
Midwinter,W (Aus) 13 2 29 0 - -
AUSTRALIA 2nd Innings 145/9 (Overs 94.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
McDonnell,P   b Steel,A 20 0 0 0 0
Bannerman,A   c&b Ulyett,G 27 0 0 0 0
Murdoch,W (Aus)* c Shrewsbury,A b Ulyett,G 17 0 0 0 0
Giffen,G c Peate,E b Ulyett,G 5 0 0 0 0
Midwinter,W (Aus)   b Ulyett,G 6 0 0 0 0
Bonnor,G   c&b Ulyett,G 4 0 0 0 0
Blackham,J+ retired hurt   0 0 0 0 0
Scott,H not out   31 0 0 0 0
Palmer,G   b Ulyett,G 13 0 0 0 0
Spofforth,F c Shrewsbury,A b Barlow,R 11 0 0 0 0
Boyle,H   b Ulyett,G 10 0 0 0 0
extras   (b1 lb0 w0 nb0) 1        
TOTAL   9 wickets for 145        
FOW
1-33(McDonnell,P) 2-60(Murdoch,W (Aus)) 3-65(Bannerman,A) 4-73(Bonnor,G)
5-84(Giffen,G) 6-90(Midwinter,W (Aus)) 7-118(Palmer,G) 8-133(Spofforth,F)
9-145(Boyle,H)
Bowler O M R W wd nb
Peate,E 16 4 34 0 - -
Barlow,R 21 8 31 1 - -
Ulyett,G 39.1 23 36 7 - -
Christopherson,S 8 3 17 0 - -
Steel,A 10 2 26 1 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.