| ENGLAND Vs AUSTRALIA |
| 2-Innings Match Played At London (Lords) Eng, 21-Jul-2005, Test Cricket - The Ashes |
| ENGLAND Win Outright by 0 wkts |
| Round | Game |
| Toss won by | AUSTRALIA |
| AUSTRALIA 1st Innings 190/10 All Out (Overs 40.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Langer,J | c Harmison,SJ | b Flintoff,A | 40 | 0 | 44 | 5 | 0 |
| Hayden,M | b Hoggard,MJ | 12 | 0 | 25 | 2 | 0 | |
| Ponting,R* | c A Strauss | b Harmison,SJ | 9 | 0 | 18 | 1 | 0 |
| Martyn,D | c G Jones | b Jones,SP | 2 | 0 | 14 | 4 | 0 |
| Michael Clarke | lbw | b Jones,SP | 11 | 0 | 22 | 2 | 0 |
| SM Katich | c G Jones | b Harmison,SJ | 27 | 0 | 68 | 5 | 0 |
| Gilchrist,A+ | c G Jones | b Flintoff,A | 26 | 0 | 18 | 6 | 0 |
| Warne,S | b Harmison,SJ | 28 | 0 | 29 | 5 | 0 | |
| Lee,B | c G Jones | b Harmison,SJ | 3 | 0 | 8 | 0 | 0 |
| Gillespie,J | lbw | b Harmison,SJ | 1 | 0 | 11 | 0 | 0 |
| McGrath,G | not out | 10 | 0 | 0 | 0 | 0 | |
| extras | (b5 lb4 w1 nb11) | 21 | |||||
| TOTAL | 10 wickets for | 190 |
| FOW |
| 1-35(Hayden,M) 2-55(Ponting,R) 3-66(Langer,J) 4-66(Martyn,D) 5-87(Michael Clarke) |
| 6-126(Gilchrist,A) 7-175(Warne,S) 8-178(SM Katich) 9-178(Lee,B) 10-190(Gillespie,J) |
| Bowler | O | M | R | W | wd | nb |
| Harmison,SJ | 11.2 | 0 | 43 | 5 | - | - |
| Hoggard,MJ | 8 | 0 | 40 | 1 | - | - |
| Flintoff,A | 11 | 2 | 50 | 2 | - | - |
| Jones,SP | 10 | 0 | 48 | 2 | - | - |
| G Jones | 0 | 0 | 0 | 0 | - | - |
| A Strauss | 0 | 0 | 0 | 0 | - | - |
| ENGLAND 1st Innings 155/10 All Out (Overs 48.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Trescothick,ME | c Langer,J | b McGrath,G | 4 | 0 | 17 | 1 | 0 |
| A Strauss | c Warne,S | b McGrath,G | 2 | 0 | 21 | 0 | 0 |
| Vaughan,MP* | b McGrath,G | 3 | 0 | 20 | 0 | 0 | |
| I Bell | b McGrath,G | 6 | 0 | 25 | 1 | 0 | |
| K Pietersen | c Martyn,D | b Warne,S | 57 | 0 | 89 | 8 | 2 |
| Flintoff,A | b McGrath,G | 0 | 0 | 4 | 0 | 0 | |
| G Jones+ | c Gilchrist,A | b Lee,B | 30 | 0 | 56 | 6 | 0 |
| Giles,A | c Gilchrist,A | b Lee,B | 11 | 0 | 13 | 2 | 0 |
| Hoggard,MJ | c Hayden,M | b Warne,S | 0 | 0 | 16 | 0 | 0 |
| Harmison,SJ | c Martyn,D | b Lee,B | 11 | 0 | 19 | 1 | 0 |
| Jones,SP | not out | 20 | 0 | 14 | 3 | 0 | |
| extras | (b1 lb5 w0 nb5) | 11 | |||||
| TOTAL | 10 wickets for | 155 |
| FOW |
| 1-10(Trescothick,ME) 2-11(A Strauss) 3-18(Vaughan,MP) 4-19(I Bell) 5-21(Flintoff,A) |
| 6-79(G Jones) 7-92(Giles,A) 8-101(Hoggard,MJ) 9-122(K Pietersen) |
| 10-155(Harmison,SJ) |
| Bowler | O | M | R | W | wd | nb |
| McGrath,G | 18 | 5 | 53 | 5 | - | - |
| Lee,B | 15.1 | 5 | 47 | 3 | - | - |
| Gillespie,J | 8 | 1 | 30 | 0 | - | - |
| Warne,S | 7 | 2 | 19 | 2 | - | - |
| Langer,J | 0 | 0 | 0 | 0 | - | - |
| Martyn,D | 0 | 0 | 0 | 0 | - | - |
| Gilchrist,A | 0 | 0 | 0 | 0 | - | - |
| Hayden,M | 0 | 0 | 0 | 0 | - | - |
| AUSTRALIA 2nd Innings 375/10 All Out (Overs 100.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Langer,J | run out K Pietersen | 6 | 0 | 15 | 1 | 0 | |
| Hayden,M | b Flintoff,A | 34 | 0 | 54 | 5 | 0 | |
| Ponting,R* | c ? | b Hoggard,MJ | 42 | 0 | 65 | 3 | 0 |
| Martyn,D | lbw | b Harmison,SJ | 65 | 0 | 138 | 7 | 0 |
| Michael Clarke | b Hoggard,MJ | 91 | 0 | 106 | 15 | 0 | |
| SM Katich | c Jones,SP | b Harmison,SJ | 67 | 0 | 114 | 8 | 0 |
| Gilchrist,A+ | b Flintoff,A | 10 | 0 | 14 | 1 | 0 | |
| Warne,S | c Giles,A | b Harmison,SJ | 2 | 0 | 7 | 0 | 0 |
| Lee,B | run out Giles,A | 8 | 0 | 16 | 1 | 0 | |
| Gillespie,J | b Jones,SP | 13 | 0 | 52 | 3 | 0 | |
| McGrath,G | not out | 20 | 0 | 32 | 3 | 0 | |
| extras | (b1 lb8 w0 nb8) | 17 | |||||
| TOTAL | 10 wickets for | 375 |
| FOW |
| 1-18(Langer,J) 2-54(Hayden,M) 3-100(Ponting,R) 4-255(Michael Clarke) |
| 5-255(Martyn,D) 6-274(Gilchrist,A) 7-279(Warne,S) 8-289(Lee,B) 9-341(Gillespie,J) |
| 10-384(SM Katich) |
| Bowler | O | M | R | W | wd | nb |
| Harmison,SJ | 27.5 | 6 | 54 | 3 | - | - |
| Hoggard,MJ | 16 | 1 | 56 | 2 | - | - |
| Flintoff,A | 27 | 4 | 123 | 2 | - | - |
| Jones,SP | 18 | 1 | 69 | 1 | - | - |
| Giles,A | 11 | 1 | 56 | 0 | - | - |
| I Bell | 1 | 0 | 8 | 0 | - | - |
| K Pietersen | 0 | 0 | 0 | 0 | - | - |
| ENGLAND 2nd Innings 180/10 All Out (Overs 58.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Trescothick,ME | c Hayden,M | b Warne,S | 44 | 0 | 103 | 8 | 0 |
| A Strauss | c& | b Lee,B | 37 | 0 | 67 | 5 | 0 |
| Vaughan,MP* | b Lee,B | 4 | 0 | 26 | 1 | 0 | |
| I Bell | lbw | b Warne,S | 8 | 0 | 15 | 0 | 0 |
| K Pietersen | not out | 64 | 0 | 79 | 5 | 2 | |
| Flintoff,A | c Gilchrist,A | b Warne,S | 3 | 0 | 15 | 1 | 0 |
| G Jones+ | c Gillespie,J | b McGrath,G | 6 | 0 | 27 | 1 | 0 |
| Giles,A | c Hayden,M | b McGrath,G | 0 | 0 | 2 | 0 | 0 |
| Hoggard,MJ | lbw | b McGrath,G | 0 | 0 | 15 | 0 | 0 |
| Harmison,SJ | lbw | b Warne,S | 0 | 0 | 1 | 0 | 0 |
| Jones,SP | c Warne,S | b McGrath,G | 0 | 0 | 6 | 0 | 0 |
| extras | (b6 lb5 w0 nb3) | 14 | |||||
| TOTAL | 10 wickets for | 180 |
| FOW |
| 1-82(A Strauss) 2-96(Trescothick,ME) 3-104(I Bell) 4-112(Vaughan,MP) 5-0 |
| 6-158(G Jones) 7-158(Giles,A) 8-164(Hoggard,MJ) 9-167(Harmison,SJ) 10-180(Jones,SP) |
| Bowler | O | M | R | W | wd | nb |
| McGrath,G | 17.1 | 2 | 29 | 4 | - | - |
| Lee,B | 15 | 3 | 58 | 2 | - | - |
| Gillespie,J | 6 | 0 | 18 | 0 | - | - |
| Warne,S | 20 | 2 | 64 | 4 | - | - |
| Hayden,M | 0 | 0 | 0 | 0 | - | - |
| Gilchrist,A | 0 | 0 | 0 | 0 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.