| ENGLAND Vs AUSTRALIA |
| 2-Innings Match Played At Manchester (Old Trafford) Eng, 11-Aug-2005, Test Cricket - The Ashes |
| ENGLAND Win 1st Innings by 168 runs |
| Round | Game |
| Toss won by | ENGLAND |
| Comment | Another thrilling finish. Australia holds on for a draw. |
| ENGLAND 1st Innings 444/10 All Out (Overs 113.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Trescothick,ME | c Gilchrist,A | b Warne,S | 63 | 0 | 117 | 9 | 0 |
| A Strauss | b Lee,B | 6 | 0 | 28 | 0 | 0 | |
| Vaughan,MP* | c McGrath,G | b SM Katich | 166 | 0 | 215 | 20 | 1 |
| I Bell | c Gilchrist,A | b Lee,B | 59 | 0 | 155 | 8 | 0 |
| K Pietersen | c ? | b Lee,B | 21 | 0 | 29 | 1 | 0 |
| Hoggard,MJ | b Lee,B | 4 | 0 | 10 | 1 | 0 | |
| Flintoff,A | c Langer,J | b Warne,S | 46 | 0 | 67 | 7 | 0 |
| G Jones+ | b Gillespie,J | 42 | 0 | 51 | 6 | 0 | |
| Giles,A | c Hayden,M | b Warne,S | 0 | 0 | 6 | 0 | 0 |
| Harmison,SJ | not out | 10 | 0 | 11 | 1 | 0 | |
| Jones,SP | b Warne,S | 0 | 0 | 4 | 0 | 0 | |
| extras | (b4 lb5 w3 nb15) | 27 | |||||
| TOTAL | 10 wickets for | 444 |
| FOW |
| 1-26(A Strauss) 2-163(Trescothick,ME) 3-290(Vaughan,MP) 4-333(K Pietersen) |
| 5-341(Hoggard,MJ) 6-346(I Bell) 7-433(Flintoff,A) 8-434(G Jones) 9-438(Giles,A) |
| 10-444(Jones,SP) |
| Bowler | O | M | R | W | wd | nb |
| McGrath,G | 25 | 6 | 86 | 0 | - | - |
| Lee,B | 27 | 6 | 100 | 4 | - | - |
| Gillespie,J | 19 | 2 | 114 | 1 | - | - |
| Warne,S | 33.2 | 5 | 99 | 4 | - | - |
| SM Katich | 9 | 1 | 36 | 1 | - | - |
| Gilchrist,A | 0 | 0 | 0 | 0 | - | - |
| Langer,J | 0 | 0 | 0 | 0 | - | - |
| Hayden,M | 0 | 0 | 0 | 0 | - | - |
| AUSTRALIA 1st Innings 276/9 All Out (Overs 67) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Langer,J | c I Bell | b Giles,A | 31 | 0 | 50 | 4 | 0 |
| Hayden,M | lbw | b Giles,A | 34 | 0 | 71 | 5 | 0 |
| Ponting,R* | c I Bell | b ? | 7 | 0 | 12 | 1 | 0 |
| Martyn,D | b Giles,A | 20 | 0 | 41 | 2 | 0 | |
| SM Katich | b Flintoff,A | 17 | 0 | 28 | 1 | 0 | |
| Gilchrist,A+ | c G Jones | b ? | 30 | 0 | 49 | 4 | 0 |
| Warne,S | c Giles,A | b ? | 90 | 0 | 122 | 11 | 1 |
| Michael Clarke | c Flintoff,A | b ? | 7 | 0 | 18 | 0 | 0 |
| Lee,B | c Trescothick,ME | b ? | 1 | 0 | 16 | 0 | 0 |
| McGrath,G | not out | 1 | 0 | 4 | 0 | 0 | |
| extras | (b8 lb7 w8 nb15) | 38 | |||||
| TOTAL | 9 wickets for | 276 |
| FOW |
| 1-58(Langer,J) 2-73(Ponting,R) 3-86(Hayden,M) 4-119(SM Katich) 5-133(Martyn,D) |
| 6-186(Gilchrist,A) 7-201(Michael Clarke) 8-287(Warne,S) 9-0() |
| Bowler | O | M | R | W | wd | nb |
| Harmison,SJ | 10 | 0 | 47 | 0 | - | - |
| Hoggard,MJ | 6 | 2 | 22 | 0 | - | - |
| Flintoff,A | 20 | 1 | 65 | 1 | - | - |
| I Bell | 0 | 0 | 0 | 0 | - | - |
| G Jones | 0 | 0 | 0 | 0 | - | - |
| Giles,A | 31 | 4 | 100 | 3 | - | - |
| Trescothick,ME | 0 | 0 | 0 | 0 | - | - |
| ENGLAND 2nd Innings 280/6 Declared (Overs 61.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Trescothick,ME | b McGrath,G | 41 | 0 | 56 | 6 | 0 | |
| A Strauss | c Martyn,D | b McGrath,G | 106 | 0 | 158 | 9 | 2 |
| Vaughan,MP* | c ? | b Lee,B | 14 | 0 | 37 | 2 | 0 |
| I Bell | c SM Katich | b McGrath,G | 65 | 0 | 103 | 4 | 1 |
| K Pietersen | lbw | b McGrath,G | 0 | 0 | 1 | 0 | 0 |
| Flintoff,A | b McGrath,G | 5 | 0 | 18 | 0 | 0 | |
| G Jones+ | not out | 27 | 0 | 12 | 2 | 2 | |
| Giles,A | not out | 0 | 0 | 0 | 0 | 0 | |
| Hoggard,MJ | dnb | - | |||||
| Harmison,SJ | dnb | - | |||||
| Jones,SP | dnb | - | |||||
| extras | (b5 lb2 w1 nb14) | 22 | |||||
| TOTAL | 6 wickets for | 280 |
| FOW |
| 1-64(Trescothick,ME) 2-97(Vaughan,MP) 3-224(A Strauss) 4-225(K Pietersen) |
| 5-248(Flintoff,A) 6-264(I Bell) |
| Bowler | O | M | R | W | wd | nb |
| McGrath,G | 20.5 | 1 | 115 | 5 | - | - |
| Lee,B | 12 | 0 | 60 | 1 | - | - |
| Warne,S | 25 | 3 | 75 | 0 | - | - |
| Gillespie,J | 4 | 0 | 23 | 0 | - | - |
| Martyn,D | 0 | 0 | 0 | 0 | - | - |
| SM Katich | 0 | 0 | 0 | 0 | - | - |
| AUSTRALIA 2nd Innings 371/9 All Out (Overs 108) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Langer,J | c G Jones | b Hoggard,MJ | 14 | 0 | 41 | 3 | 0 |
| Hayden,M | b Flintoff,A | 36 | 0 | 91 | 5 | 1 | |
| Ponting,R* | c G Jones | b Harmison,SJ | 156 | 0 | 276 | 16 | 1 |
| Martyn,D | lbw | b Harmison,SJ | 19 | 0 | 36 | 3 | 0 |
| SM Katich | c Giles,A | b Flintoff,A | 12 | 0 | 23 | 2 | 0 |
| Gilchrist,A+ | c I Bell | b Flintoff,A | 4 | 0 | 30 | 0 | 0 |
| Michael Clarke | b Jones,SP | 39 | 0 | 63 | 7 | 0 | |
| Gillespie,J | lbw | b Hoggard,MJ | 0 | 0 | 5 | 0 | 0 |
| Warne,S | c G Jones | b Flintoff,A | 34 | 0 | 69 | 5 | 0 |
| Lee,B | not out | 18 | 0 | 25 | 4 | 0 | |
| McGrath,G | not out | 5 | 0 | 9 | 1 | 0 | |
| extras | (b5 lb8 w1 nb20) | 34 | |||||
| TOTAL | 9 wickets for | 371 |
| FOW |
| 1-25(Langer,J) 2-96(Hayden,M) 3-129(Martyn,D) 4-165(SM Katich) 5-182(Gilchrist,A) |
| 6-263(Michael Clarke) 7-264(Gillespie,J) 8-340(Warne,S) 9-354(Ponting,R) |
| Bowler | O | M | R | W | wd | nb |
| Harmison,SJ | 22 | 4 | 67 | 2 | - | - |
| Hoggard,MJ | 13 | 0 | 49 | 2 | - | - |
| Giles,A | 26 | 4 | 93 | 0 | - | - |
| Vaughan,MP | 5 | 0 | 21 | 0 | - | - |
| Flintoff,A | 25 | 6 | 71 | 4 | - | - |
| Jones,SP | 17 | 3 | 57 | 1 | - | - |
| G Jones | 0 | 0 | 0 | 0 | - | - |
| I Bell | 0 | 0 | 0 | 0 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.