ENGLAND Vs AUSTRALIA
2-Innings Match Played At London (The Oval) Eng, 13-Aug-1921, Test Cricket - The Ashes
Match Drawn
Round 144
Toss won by ENGLAND
Umpires J Moss, W Phillips
ENGLAND 1st Innings 403/8 Declared (Overs 127)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Russell,C c Oldfield,W b McDonald,E 13 0 0 0 0
Brown,G+   b Mailey,A 32 0 0 0 0
Tyldesley,G c Macartney,C b Gregory,J 39 0 0 0 0
Wooley,F run out   23 0 0 0 0
Mead,C not out   182 0 0 0 0
Sandham,A   b McDonald,E 21 0 0 0 0
Tennyson,L*   b McDonald,E 51 0 0 0 0
Fender,P c Armstrong,W b McDonald,E 0 0 0 0 0
Hitch,J   b McDonald,E 18 0 0 0 0
Douglas,J not out   21 0 0 0 0
Parkin,C dnb   -        
extras   (b0 lb3 w0 nb0) 3        
TOTAL   8 wickets for 403        
FOW
1-27(Russell,C) 2-54(Brown,G) 3-84(Wooley,F) 4-121(Tyldesley,G) 5-191(Sandham,A)
6-312(Tennyson,L) 7-312(Fender,P) 8-339(Hitch,J)
Bowler O M R W wd nb
Gregory,J 38 5 128 1 - -
McDonald,E 47 9 143 5 - -
Mailey,A 30 4 85 1 - -
Armstrong,W 12 2 44 0 - -
AUSTRALIA 1st Innings 389/10 All Out (Overs 102)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Collins,H hit wicket b Hitch,J 14 0 0 0 0
Bardsley,W   b Hitch,J 22 0 0 0 0
Macartney,C   b Douglas,J 61 0 0 0 0
Andrews,T lbw b Parkin,C 94 0 0 0 0
Taylor,JM c Wooley,F b Douglas,J 75 0 0 0 0
Pellew,C c Wooley,F b Parkin,C 1 0 0 0 0
Armstrong,W* c Brown,G b Douglas,J 19 0 0 0 0
Gregory,J st Brown,G b Parkin,C 27 0 0 0 0
Oldfield,W+ not out   28 0 0 0 0
McDonald,E st Brown,G b Wooley,F 36 0 0 0 0
Mailey,A   b Wooley,F 0 0 0 0 0
extras   (b6 lb3 w2 nb1) 12        
TOTAL   10 wickets for 389        
FOW
1-33(Bardsley,W) 2-54(Collins,H) 3-162(Macartney,C) 4-233(Andrews,T)
5-239(Pellew,C) 6-288(Armstrong,W) 7-311(Taylor,JM) 8-338(Gregory,J)
9-389(McDonald,E) 10-389(Mailey,A)
Bowler O M R W wd nb
Hitch,J 19 3 65 2 - -
Douglas,J 30 2 117 3 - -
Fender,P 19 3 82 0 - -
Parkin,C 23 4 82 3 - -
Wooley,F 11 2 31 2 - -
ENGLAND 2nd Innings 244/2 (Overs 58)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Russell,C not out   102 0 0 0 0
Brown,G+ c Mailey,A b Taylor,JM 84 0 0 0 0
Fender,P c Armstrong,W b Mailey,A 6 0 0 0 0
Hitch,J not out   51 0 0 0 0
Tyldesley,G dnb   -        
Wooley,F dnb   -        
Mead,C dnb   -        
Sandham,A dnb   -        
Tennyson,L* dnb   -        
Douglas,J dnb   -        
Parkin,C dnb   -        
extras   (b1 lb0 w0 nb0) 1        
TOTAL   2 wickets for 244        
FOW
1-158(Brown,G) 2-173(Fender,P)
Bowler O M R W wd nb
Gregory,J 3 0 13 0 - -
McDonald,E 6 0 20 0 - -
Mailey,A 18 2 77 1 - -
Pellew,C 9 3 25 0 - -
Andrews,T 8 0 44 0 - -
Taylor,JM 7 1 25 1 - -
Collins,H 7 0 39 0 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.