ENGLAND Vs AUSTRALIA
2-Innings Match Played At Melbourne (MCG) Aus, 26-Dec-1998, Test Cricket - The Ashes
ENGLAND Win Outright by 12 runs
Round 1436
Toss won by AUSTRALIA
Umpires SA Bucknor, DJ Harper
Player / Match Headley, Dean Warren
 
ENGLAND 1st Innings 270/10 All Out (Overs 76)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Atherton,M c Healy,I b McGrath,G 0 3 5 0 0
Stewart,A*+   b MacGill,S 107 212 160 16 0
Butcher,M c Langer,J b McGrath,G 0 9 7 0 0
Hussain,N c Healy,I b Nicholson,M 19 83 56 2 0
Ramprakash,M c McGrath,G b Waugh,S 63 120 92 5 0
Hick,G c Fleming,D b MacGill,S 39 84 67 3 1
Hegg,W c MacGill,S b Waugh,S 3 11 5 0 0
Headley,D c Taylor,M b McGrath,G 14 52 49 0 0
Gough,D   b MacGill,S 11 21 14 2 0
Fraser,A not out   0 11 2 0 0
Mullally,A lbw b MacGill,S 0 3 5 0 0
extras   (b0 lb7 w1 nb6) 14        
TOTAL   10 wickets for 270        
 
FOW
1-0(Atherton,M) 2-4(Butcher,M) 3-81(Hussain,N) 4-200(Stewart,A) 5-202(Ramprakash,M)
6-206(Hegg,W) 7-244(Headley,D) 8-266(Hick,G) 9-270(Gough,D) 10-270(Mullally,A)
 
Bowler O M R W wd nb
McGrath,G 22 5 64 3 - -
Fleming,D 19 3 71 0 - -
Nicholson,M 10 0 59 1 - -
MacGill,S 19 2 61 4 - -
Waugh,S 6 2 8 2 - -
 
AUSTRALIA 1st Innings 340/10 All Out (Overs 98.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Taylor,M* c Hick,G b Gough,D 7 44 29 0 0
Slater,M lbw b Gough,D 1 18 14 0 0
Langer,J c Hussain,N b Gough,D 44 168 103 5 0
Waugh,M lbw b Fraser,A 36 93 67 3 0
Waugh,S not out   122 315 198 13 0
Lehmann,D c Hegg,W b Gough,D 13 28 23 2 0
Healy,I+ c Headley,D b Fraser,A 36 68 55 3 0
Fleming,D c Hick,G b Mullally,A 12 41 30 2 0
Nicholson,M   b Gough,D 5 23 18 0 0
MacGill,S c Hegg,W b Mullally,A 43 98 63 3 0
McGrath,G   b Mullally,A 0 2 2 0 0
extras   (b4 lb6 w0 nb11) 21        
TOTAL   10 wickets for 340        
 
FOW
1-13(Slater,M) 2-26(Taylor,M) 3-98(Waugh,M) 4-127(Langer,J) 5-151(Lehmann,D)
6-209(Healy,I) 7-235(Fleming,D) 8-252(Nicholson,M) 9-340(MacGill,S)
10-340(McGrath,G)
 
Bowler O M R W wd nb
Gough,D 28 7 96 5 - -
Headley,D 25 3 86 0 - -
Mullally,A 21.3 5 64 3 - -
Ramprakash,M 2 0 6 0 - -
Fraser,A 22 0 78 2 - -
 
ENGLAND 2nd Innings 244/10 All Out (Overs 80.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Atherton,M   b Fleming,D 0 8 9 0 0
Stewart,A*+ c Slater,M b MacGill,S 52 120 98 4 0
Butcher,M c Slater,M b MacGill,S 14 67 45 0 0
Headley,D   b McGrath,G 1 22 15 0 0
Hussain,N c Slater,M b Nicholson,M 50 157 131 6 0
Ramprakash,M   b Nicholson,M 14 66 43 0 0
Hick,G   b Fleming,D 60 123 82 8 0
Hegg,W c MacGill,S b Nicholson,M 9 28 21 1 0
Gough,D c Slater,M b MacGill,S 4 20 14 0 0
Fraser,A not out   7 27 20 0 0
Mullally,A c& b McGrath,G 16 21 15 3 0
extras   (b2 lb4 w0 nb11) 17        
TOTAL   10 wickets for 244        
 
FOW
1-5(Atherton,M) 2-61(Butcher,M) 3-66(Headley,D) 4-78(Stewart,A) 5-127(Ramprakash,M)
6-178(Hussain,N) 7-202(Hegg,W) 8-221(Hick,G) 9-221(Gough,D) 10-244(Mullally,A)
 
Bowler O M R W wd nb
McGrath,G 20.2 5 56 2 - -
Fleming,D 17 4 45 2 - -
Nicholson,M 15 4 56 3 - -
MacGill,S 27 3 81 3 - -
Waugh,M 1 1 0 0 - -
 
AUSTRALIA 2nd Innings 162/10 All Out (Overs 46.4)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Slater,M lbw b Headley,D 18 26 23 4 0
Taylor,M* c Headley,D b Mullally,A 19 50 33 1 0
Langer,J c Ramprakash,M b Mullally,A 30 105 53 3 0
Waugh,M c Hick,G b Headley,D 43 116 81 2 0
Waugh,S not out   30 108 49 2 0
Lehmann,D c Hegg,W b Headley,D 4 11 7 0 0
Healy,I+ c Hick,G b Headley,D 0 8 2 0 0
Fleming,D lbw b Headley,D 0 2 3 0 0
Nicholson,M c Hegg,W b Headley,D 9 41 29 0 0
MacGill,S   b Gough,D 0 4 2 0 0
McGrath,G lbw b Gough,D 0 2 2 0 0
extras   (b4 lb1 w0 nb4) 9        
TOTAL   10 wickets for 162        
 
FOW
1-31(Slater,M) 2-41(Taylor,M) 3-103(Langer,J) 4-130(Waugh,M) 5-140(Lehmann,D)
6-140(Healy,I) 7-140(Fleming,D) 8-161(Nicholson,M) 9-162(MacGill,S)
10-162(McGrath,G)
 
Bowler O M R W wd nb
Gough,D 15.4 2 54 2 - -
Headley,D 17 5 60 6 - -
Mullally,A 10 4 20 2 - -
Fraser,A 4 0 23 0 - -
 

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.