AUSTRALIA Vs ENGLAND
2-Innings Match Played At Leeds (Headingley) Eng, 02-Jul-1921, Test Cricket - The Ashes
AUSTRALIA Win Outright by 219 runs
Round 142
Toss won by AUSTRALIA
Umpires HR Butt, A Millward
AUSTRALIA 1st Innings 407/10 All Out (Overs 93.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Bardsley,W c Wooley,F b Douglas,J 6 0 0 0 0
Andrews,T c Wooley,F b Douglas,J 19 0 0 0 0
Macartney,C lbw b Parkin,C 115 0 0 0 0
Pellew,C c Hearne,JW b Wooley,F 52 0 0 0 0
Taylor,JM c Douglas,J b Jupp,V 50 0 0 0 0
Gregory,J   b Parkin,C 1 0 0 0 0
Armstrong,W* c Brown,G b Douglas,J 77 0 0 0 0
Hendry,H   b Parkin,C 0 0 0 0 0
Carter,H+   b Jupp,V 34 0 0 0 0
McDonald,E not out   21 0 0 0 0
Mailey,A   c&b Parkin,C 6 0 0 0 0
extras   (b16 lb7 w0 nb3) 26        
TOTAL   10 wickets for 407        
FOW
1-22(Bardsley,W) 2-45(Andrews,T) 3-146(Pellew,C) 4-255(Taylor,JM) 5-256(Gregory,J)
6-271(Macartney,C) 7-271(Hendry,H) 8-333(Carter,H) 9-388(Armstrong,W)
10-407(Mailey,A)
Bowler O M R W wd nb
Douglas,J 20 3 80 3 - -
White,J 25 4 70 0 - -
Parkin,C 20.1 0 106 4 - -
Hearne,JW 5 0 21 0 - -
Jupp,V 18 2 70 2 - -
Wooley,F 5 0 34 1 - -
ENGLAND 1st Innings 259/9 All Out (Overs 93.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Wooley,F   b Gregory,J 0 0 0 0 0
Hardinge,H lbw b Armstrong,W 25 0 0 0 0
Hearne,JW   b McDonald,E 7 0 0 0 0
Ducat,A c Gregory,J b McDonald,E 3 0 0 0 0
Douglas,J   b Armstrong,W 75 0 0 0 0
Jupp,V c Carter,H b Gregory,J 14 0 0 0 0
Brown,G+ c Armstrong,W b Mailey,A 57 0 0 0 0
White,J   b McDonald,E 1 0 0 0 0
Tennyson,L* c Gregory,J b McDonald,E 63 0 0 0 0
Parkin,C not out   5 0 0 0 0
Hobbs,J Absent Hurt   -        
extras   (b0 lb3 w0 nb6) 9        
TOTAL   9 wickets for 259        
FOW
1-0(Wooley,F) 2-13(Hearne,JW) 3-30(Ducat,A) 4-47(Hardinge,H) 5-67(Jupp,V)
6-164(Brown,G) 7-165(White,J) 8-253(Douglas,J) 9-259(Tennyson,L)
Bowler O M R W wd nb
Gregory,J 21 6 47 2 - -
McDonald,E 26.1 0 105 4 - -
Armstrong,W 19 4 44 2 - -
Mailey,A 17 4 38 1 - -
Hendry,H 10 4 16 0 - -
AUSTRALIA 2nd Innings 273/7 Declared (Overs 73)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Bardsley,W   b Jupp,V 25 0 0 0 0
Andrews,T   b Jupp,V 92 0 0 0 0
Macartney,C   c&b Wooley,F 30 0 0 0 0
Carter,H+ lbw b Parkin,C 47 0 0 0 0
Pellew,C c Ducat,A b White,J 16 0 0 0 0
Taylor,JM c Tennyson,L b White,J 4 0 0 0 0
Armstrong,W* not out   28 0 0 0 0
Gregory,J c Jupp,V b White,J 3 0 0 0 0
Hendry,H not out   11 0 0 0 0
McDonald,E dnb   -        
Mailey,A dnb   -        
extras   (b10 lb4 w0 nb3) 17        
TOTAL   7 wickets for 273        
FOW
1-71(Bardsley,W) 2-139(Macartney,C) 3-193(Andrews,T) 4-223(Pellew,C)
5-227(Carter,H) 6-227(Taylor,JM) 7-230(Gregory,J)
Bowler O M R W wd nb
Douglas,J 11 0 38 0 - -
White,J 11 3 37 3 - -
Parkin,C 20 0 91 1 - -
Jupp,V 13 2 45 2 - -
Wooley,F 18 4 45 1 - -
ENGLAND 2nd Innings 202/9 All Out (Overs 52.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Brown,G+ lbw b Gregory,J 46 0 0 0 0
Hardinge,H c Gregory,J b McDonald,E 5 0 0 0 0
Hearne,JW c Taylor,JM b McDonald,E 27 0 0 0 0
Wooley,F   b Mailey,A 37 0 0 0 0
Douglas,J   b Gregory,J 8 0 0 0 0
Ducat,A st Carter,H b Mailey,A 2 0 0 0 0
Jupp,V c Carter,H b Armstrong,W 28 0 0 0 0
Tennyson,L*   b Armstrong,W 36 0 0 0 0
White,J not out   6 0 0 0 0
Parkin,C   b Mailey,A 4 0 0 0 0
Hobbs,J Absent Hurt   -        
extras   (b3 lb0 w0 nb0) 3        
TOTAL   9 wickets for 202        
FOW
1-15(Hardinge,H) 2-57(Hearne,JW) 3-98(Brown,G) 4-124(Wooley,F) 5-126(Ducat,A)
6-128(Douglas,J) 7-190(Tennyson,L) 8-197(Jupp,V) 9-202(Parkin,C)
Bowler O M R W wd nb
Gregory,J 14 1 55 2 - -
McDonald,E 15 2 67 2 - -
Armstrong,W 3 0 6 2 - -
Mailey,A 20.2 3 71 3 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.