AUSTRALIA Vs ENGLAND
2-Innings Match Played At Nottingham (Trent Bridge) Eng, 07-Aug-1997, Test Cricket - The Ashes
AUSTRALIA Win Outright by 264 runs
Round 1375
Toss won by AUSTRALIA
Umpires CJ Mitchley, DR Shepherd
Player / Match Healy, Ian Andrew
 
AUSTRALIA 1st Innings 427/10 All Out (Overs 121.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Elliott,M c Stewart,A b Headley,D 69 0 0 0 0
Taylor,M*   b Caddick,A 76 0 0 0 0
Blewett,G c Stewart,A b Hollioake,B 50 0 0 0 0
Waugh,M lbw b Caddick,A 68 0 0 0 0
Waugh,S   b Malcolm,D 75 0 0 0 0
Ponting,R   b Headley,D 9 0 0 0 0
Healy,I+ c Hollioake,A b Malcolm,D 16 0 0 0 0
Warne,S c Thorpe,G b Malcolm,D 0 0 0 0 0
Reiffel,P c Thorpe,G b Headley,D 26 0 0 0 0
Gillespie,J not out   18 0 0 0 0
McGrath,G   b Headley,D 1 0 0 0 0
extras   (b4 lb10 w1 nb4) 19        
TOTAL   10 wickets for 427        
 
FOW
1-117(Elliott,M) 2-160(Taylor,M) 3-225(Blewett,G) 4-311(Waugh,M) 5-325(Ponting,R)
6-355(Healy,I) 7-363(Warne,S) 8-386(Waugh,S) 9-419(Reiffel,P) 10-427(McGrath,G)
 
Bowler O M R W wd nb
Malcolm,D 25 5 100 3 - -
Headley,D 30.5 7 87 4 - -
Caddick,A 30 4 102 2 - -
Hollioake,B 10 1 57 1 - -
Croft,R 19 7 43 0 - -
Hollioake,A 7 0 24 0 - -
 
ENGLAND 1st Innings 313/10 All Out (Overs 93.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Atherton,M* c Healy,I b Warne,S 27 0 0 0 0
Stewart,A+ c Healy,I b Warne,S 87 0 0 0 0
Crawley,J c Healy,I b McGrath,G 18 0 0 0 0
Hussain,N   b Warne,S 2 0 0 0 0
Thorpe,G c Blewett,G b Warne,S 53 0 0 0 0
Hollioake,A c Taylor,M b Reiffel,P 45 0 0 0 0
Hollioake,B c Waugh,M b Reiffel,P 28 0 0 0 0
Croft,R c Blewett,G b McGrath,G 18 0 0 0 0
Caddick,A c Healy,I b McGrath,G 0 0 0 0 0
Headley,D not out   10 0 0 0 0
Malcolm,D   b McGrath,G 12 0 0 0 0
extras   (b2 lb6 w0 nb5) 13        
TOTAL   10 wickets for 313        
 
FOW
1-106(Atherton,M) 2-129(Stewart,A) 3-135(Hussain,N) 4-141(Crawley,J)
5-243(Thorpe,G) 6-243(Hollioake,A) 7-272(Croft,R) 8-290(Hollioake,B)
9-290(Caddick,A) 10-313(Malcolm,D)
 
Bowler O M R W wd nb
McGrath,G 29.5 9 71 4 - -
Reiffel,P 21 2 101 2 - -
Gillespie,J 11 3 47 0 - -
Warne,S 32 8 86 4 - -
 
AUSTRALIA 2nd Innings 336/10 All Out (Overs 98.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Taylor,M* c Hussain,N b Hollioake,B 45 0 0 0 0
Elliott,M c Crawley,J b Caddick,A 37 0 0 0 0
Blewett,G c Stewart,A b Caddick,A 60 0 0 0 0
Waugh,M lbw b Headley,D 7 0 0 0 0
Waugh,S c Hollioake,A b Caddick,A 14 0 0 0 0
Ponting,R c Stewart,A b Hollioake,A 45 0 0 0 0
Healy,I+ c Stewart,A b Hollioake,A 63 0 0 0 0
Warne,S c Thorpe,G b Croft,R 20 0 0 0 0
Reiffel,P c Hollioake,B b Croft,R 22 0 0 0 0
Gillespie,J c Thorpe,G b Headley,D 4 0 0 0 0
McGrath,G not out   1 0 0 0 0
extras   (b1 lb11 w0 nb6) 18        
TOTAL   10 wickets for 336        
 
FOW
1-51(Elliott,M) 2-105(Taylor,M) 3-134(Waugh,M) 4-156(Blewett,G) 5-171(Waugh,S)
6-276(Healy,I) 7-292(Ponting,R) 8-314(Warne,S) 9-326(Gillespie,J) 10-336(Reiffel,P)
 
Bowler O M R W wd nb
Malcolm,D 16 4 52 0 - -
Headley,D 19 3 56 2 - -
Caddick,A 20 2 85 3 - -
Hollioake,B 5 1 26 1 - -
Croft,R 26.5 6 74 2 - -
Hollioake,A 12 2 31 2 - -
 
ENGLAND 2nd Innings 186/10 All Out (Overs 48.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Atherton,M* c Healy,I b McGrath,G 8 0 0 0 0
Stewart,A+ c Waugh,S b Reiffel,P 16 0 0 0 0
Crawley,J c Healy,I b Gillespie,J 33 0 0 0 0
Hussain,N   b Gillespie,J 21 0 0 0 0
Thorpe,G not out   82 0 0 0 0
Hollioake,A lbw b Gillespie,J 2 0 0 0 0
Hollioake,B lbw b Warne,S 2 0 0 0 0
Croft,R c McGrath,G b Warne,S 6 0 0 0 0
Caddick,A lbw b Warne,S 0 0 0 0 0
Headley,D c Healy,I b McGrath,G 4 0 0 0 0
Malcolm,D c Waugh,M b McGrath,G 0 0 0 0 0
extras   (b6 lb2 w0 nb4) 12        
TOTAL   10 wickets for 186        
 
FOW
1-25(Atherton,M) 2-25(Stewart,A) 3-78(Hussain,N) 4-99(Crawley,J) 5-121(Hollioake,A)
6-144(Hollioake,B) 7-150(Croft,R) 8-166(Caddick,A) 9-186(Headley,D)
10-186(Malcolm,D)
 
Bowler O M R W wd nb
McGrath,G 13.5 4 36 3 - -
Reiffel,P 11 3 34 1 - -
Gillespie,J 8 0 65 3 - -
Warne,S 16 4 43 3 - -
 

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.