ENGLAND Vs AUSTRALIA
2-Innings Match Played At Leeds (Headingley) Eng, 24-Jul-1997, Test Cricket - The Ashes
AUSTRALIA Win Outright by an Inns and 61 runs
Round 1373
Toss won by AUSTRALIA
Umpires MJ Kitchen, CJ Mitchley
Player / Match Gillespie, Jason Neil
 
ENGLAND 1st Innings 172/10 All Out (Overs 59.4)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Butcher,M c Blewett,G b Reiffel,P 24 0 0 0 0
Atherton,M* c Gillespie,J b McGrath,G 41 0 0 0 0
Stewart,A+ c Blewett,G b Gillespie,J 7 0 0 0 0
Hussain,N c Taylor,M b McGrath,G 26 0 0 0 0
Headley,D c Waugh,S b Gillespie,J 22 0 0 0 0
Thorpe,G   b Gillespie,J 15 0 0 0 0
Crawley,J c Blewett,G b Gillespie,J 2 0 0 0 0
Ealham,M not out   8 0 0 0 0
Croft,R c Ponting,R b Gillespie,J 6 0 0 0 0
Gough,D   b Gillespie,J 0 0 0 0 0
Smith,AM   b Gillespie,J 0 0 0 0 0
extras   (b4 lb4 w1 nb12) 21        
TOTAL   10 wickets for 172        
 
FOW
1-43(Butcher,M) 2-58(Stewart,A) 3-103(Hussain,N) 4-138(Headley,D) 5-154(Atherton,M)
6-154(Thorpe,G) 7-163(Crawley,J) 8-172(Croft,R) 9-172(Gough,D) 10-172(Smith,AM)
 
Bowler O M R W wd nb
McGrath,G 22 5 67 2 - -
Reiffel,P 20 4 41 1 - -
Gillespie,J 13.4 1 37 7 - -
Blewett,G 3 0 17 0 - -
Warne,S 1 0 2 0 - -
 
AUSTRALIA 1st Innings 501/9 Declared (Overs 123)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Taylor,M* c Stewart,A b Gough,D 0 0 0 0 0
Elliott,M   b Gough,D 199 0 0 0 0
Blewett,G c Stewart,A b Gough,D 1 0 0 0 0
Waugh,M c& b Headley,D 8 0 0 0 0
Waugh,S c Crawley,J b Headley,D 4 0 0 0 0
Ponting,R c Ealham,M b Gough,D 127 0 0 0 0
Healy,I+   b Ealham,M 31 0 0 0 0
Warne,S c Thorpe,G b Ealham,M 0 0 0 0 0
Reiffel,P not out   54 0 0 0 0
Gillespie,J   b Gough,D 3 0 0 0 0
McGrath,G not out   20 0 0 0 0
extras   (b9 lb10 w0 nb35) 54        
TOTAL   9 wickets for 501        
 
FOW
1-0(Taylor,M) 2-16(Blewett,G) 3-43(Waugh,M) 4-50(Waugh,S) 5-318(Ponting,R)
6-382(Healy,I) 7-383(Warne,S) 8-444(Elliott,M) 9-461(Gillespie,J)
 
Bowler O M R W wd nb
Gough,D 36 5 149 5 - -
Headley,D 25 2 125 2 - -
Smith,AM 23 2 89 0 - -
Ealham,M 19 3 56 2 - -
Croft,R 18 1 49 0 - -
Butcher,M 2 0 14 0 - -
 
ENGLAND 2nd Innings 268/10 All Out (Overs 91.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Butcher,M c Healy,I b McGrath,G 19 0 0 0 0
Atherton,M* c Warne,S b McGrath,G 2 0 0 0 0
Stewart,A+   b Reiffel,P 16 0 0 0 0
Hussain,N c Gillespie,J b Warne,S 105 0 0 0 0
Thorpe,G c Waugh,M b Gillespie,J 15 0 0 0 0
Crawley,J   b Reiffel,P 72 0 0 0 0
Ealham,M c Waugh,M b Reiffel,P 4 0 0 0 0
Headley,D lbw b Reiffel,P 3 0 0 0 0
Croft,R c Healy,I b Reiffel,P 5 0 0 0 0
Gough,D c Waugh,M b Gillespie,J 0 0 0 0 0
Smith,AM not out   4 0 0 0 0
extras   (b6 lb4 w0 nb13) 23        
TOTAL   10 wickets for 268        
 
FOW
1-23(Butcher,M) 2-28(Atherton,M) 3-57(Stewart,A) 4-89(Thorpe,G) 5-222(Hussain,N)
6-252(Ealham,M) 7-256(Crawley,J) 8-263(Headley,D) 9-264(Croft,R) 10-268(Gough,D)
 
Bowler O M R W wd nb
McGrath,G 22 5 80 2 - -
Reiffel,P 21.1 2 49 5 - -
Gillespie,J 23 8 65 2 - -
Warne,S 21 6 53 1 - -
Waugh,S 4 1 11 0 - -
 

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.