AUSTRALIA Vs ENGLAND
2-Innings Match Played At Manchester (Old Trafford) Eng, 03-Jul-1997, Test Cricket - The Ashes
AUSTRALIA Win Outright by 2483 runs
Round 1372
Toss won by AUSTRALIA
Umpires G Sharp, S Venkataraghavan
Player / Match Waugh, Stephen Rodger
AUSTRALIA 1st Innings 235/10 All Out (Overs 77.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Taylor,M* c Thorpe,G b Headley,D 2 0 0 0 0
Elliott,M c Stewart,A b Headley,D 40 0 0 0 0
Blewett,G   b Gough,D 8 0 0 0 0
Waugh,M c Stewart,A b Ealham,M 12 0 0 0 0
Waugh,S   b Gough,D 108 0 0 0 0
Bevan,M c Stewart,A b Headley,D 7 0 0 0 0
Healy,I+ c Stewart,A b Caddick,A 9 0 0 0 0
Warne,S c Stewart,A b Ealham,M 3 0 0 0 0
Reiffel,P   b Gough,D 31 0 0 0 0
Gillespie,J c Stewart,A b Headley,D 0 0 0 0 0
McGrath,G not out   0 0 0 0 0
extras   (b8 lb4 w0 nb3) 15        
TOTAL   10 wickets for 235        
FOW
1-9(Taylor,M) 2-22(Blewett,G) 3-42(Waugh,M) 4-85(Elliott,M) 5-113(Bevan,M)
6-150(Healy,I) 7-160(Warne,S) 8-230(Reiffel,P) 9-235(Waugh,S) 10-235(Gillespie,J)
Bowler O M R W wd nb
Gough,D 21 7 52 3 - -
Headley,D 27.3 4 72 4 - -
Caddick,A 14 2 52 1 - -
Ealham,M 11 2 34 2 - -
Croft,R 4 0 13 0 - -
ENGLAND 1st Innings 162/10 All Out (Overs 84.4)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Butcher,M st Healy,I b Bevan,M 51 0 0 0 0
Atherton,M* c Healy,I b McGrath,G 5 0 0 0 0
Stewart,A+ c Taylor,M b Warne,S 30 0 0 0 0
Hussain,N c Healy,I b Warne,S 13 0 0 0 0
Thorpe,G c Taylor,M b Warne,S 3 0 0 0 0
Crawley,J c Healy,I b Warne,S 4 0 0 0 0
Ealham,M not out   24 0 0 0 0
Croft,R c Waugh,S b McGrath,G 7 0 0 0 0
Gough,D lbw b Warne,S 1 0 0 0 0
Caddick,A c Waugh,M b Warne,S 15 0 0 0 0
Headley,D   b McGrath,G 0 0 0 0 0
extras   (b4 lb3 w0 nb2) 9        
TOTAL   10 wickets for 162        
FOW
1-8(Atherton,M) 2-74(Stewart,A) 3-94(Butcher,M) 4-101(Thorpe,G) 5-110(Hussain,N)
6-111(Crawley,J) 7-122(Croft,R) 8-123(Gough,D) 9-161(Caddick,A) 10-162(Headley,D)
Bowler O M R W wd nb
McGrath,G 23.4 9 40 3 - -
Reiffel,P 9 3 14 0 - -
Warne,S 30 14 48 6 - -
Gillespie,J 14 3 39 0 - -
Bevan,M 8 3 14 1 - -
AUSTRALIA 2nd Innings 395/8 Declared (Overs 122)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Elliott,M c Butcher,M b Headley,D 11 0 0 0 0
Taylor,M* c Butcher,M b Headley,D 1 0 0 0 0
Blewett,G c Hussain,N b Croft,R 19 0 0 0 0
Waugh,M   b Ealham,M 55 0 0 0 0
Waugh,S c Stewart,A b Headley,D 116 0 0 0 0
Bevan,M c Atherton,M b Headley,D 0 0 0 0 0
Healy,I+ c Butcher,M b Croft,R 47 0 0 0 0
Warne,S c Stewart,A b Caddick,A 53 0 0 0 0
Reiffel,P not out   45 0 0 0 0
Gillespie,J not out   28 0 0 0 0
extras   (b1 lb13 w0 nb6) 20        
TOTAL   8 wickets for 395        
FOW
1-5(Taylor,M) 2-33(Blewett,G) 3-39(Elliott,M) 4-131(Waugh,M) 5-132(Bevan,M)
6-210(Healy,I) 7-298(Warne,S) 8-333(Waugh,S)
Bowler O M R W wd nb
Gough,D 20 3 62 0 - -
Headley,D 29 4 104 4 - -
Caddick,A 21 0 69 1 - -
Ealham,M 13 3 41 1 - -
Croft,R 39 12 105 2 - -
ENGLAND 2nd Innings 200/10 All Out (Overs 73.4)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Butcher,M c McGrath,G b Gillespie,J 28 0 0 0 0
Atherton,M* lbw b Gillespie,J 21 0 0 0 0
Stewart,A+   b Warne,S 1 0 0 0 0
Hussain,N lbw b Gillespie,J 1 0 0 0 0
Thorpe,G c Healy,I b Warne,S 7 0 0 0 0
Crawley,J hit wicket b McGrath,G 83 0 0 0 0
Ealham,M c Hayden,M b McGrath,G 9 0 0 0 0
Croft,R c Reiffel,P b McGrath,G 7 0 0 0 0
Gough,D   b McGrath,G 6 0 0 0 0
Caddick,A c Gillespie,J b Warne,S 17 0 0 0 0
Headley,D not out   0 0 0 0 0
extras   (b14 lb4 w1 nb1) 20        
TOTAL   10 wickets for 200        
FOW
1-44(Atherton,M) 2-45(Stewart,A) 3-50(Hussain,N) 4-55(Butcher,M) 5-84(Thorpe,G)
6-158(Ealham,M) 7-170(Croft,R) 8-177(Crawley,J) 9-188(Gough,D) 10-200(Caddick,A)
Bowler O M R W wd nb
McGrath,G 21 4 46 4 - -
Reiffel,P 2 0 8 0 - -
Warne,S 30.4 8 63 3 - -
Gillespie,J 12 4 31 3 - -
Bevan,M 8 2 34 0 - -
The Ashes statistics web pages were generated by Cricket Statz 8 Pro. www.cricketstatz.com Last updated 07-Aug-2010.