AUSTRALIA Vs ENGLAND
2-Innings Match Played At Adelaide Aus, 14-Jan-1921, Test Cricket - The Ashes
AUSTRALIA Win Outright by 119 runs
Round 137
Toss won by AUSTRALIA
Umpires RW Crockett, D Elder
AUSTRALIA 1st Innings 354/10 All Out (Overs 108)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Collins,H c Rhodes,W b Parkin,C 162 0 0 0 0
Bardsley,W st Strudwick,H b Douglas,J 14 0 0 0 0
Kelleway,C c Fender,P b Parkin,C 4 0 0 0 0
Taylor,JM run out   5 0 0 0 0
Armstrong,W* c Strudwick,H b Douglas,J 11 0 0 0 0
Pellew,C run out   35 0 0 0 0
Gregory,J c Strudwick,H b Fender,P 10 0 0 0 0
Ryder,J c Douglas,J b Parkin,C 44 0 0 0 0
Oldfield,W+ lbw b Parkin,C 50 0 0 0 0
McDonald,E   b Parkin,C 2 0 0 0 0
Mailey,A not out   3 0 0 0 0
extras   (b6 lb8 w0 nb0) 14        
TOTAL   10 wickets for 354        
FOW
1-32(Bardsley,W) 2-45(Kelleway,C) 3-55(Taylor,JM) 4-96(Armstrong,W) 5-176(Pellew,C)
6-209(Gregory,J) 7-285(Collins,H) 8-347(Ryder,J) 9-349(McDonald,E)
10-354(Oldfield,W)
Bowler O M R W wd nb
Howell,H 26 1 89 0 - -
Douglas,J 24 6 69 2 - -
Parkin,C 20 2 60 5 - -
Wooley,F 21 6 47 0 - -
Fender,P 12 0 52 1 - -
Rhodes,W 5 1 23 0 - -
ENGLAND 1st Innings 447/10 All Out (Overs 132.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Hobbs,J   c&b Mailey,A 18 0 0 0 0
Rhodes,W run out   16 0 0 0 0
Makepeace,J c Gregory,J b Armstrong,W 60 0 0 0 0
Hendren,E   b Gregory,J 36 0 0 0 0
Wooley,F c Kelleway,C b Gregory,J 79 0 0 0 0
Russell,C not out   135 0 0 0 0
Douglas,J* lbw b Mailey,A 60 0 0 0 0
Fender,P   b McDonald,E 2 0 0 0 0
Parkin,C st Oldfield,W b Mailey,A 12 0 0 0 0
Strudwick,H+ c Pellew,C b Mailey,A 9 0 0 0 0
Howell,H c Gregory,J b Mailey,A 2 0 0 0 0
extras   (b8 lb5 w0 nb5) 18        
TOTAL   10 wickets for 447        
FOW
1-25(Rhodes,W) 2-49(Hobbs,J) 3-111(Hendren,E) 4-161(Makepeace,J) 5-250(Wooley,F)
6-347(Douglas,J) 7-391(Fender,P) 8-416(Parkin,C) 9-437(Strudwick,H)
10-447(Howell,H)
Bowler O M R W wd nb
McDonald,E 24 1 78 1 - -
Gregory,J 36 5 108 2 - -
Kelleway,C 11 4 25 0 - -
Mailey,A 32.1 3 160 5 - -
Armstrong,W 23 10 29 1 - -
Ryder,J 6 0 29 0 - -
AUSTRALIA 2nd Innings 582/10 All Out (Overs 185.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Collins,H c Hendren,E b Parkin,C 24 0 0 0 0
Bardsley,W   b Howell,H 16 0 0 0 0
Kelleway,C   b Howell,H 147 0 0 0 0
Ryder,J c Wooley,F b Howell,H 3 0 0 0 0
Armstrong,W*   b Howell,H 121 0 0 0 0
Taylor,JM c Strudwick,H b Fender,P 38 0 0 0 0
Pellew,C c Strudwick,H b Parkin,C 104 0 0 0 0
Gregory,J not out   78 0 0 0 0
Oldfield,W+   b Rhodes,W 10 0 0 0 0
McDonald,E   b Rhodes,W 4 0 0 0 0
Mailey,A   b Rhodes,W 13 0 0 0 0
extras   (b5 lb10 w4 nb5) 24        
TOTAL   10 wickets for 582        
FOW
1-34(Bardsley,W) 2-63(Collins,H) 3-71(Ryder,J) 4-265(Armstrong,W) 5-328(Taylor,JM)
6-454(Kelleway,C) 7-477(Pellew,C) 8-511(Oldfield,W) 9-570(McDonald,E)
10-582(Mailey,A)
Bowler O M R W wd nb
Howell,H 34 6 115 4 - -
Douglas,J 19 2 61 0 - -
Parkin,C 40 8 109 2 - -
Wooley,F 38 4 91 0 - -
Fender,P 22 0 105 1 - -
Rhodes,W 25.5 8 61 3 - -
Hobbs,J 7 2 16 0 - -
ENGLAND 2nd Innings 370/10 All Out (Overs 106.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Hobbs,J   b Gregory,J 123 0 0 0 0
Rhodes,W lbw b McDonald,E 4 0 0 0 0
Makepeace,J   c&b McDonald,E 30 0 0 0 0
Hendren,E   b Mailey,A 51 0 0 0 0
Wooley,F   b Gregory,J 0 0 0 0 0
Russell,C   b Mailey,A 59 0 0 0 0
Douglas,J* c Armstrong,W b Gregory,J 32 0 0 0 0
Fender,P c Ryder,J b Mailey,A 42 0 0 0 0
Strudwick,H+ c Armstrong,W b Mailey,A 1 0 0 0 0
Parkin,C st Oldfield,W b Mailey,A 17 0 0 0 0
Howell,H not out   4 0 0 0 0
extras   (b0 lb3 w0 nb4) 7        
TOTAL   10 wickets for 370        
FOW
1-20(Rhodes,W) 2-125(Makepeace,J) 3-183(Hobbs,J) 4-185(Wooley,F) 5-243(Hendren,E)
6-292(Russell,C) 7-308(Douglas,J) 8-321(Strudwick,H) 9-341(Parkin,C)
10-370(Fender,P)
Bowler O M R W wd nb
McDonald,E 24 0 95 2 - -
Gregory,J 20 2 50 3 - -
Kelleway,C 8 2 16 0 - -
Mailey,A 29.2 3 142 5 - -
Armstrong,W 16 1 41 0 - -
Ryder,J 9 2 19 0 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.