| AUSTRALIA Vs ENGLAND |
| 2-Innings Match Played At Birmingham (Edgbaston) Eng, 05-Jun-1997, Test Cricket - The Ashes |
| ENGLAND Win Outright by 9 wkts |
| Round | 1368 |
| Toss won by | AUSTRALIA |
| Umpires | SA Bucknor, P Willet |
| Player / Match | Hussain, Nasser |
| AUSTRALIA 1st Innings 118/10 All Out (Overs 31.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Taylor,M* | c Butcher,M | b Malcolm,D | 7 | 0 | 0 | 0 | 0 |
| Elliott,M | b Gough,D | 6 | 0 | 0 | 0 | 0 | |
| Blewett,G | c Hussain,N | b Gough,D | 7 | 0 | 0 | 0 | 0 |
| Waugh,M | b Gough,D | 5 | 0 | 0 | 0 | 0 | |
| Waugh,S | c Stewart,A | b Caddick,A | 12 | 0 | 0 | 0 | 0 |
| Bevan,M | c Ealham,M | b Malcolm,D | 8 | 0 | 0 | 0 | 0 |
| Healy,I+ | c Stewart,A | b Caddick,A | 0 | 0 | 0 | 0 | 0 |
| Gillespie,J | lbw | b Caddick,A | 4 | 0 | 0 | 0 | 0 |
| Warne,S | c Malcolm,D | b Caddick,A | 47 | 0 | 0 | 0 | 0 |
| Kasprowicz,M | c Butcher,M | b Caddick,A | 17 | 0 | 0 | 0 | 0 |
| McGrath,G | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w2 nb2) | 4 | |||||
| TOTAL | 10 wickets for | 118 |
| FOW |
| 1-11(Elliott,M) 2-15(Taylor,M) 3-26(Waugh,M) 4-28(Blewett,G) 5-48(Waugh,S) |
| 6-48(Bevan,M) 7-48(Healy,I) 8-54(Gillespie,J) 9-110(Kasprowicz,M) 10-118(Warne,S) |
| Bowler | O | M | R | W | wd | nb |
| Gough,D | 10 | 1 | 43 | 3 | - | - |
| Malcolm,D | 10 | 2 | 25 | 2 | - | - |
| Caddick,A | 11.5 | 1 | 50 | 5 | - | - |
| ENGLAND 1st Innings 478/9 Declared (Overs 138.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Butcher,M | c Healy,I | b Kasprowicz,M | 8 | 0 | 0 | 0 | 0 |
| Atherton,M* | c Healy,I | b McGrath,G | 2 | 0 | 0 | 0 | 0 |
| Stewart,A+ | c Elliott,M | b Gillespie,J | 18 | 0 | 0 | 0 | 0 |
| Hussain,N | c Healy,I | b Warne,S | 207 | 0 | 0 | 0 | 0 |
| Thorpe,G | c Bevan,M | b McGrath,G | 138 | 0 | 0 | 0 | 0 |
| Crawley,J | c Healy,I | b Kasprowicz,M | 1 | 0 | 0 | 0 | 0 |
| Ealham,M | not out | 53 | 0 | 0 | 0 | 0 | |
| Croft,R | c Healy,I | b Kasprowicz,M | 24 | 0 | 0 | 0 | 0 |
| Gough,D | c Healy,I | b Kasprowicz,M | 0 | 0 | 0 | 0 | 0 |
| Caddick,A | lbw | b Bevan,M | 0 | 0 | 0 | 0 | 0 |
| Malcolm,D | dnb | - | |||||
| extras | (b4 lb7 w1 nb15) | 27 | |||||
| TOTAL | 9 wickets for | 478 |
| FOW |
| 1-8(Atherton,M) 2-16(Butcher,M) 3-50(Stewart,A) 4-338(Thorpe,G) 5-345(Crawley,J) |
| 6-416(Hussain,N) 7-460(Croft,R) 8-463(Gough,D) 9-478(Caddick,A) |
| Bowler | O | M | R | W | wd | nb |
| McGrath,G | 32 | 8 | 107 | 2 | - | - |
| Kasprowicz,M | 39 | 8 | 113 | 4 | - | - |
| Gillespie,J | 10 | 1 | 48 | 1 | - | - |
| Warne,S | 35 | 8 | 110 | 1 | - | - |
| Bevan,M | 10.4 | 0 | 44 | 1 | - | - |
| Waugh,S | 12 | 2 | 45 | 0 | - | - |
| AUSTRALIA 2nd Innings 477/10 All Out (Overs 144.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Elliott,M | b Croft,R | 66 | 0 | 0 | 0 | 0 | |
| Taylor,M* | c& | b Croft,R | 129 | 0 | 0 | 0 | 0 |
| Blewett,G | c Butcher,M | b Croft,R | 125 | 0 | 0 | 0 | 0 |
| Waugh,S | lbw | b Gough,D | 33 | 0 | 0 | 0 | 0 |
| Bevan,M | c Hussain,N | b Gough,D | 24 | 0 | 0 | 0 | 0 |
| Waugh,M | c Stewart,A | b Gough,D | 1 | 0 | 0 | 0 | 0 |
| Healy,I+ | c Atherton,M | b Ealham,M | 30 | 0 | 0 | 0 | 0 |
| Warne,S | c& | b Ealham,M | 32 | 0 | 0 | 0 | 0 |
| Kasprowicz,M | c Butcher,M | b Ealham,M | 0 | 0 | 0 | 0 | 0 |
| Gillespie,J | run out | 0 | 0 | 0 | 0 | 0 | |
| McGrath,G | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b18 lb12 w2 nb5) | 37 | |||||
| TOTAL | 10 wickets for | 477 |
| FOW |
| 1-133(Elliott,M) 2-327(Taylor,M) 3-354(Blewett,G) 4-393(Bevan,M) 5-399(Waugh,M) |
| 6-431(Waugh,S) 7-465(Healy,I) 8-465(Kasprowicz,M) 9-477(Warne,S) |
| 10-477(Gillespie,J) |
| Bowler | O | M | R | W | wd | nb |
| Gough,D | 35 | 7 | 123 | 3 | - | - |
| Malcolm,D | 21 | 6 | 52 | 0 | - | - |
| Caddick,A | 30 | 6 | 87 | 0 | - | - |
| Croft,R | 43 | 10 | 125 | 3 | - | - |
| Ealham,M | 15.4 | 3 | 60 | 3 | - | - |
| ENGLAND 2nd Innings 119/1 (Overs 21.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Butcher,M | lbw | b Kasprowicz,M | 14 | 0 | 0 | 0 | 0 |
| Atherton,M* | not out | 57 | 0 | 0 | 0 | 0 | |
| Stewart,A+ | not out | 40 | 0 | 0 | 0 | 0 | |
| extras | (b4 lb4 w0 nb0) | 8 | |||||
| TOTAL | 1 wickets for | 119 |
| FOW |
| 1-29(Butcher,M) |
| Bowler | O | M | R | W | wd | nb |
| McGrath,G | 7 | 1 | 42 | 0 | - | - |
| Kasprowicz,M | 7 | 0 | 42 | 1 | - | - |
| Warne,S | 7.3 | 0 | 27 | 0 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.