| ENGLAND Vs AUSTRALIA |
| 2-Innings Match Played At Sydney (SCG) Aus, 17-Feb-1883, Test Cricket - The Ashes |
| AUSTRALIA Win Outright by 4 wkts |
| Round | 13 |
| Toss won by | ENGLAND |
| Umpires | EH Elliott, JS Swift |
| ENGLAND 1st Innings 263/10 All Out (Overs 155) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Barlow,R | c Murdoch,W (Aus) | b Midwinter,W (Aus) | 2 | 0 | 0 | 0 | 0 |
| Studd,C | run out | 48 | 0 | 0 | 0 | 0 | |
| Leslie,C | c Bonnor,G | b Boyle,H | 17 | 0 | 0 | 0 | 0 |
| Steel,A | not out | 135 | 0 | 0 | 0 | 0 | |
| Read,W | c Bonnor,G | b Boyle,H | 11 | 0 | 0 | 0 | 0 |
| Tylecote,E+ | b Boyle,H | 5 | 0 | 0 | 0 | 0 | |
| Barnes,W | b Spofforth,F | 2 | 0 | 0 | 0 | 0 | |
| Bates,W | c Bonnor,G | b Midwinter,W (Aus) | 9 | 0 | 0 | 0 | 0 |
| Bligh,I* | b Palmer,G | 19 | 0 | 0 | 0 | 0 | |
| Studd,G | run out | 3 | 0 | 0 | 0 | 0 | |
| Morley,F | b Palmer,G | 0 | 0 | 0 | 0 | 0 | |
| extras | (b4 lb7 w0 nb1) | 12 | |||||
| TOTAL | 10 wickets for | 263 |
| FOW |
| 1-13(Barlow,R) 2-37(Leslie,C) 3-110(Studd,C) 4-150(Read,W) 5-156(Tylecote,E) |
| 6-159(Barnes,W) 7-199(Bates,W) 8-236(Bligh,I) 9-263(Studd,G) 10-263(Morley,F) |
| Bowler | O | M | R | W | wd | nb |
| Palmer,G | 24 | 9 | 52 | 2 | - | - |
| Midwinter,W (Aus) | 47 | 24 | 50 | 2 | - | - |
| Spofforth,F | 21 | 8 | 56 | 1 | - | - |
| Boyle,H | 40 | 19 | 52 | 3 | - | - |
| Horan,T | 12 | 4 | 26 | 0 | - | - |
| Evans,E | 11 | 3 | 15 | 0 | - | - |
| AUSTRALIA 1st Innings 262/10 All Out (Overs 146) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Bannerman,A | c sub | b Morley,F | 10 | 0 | 0 | 0 | 0 |
| Bonnor,G | c sub | b Steel,A | 87 | 0 | 0 | 0 | 0 |
| Murdoch,W (Aus)* | b Barlow,R | 0 | 0 | 0 | 0 | 0 | |
| Horan,T | c Studd,G | b Morley,F | 4 | 0 | 0 | 0 | 0 |
| Giffen,G | c Studd,G | b Leslie,C | 27 | 0 | 0 | 0 | 0 |
| Midwinter,W (Aus) | b Barlow,R | 10 | 0 | 0 | 0 | 0 | |
| Blackham,J+ | b Bates,W | 57 | 0 | 0 | 0 | 0 | |
| Palmer,G | c Bligh,I | b Steel,A | 0 | 0 | 0 | 0 | 0 |
| Evans,E | not out | 22 | 0 | 0 | 0 | 0 | |
| Spofforth,F | c Bates,W | b Steel,A | 1 | 0 | 0 | 0 | 0 |
| Boyle,H | c Studd,G | b Barlow,R | 29 | 0 | 0 | 0 | 0 |
| extras | (b10 lb3 w2 nb0) | 15 | |||||
| TOTAL | 10 wickets for | 262 |
| FOW |
| 1-31(Bannerman,A) 2-34(Murdoch,W (Aus)) 3-39(Horan,T) 4-113(Giffen,G) |
| 5-128(Midwinter,W (Aus)) 6-160(Bonnor,G) 7-164(Palmer,G) 8-220(Blackham,J) |
| 9-221(Spofforth,F) 10-262(Boyle,H) |
| Bowler | O | M | R | W | wd | nb |
| Barlow,R | 48 | 21 | 88 | 3 | - | - |
| Morley,F | 44 | 25 | 45 | 2 | - | - |
| Barnes,W | 10 | 2 | 33 | 0 | - | - |
| Bates,W | 15 | 6 | 24 | 1 | - | - |
| Leslie,C | 5 | 2 | 11 | 1 | - | - |
| Steel,A | 18 | 6 | 34 | 3 | - | - |
| Studd,C | 6 | 2 | 12 | 0 | - | - |
| ENGLAND 2nd Innings 197/10 All Out (Overs 126.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Barlow,R | c Bonnor,G | b Midwinter,W (Aus) | 20 | 0 | 0 | 0 | 0 |
| Studd,C | c Murdoch,W (Aus) | b Midwinter,W (Aus) | 31 | 0 | 0 | 0 | 0 |
| Leslie,C | b Horan,T | 19 | 0 | 0 | 0 | 0 | |
| Steel,A | b Spofforth,F | 21 | 0 | 0 | 0 | 0 | |
| Read,W | b Spofforth,F | 7 | 0 | 0 | 0 | 0 | |
| Tylecote,E+ | b Palmer,G | 0 | 0 | 0 | 0 | 0 | |
| Bates,W | not out | 48 | 0 | 0 | 0 | 0 | |
| Bligh,I* | c Murdoch,W (Aus) | b Horan,T | 10 | 0 | 0 | 0 | 0 |
| Barnes,W | c& | b Boyle,H | 20 | 0 | 0 | 0 | 0 |
| Studd,G | c Murdoch,W (Aus) | b Boyle,H | 9 | 0 | 0 | 0 | 0 |
| Morley,F | c Blackham,J | b Palmer,G | 2 | 0 | 0 | 0 | 0 |
| extras | (b8 lb1 w0 nb1) | 10 | |||||
| TOTAL | 10 wickets for | 197 |
| FOW |
| 1-54(Studd,C) 2-55(Barlow,R) 3-77(Leslie,C) 4-99(Read,W) 5-100(Tylecote,E) |
| 6-112(Steel,A) 7-137(Bligh,I) 8-178(Barnes,W) 9-187(Morley,F) 10-192(Studd,G) |
| Bowler | O | M | R | W | wd | nb |
| Palmer,G | 43.3 | 19 | 59 | 2 | - | - |
| Midwinter,W (Aus) | 23 | 13 | 21 | 2 | - | - |
| Spofforth,F | 28 | 6 | 57 | 2 | - | - |
| Boyle,H | 23 | 6 | 35 | 2 | - | - |
| Horan,T | 9 | 2 | 15 | 2 | - | - |
| AUSTRALIA 2nd Innings 199/6 (Overs 163.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Bannerman,A | c Bligh,I | b Studd,C | 63 | 0 | 0 | 0 | 0 |
| Murdoch,W (Aus)* | c sub | b Bates,W | 17 | 0 | 0 | 0 | 0 |
| Bonnor,G | c Studd,G | b Steel,A | 3 | 0 | 0 | 0 | 0 |
| Horan,T | c& | b Bates,W | 0 | 0 | 0 | 0 | 0 |
| Giffen,G | st Tylecote,E | b Steel,A | 32 | 0 | 0 | 0 | 0 |
| Blackham,J+ | not out | 58 | 0 | 0 | 0 | 0 | |
| Evans,E | c Leslie,C | b Steel,A | 0 | 0 | 0 | 0 | 0 |
| Midwinter,W (Aus) | not out | 8 | 0 | 0 | 0 | 0 | |
| Palmer,G | dnb | - | |||||
| Spofforth,F | dnb | - | |||||
| Boyle,H | dnb | - | |||||
| extras | (b10 lb4 w4 nb0) | 18 | |||||
| TOTAL | 6 wickets for | 199 |
| FOW |
| 1-44(Murdoch,W (Aus)) 2-51(Bonnor,G) 3-51(Horan,T) 4-107(Bannerman,A) |
| 5-162(Giffen,G) 6-164(Evans,E) |
| Bowler | O | M | R | W | wd | nb |
| Barlow,R | 37.1 | 20 | 44 | 0 | - | - |
| Morley,F | 12 | 9 | 4 | 0 | - | - |
| Barnes,W | 16 | 5 | 22 | 0 | - | - |
| Bates,W | 39 | 19 | 52 | 2 | - | - |
| Leslie,C | 8 | 7 | 2 | 0 | - | - |
| Steel,A | 43 | 9 | 49 | 3 | - | - |
| Studd,C | 8 | 4 | 8 | 1 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.