| AUSTRALIA Vs ENGLAND |
| 2-Innings Match Played At Perth (WACA) Aus, 03-Feb-1995, Test Cricket - The Ashes |
| AUSTRALIA Win Outright by 329 runs |
| Round | 1287 |
| Toss won by | AUSTRALIA |
| Umpires | SG Randell, KE Liebenberg |
| Player / Match | Waugh, Stephen Rodger |
| AUSTRALIA 1st Innings 402/10 All Out (Overs 135.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Slater,M | c Lewis,C | b De Freitas,P | 124 | 0 | 0 | 0 | 0 |
| Taylor,M* | c Rhodes,S | b Lewis,C | 9 | 0 | 0 | 0 | 0 |
| Boon,D | c Ramprakash,M | b Lewis,C | 1 | 0 | 0 | 0 | 0 |
| Waugh,M | c De Freitas,P | b Lewis,C | 88 | 0 | 0 | 0 | 0 |
| Waugh,S | not out | 99 | 0 | 0 | 0 | 0 | |
| Blewett,G | c Rhodes,S | b Fraser,A | 20 | 0 | 0 | 0 | 0 |
| Healy,I+ | c Lewis,C | b De Freitas,P | 12 | 0 | 0 | 0 | 0 |
| Warne,S | c Rhodes,S | b De Freitas,P | 1 | 0 | 0 | 0 | 0 |
| Angel,J | run out | 11 | 0 | 0 | 0 | 0 | |
| McGrath,G | run out | 0 | 0 | 0 | 0 | 0 | |
| McDermott,C | run out | 6 | 0 | 0 | 0 | 0 | |
| extras | (b14 lb4 w4 nb9) | 31 | |||||
| TOTAL | 10 wickets for | 402 |
| FOW |
| 1-47(Taylor,M) 2-55(Boon,D) 3-238(Slater,M) 4-247(Waugh,M) 5-287(Blewett,G) |
| 6-320(Healy,I) 7-328(Warne,S) 8-386(Angel,J) 9-388(McGrath,G) 10-402(McDermott,C) |
| Bowler | O | M | R | W | wd | nb |
| Malcolm,D | 31 | 6 | 93 | 0 | - | - |
| De Freitas,P | 29 | 8 | 91 | 3 | - | - |
| Fraser,A | 32 | 11 | 84 | 1 | - | - |
| Lewis,C | 31.5 | 8 | 73 | 3 | - | - |
| Gooch,G | 1 | 1 | 0 | 0 | - | - |
| Ramprakash,M | 11 | 0 | 43 | 0 | - | - |
| ENGLAND 1st Innings 295/10 All Out (Overs 96.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gooch,G | lbw | b Waugh,M | 37 | 0 | 0 | 0 | 0 |
| Atherton,M* | c Healy,I | b McGrath,G | 4 | 0 | 0 | 0 | 0 |
| Gatting,M | b McGrath,G | 0 | 0 | 0 | 0 | 0 | |
| Thorpe,G | st Healy,I | b Warne,S | 123 | 0 | 0 | 0 | 0 |
| Crawley,J | c Warne,S | b Waugh,M | 0 | 0 | 0 | 0 | 0 |
| Ramprakash,M | b Warne,S | 72 | 0 | 0 | 0 | 0 | |
| Rhodes,S+ | b Angel,J | 2 | 0 | 0 | 0 | 0 | |
| Lewis,C | c Blewett,G | b McGrath,G | 40 | 0 | 0 | 0 | 0 |
| De Freitas,P | b Angel,J | 0 | 0 | 0 | 0 | 0 | |
| Fraser,A | c Warne,S | b Angel,J | 9 | 0 | 0 | 0 | 0 |
| Malcolm,D | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b4 lb1 w0 nb3) | 8 | |||||
| TOTAL | 10 wickets for | 295 |
| FOW |
| 1-5(Atherton,M) 2-5(Gatting,M) 3-77(Gooch,G) 4-77(Crawley,J) 5-235(Thorpe,G) |
| 6-246(Ramprakash,M) 7-246(Rhodes,S) 8-247(De Freitas,P) 9-293(Lewis,C) |
| 10-295(Fraser,A) |
| Bowler | O | M | R | W | wd | nb |
| Angel,J | 22.3 | 7 | 65 | 3 | - | - |
| McGrath,G | 25 | 6 | 88 | 3 | - | - |
| Blewett,G | 4 | 1 | 9 | 0 | - | - |
| Waugh,M | 9 | 2 | 29 | 2 | - | - |
| Warne,S | 23 | 8 | 58 | 2 | - | - |
| McDermott,C | 13 | 5 | 41 | 0 | - | - |
| AUSTRALIA 2nd Innings 345/8 Declared (Overs 90.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Taylor,M* | b Fraser,A | 52 | 0 | 0 | 0 | 0 | |
| Slater,M | c Atherton,M | b Fraser,A | 45 | 0 | 0 | 0 | 0 |
| Angel,J | run out | 0 | 0 | 0 | 0 | 0 | |
| Boon,D | c Rhodes,S | b Malcolm,D | 18 | 0 | 0 | 0 | 0 |
| Waugh,M | c Rhodes,S | b De Freitas,P | 1 | 0 | 0 | 0 | 0 |
| Waugh,S | c Ramprakash,M | b Lewis,C | 80 | 0 | 0 | 0 | 0 |
| Blewett,G | c Malcolm,D | b Lewis,C | 115 | 0 | 0 | 0 | 0 |
| Healy,I+ | not out | 11 | 0 | 0 | 0 | 0 | |
| Warne,S | c Lewis,C | b Malcolm,D | 6 | 0 | 0 | 0 | 0 |
| extras | (b1 lb9 w0 nb7) | 17 | |||||
| TOTAL | 8 wickets for | 345 |
| FOW |
| 1-75(Slater,M) 2-79(Angel,J) 3-102(Boon,D) 4-115(Waugh,M) 5-123(Taylor,M) |
| 6-326(Waugh,S) 7-333(Blewett,G) 8-345(Warne,S) |
| Bowler | O | M | R | W | wd | nb |
| Malcolm,D | 23.3 | 3 | 105 | 2 | - | - |
| De Freitas,P | 22 | 10 | 54 | 1 | - | - |
| Fraser,A | 21 | 3 | 74 | 2 | - | - |
| Lewis,C | 16 | 1 | 71 | 2 | - | - |
| Ramprakash,M | 8 | 1 | 31 | 0 | - | - |
| ENGLAND 2nd Innings 123/10 All Out (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gooch,G | c& | b McDermott,C | 4 | 0 | 0 | 0 | 0 |
| Atherton,M* | c Healy,I | b McGrath,G | 8 | 0 | 0 | 0 | 0 |
| Gatting,M | b McDermott,C | 8 | 0 | 0 | 0 | 0 | |
| Fraser,A | lbw | b McGrath,G | 5 | 0 | 0 | 0 | 0 |
| Thorpe,G | c Taylor,M | b McGrath,G | 0 | 0 | 0 | 0 | 0 |
| Crawley,J | c Waugh,M | b McDermott,C | 0 | 0 | 0 | 0 | 0 |
| Ramprakash,M | c Waugh,S | b Waugh,M | 42 | 0 | 0 | 0 | 0 |
| Rhodes,S+ | not out | 39 | 0 | 0 | 0 | 0 | |
| Lewis,C | lbw | b McDermott,C | 11 | 0 | 0 | 0 | 0 |
| De Freitas,P | c Taylor,M | b McDermott,C | 0 | 0 | 0 | 0 | 0 |
| Malcolm,D | b McDermott,C | 0 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb1 w1 nb4) | 6 | |||||
| TOTAL | 10 wickets for | 123 |
| FOW |
| 1-4(Gooch,G) 2-17(Gatting,M) 3-26(Fraser,A) 4-26(Thorpe,G) 5-27(Atherton,M) |
| 6-27(Crawley,J) 7-95(Ramprakash,M) 8-121(Lewis,C) 9-123(De Freitas,P) |
| 10-123(Malcolm,D) |
| Bowler | O | M | R | W | wd | nb |
| Angel,J | 3 | 0 | 20 | 0 | - | - |
| McGrath,G | 13 | 4 | 40 | 3 | - | - |
| Waugh,M | 3 | 0 | 13 | 1 | - | - |
| Warne,S | 7 | 3 | 11 | 0 | - | - |
| McDermott,C | 15 | 4 | 38 | 6 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.