| ENGLAND Vs AUSTRALIA |
| 2-Innings Match Played At Adelaide Aus, 26-Jan-1995, Test Cricket - The Ashes |
| ENGLAND Win Outright by 106 runs |
| Round | 1284 |
| Toss won by | ENGLAND |
| Umpires | PD Parker, S Venkataraghavan |
| Player / Match | De Freitas, Phillip Anthony Jason |
| ENGLAND 1st Innings 353/10 All Out (Overs 141.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gooch,G | c Waugh,M | b Fleming,D | 47 | 0 | 0 | 0 | 0 |
| Atherton,M* | c Boon,D | b Fleming,D | 80 | 0 | 0 | 0 | 0 |
| Gatting,M | c Waugh,S | b McIntyre,P | 117 | 0 | 0 | 0 | 0 |
| Thorpe,G | c Taylor,M | b Warne,S | 26 | 0 | 0 | 0 | 0 |
| Crawley,J | b Warne,S | 28 | 0 | 0 | 0 | 0 | |
| Rhodes,S+ | c Taylor,M | b McDermott,C | 6 | 0 | 0 | 0 | 0 |
| Lewis,C | c Blewett,G | b McDermott,C | 10 | 0 | 0 | 0 | 0 |
| De Freitas,P | c Blewett,G | b McIntyre,P | 21 | 0 | 0 | 0 | 0 |
| Fraser,A | run out | 7 | 0 | 0 | 0 | 0 | |
| Malcolm,D | b McDermott,C | 0 | 0 | 0 | 0 | 0 | |
| Tufnell,P | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb5 w2 nb2) | 11 | |||||
| TOTAL | 10 wickets for | 353 |
| FOW |
| 1-93(Gooch,G) 2-175(Atherton,M) 3-211(Thorpe,G) 4-286(Crawley,J) 5-293(Rhodes,S) |
| 6-307(Lewis,C) 7-334(De Freitas,P) 8-353(Gatting,M) 9-353(Fraser,A) |
| 10-353(Malcolm,D) |
| Bowler | O | M | R | W | wd | nb |
| McDermott,C | 41 | 15 | 66 | 3 | - | - |
| Fleming,D | 25 | 6 | 65 | 2 | - | - |
| Blewett,G | 16 | 4 | 59 | 0 | - | - |
| Warne,S | 31 | 9 | 72 | 2 | - | - |
| McIntyre,P | 19.3 | 3 | 51 | 2 | - | - |
| Waugh,M | 9 | 1 | 33 | 0 | - | - |
| AUSTRALIA 1st Innings 419/10 All Out (Overs 121.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Slater,M | c Atherton,M | b De Freitas,P | 67 | 0 | 0 | 0 | 0 |
| Taylor,M* | lbw | b Lewis,C | 90 | 0 | 0 | 0 | 0 |
| Boon,D | c Rhodes,S | b De Freitas,P | 0 | 0 | 0 | 0 | 0 |
| Waugh,M | c Rhodes,S | b Fraser,A | 39 | 0 | 0 | 0 | 0 |
| Waugh,S | c Atherton,M | b Lewis,C | 19 | 0 | 0 | 0 | 0 |
| Blewett,G | not out | 102 | 0 | 0 | 0 | 0 | |
| Healy,I+ | c Rhodes,S | b Malcolm,D | 74 | 0 | 0 | 0 | 0 |
| Warne,S | c Thorpe,G | b Fraser,A | 7 | 0 | 0 | 0 | 0 |
| Fleming,D | c Rhodes,S | b Malcolm,D | 0 | 0 | 0 | 0 | 0 |
| McIntyre,P | b Malcolm,D | 0 | 0 | 0 | 0 | 0 | |
| McDermott,C | c Crawley,J | b Fraser,A | 5 | 0 | 0 | 0 | 0 |
| extras | (b2 lb7 w0 nb7) | 16 | |||||
| TOTAL | 10 wickets for | 419 |
| FOW |
| 1-128(Slater,M) 2-130(Boon,D) 3-202(Taylor,M) 4-207(Waugh,M) 5-232(Waugh,S) |
| 6-396(Healy,I) 7-405(Warne,S) 8-406(Fleming,D) 9-414(McIntyre,P) |
| 10-419(McDermott,C) |
| Bowler | O | M | R | W | wd | nb |
| Malcolm,D | 26 | 5 | 78 | 3 | - | - |
| Fraser,A | 28.5 | 6 | 95 | 3 | - | - |
| Tufnell,P | 24 | 5 | 64 | 0 | - | - |
| De Freitas,P | 20 | 3 | 70 | 2 | - | - |
| Lewis,C | 18 | 1 | 81 | 2 | - | - |
| Gooch,G | 5 | 0 | 22 | 0 | - | - |
| ENGLAND 2nd Innings 328/10 All Out (Overs 94.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gooch,G | c Healy,I | b McDermott,C | 34 | 0 | 0 | 0 | 0 |
| Atherton,M* | lbw | b Waugh,M | 14 | 0 | 0 | 0 | 0 |
| Gatting,M | b Waugh,M | 0 | 0 | 0 | 0 | 0 | |
| Thorpe,G | c Warne,S | b McDermott,C | 83 | 0 | 0 | 0 | 0 |
| Crawley,J | c& | b Waugh,M | 71 | 0 | 0 | 0 | 0 |
| Rhodes,S+ | c Fleming,D | b Warne,S | 2 | 0 | 0 | 0 | 0 |
| Lewis,C | b Fleming,D | 7 | 0 | 0 | 0 | 0 | |
| De Freitas,P | c Healy,I | b Waugh,M | 88 | 0 | 0 | 0 | 0 |
| Fraser,A | c McDermott,C | b Waugh,M | 5 | 0 | 0 | 0 | 0 |
| Malcolm,D | not out | 10 | 0 | 0 | 0 | 0 | |
| Tufnell,P | lbw | b Warne,S | 0 | 0 | 0 | 0 | 0 |
| extras | (b6 lb8 w0 nb0) | 14 | |||||
| TOTAL | 10 wickets for | 328 |
| FOW |
| 1-26(Atherton,M) 2-30(Gatting,M) 3-83(Gooch,G) 4-154(Thorpe,G) 5-169(Rhodes,S) |
| 6-181(Lewis,C) 7-270(Crawley,J) 8-317(De Freitas,P) 9-317(Fraser,A) |
| 10-328(Tufnell,P) |
| Bowler | O | M | R | W | wd | nb |
| McDermott,C | 27 | 5 | 96 | 2 | - | - |
| Fleming,D | 11 | 3 | 37 | 1 | - | - |
| Blewett,G | 4 | 0 | 23 | 0 | - | - |
| Warne,S | 30.5 | 9 | 82 | 2 | - | - |
| McIntyre,P | 8 | 0 | 36 | 0 | - | - |
| Waugh,M | 14 | 4 | 40 | 5 | - | - |
| AUSTRALIA 2nd Innings 156/10 All Out (Overs 61.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Slater,M | c Tufnell,P | b Malcolm,D | 5 | 0 | 0 | 0 | 0 |
| Taylor,M* | c Thorpe,G | b Malcolm,D | 13 | 0 | 0 | 0 | 0 |
| Boon,D | c Rhodes,S | b Fraser,A | 4 | 0 | 0 | 0 | 0 |
| Waugh,M | c Gatting,M | b Tufnell,P | 24 | 0 | 0 | 0 | 0 |
| Waugh,S | b Malcolm,D | 0 | 0 | 0 | 0 | 0 | |
| Blewett,G | c Rhodes,S | b Lewis,C | 12 | 0 | 0 | 0 | 0 |
| Healy,I+ | not out | 51 | 0 | 0 | 0 | 0 | |
| Warne,S | lbw | b Lewis,C | 2 | 0 | 0 | 0 | 0 |
| McDermott,C | c Rhodes,S | b Lewis,C | 0 | 0 | 0 | 0 | 0 |
| Fleming,D | lbw | b Lewis,C | 24 | 0 | 0 | 0 | 0 |
| McIntyre,P | lbw | b Malcolm,D | 0 | 0 | 0 | 0 | 0 |
| extras | (b3 lb5 w0 nb13) | 21 | |||||
| TOTAL | 10 wickets for | 156 |
| FOW |
| 1-17(Taylor,M) 2-22(Slater,M) 3-22(Boon,D) 4-23(Waugh,S) 5-64(Waugh,M) |
| 6-75(Blewett,G) 7-83(Warne,S) 8-83(McDermott,C) 9-152(Fleming,D) 10-156(McIntyre,P) |
| Bowler | O | M | R | W | wd | nb |
| Malcolm,D | 16.1 | 3 | 39 | 4 | - | - |
| Fraser,A | 12 | 1 | 37 | 1 | - | - |
| Tufnell,P | 9 | 3 | 17 | 1 | - | - |
| De Freitas,P | 11 | 3 | 31 | 0 | - | - |
| Lewis,C | 13 | 4 | 24 | 4 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.