| ENGLAND Vs AUSTRALIA |
| 2-Innings Match Played At Sydney (SCG) Aus, 01-Jan-1995, Test Cricket - The Ashes |
| Match Drawn |
| Round | 1281 |
| Toss won by | ENGLAND |
| Umpires | SA Bucknor, DB Hair |
| Player / Match | Gough, Darren |
| ENGLAND 1st Innings 309/10 All Out (Overs 119.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gooch,G | c Healy,I | b Fleming,D | 1 | 0 | 0 | 0 | 0 |
| Atherton,M* | b McDermott,C | 88 | 0 | 0 | 0 | 0 | |
| Hick,G | b McDermott,C | 2 | 0 | 0 | 0 | 0 | |
| Thorpe,G | lbw | b McDermott,C | 10 | 0 | 0 | 0 | 0 |
| Crawley,J | c Waugh,M | b Fleming,D | 72 | 0 | 0 | 0 | 0 |
| Gatting,M | c Healy,I | b McDermott,C | 0 | 0 | 0 | 0 | 0 |
| Fraser,A | c Healy,I | b Fleming,D | 27 | 0 | 0 | 0 | 0 |
| Rhodes,S+ | run out | 1 | 0 | 0 | 0 | 0 | |
| Gough,D | c Fleming,D | b McDermott,C | 51 | 0 | 0 | 0 | 0 |
| Malcolm,D | b Warne,S | 29 | 0 | 0 | 0 | 0 | |
| Tufnell,P | not out | 4 | 0 | 0 | 0 | 0 | |
| extras | (b8 lb7 w0 nb9) | 24 | |||||
| TOTAL | 10 wickets for | 309 |
| FOW |
| 1-1(Gooch,G) 2-10(Hick,G) 3-20(Thorpe,G) 4-194(Atherton,M) 5-194(Gatting,M) |
| 6-196(Crawley,J) 7-197(Rhodes,S) 8-255(Fraser,A) 9-295(Gough,D) 10-309(Malcolm,D) |
| Bowler | O | M | R | W | wd | nb |
| McDermott,C | 30 | 7 | 101 | 5 | - | - |
| Fleming,D | 26.2 | 12 | 52 | 3 | - | - |
| Warne,S | 36 | 10 | 88 | 1 | - | - |
| May,T | 17 | 4 | 35 | 0 | - | - |
| Waugh,M | 6 | 1 | 10 | 0 | - | - |
| Bevan,M | 4 | 1 | 8 | 0 | - | - |
| AUSTRALIA 1st Innings 116/10 All Out (Overs 42.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Slater,M | b Malcolm,D | 11 | 0 | 0 | 0 | 0 | |
| Taylor,M* | c& | b Gough,D | 49 | 0 | 0 | 0 | 0 |
| Boon,D | b Gough,D | 3 | 0 | 0 | 0 | 0 | |
| Waugh,M | c Rhodes,S | b Malcolm,D | 3 | 0 | 0 | 0 | 0 |
| Bevan,M | c Thorpe,G | b Fraser,A | 8 | 0 | 0 | 0 | 0 |
| Waugh,S | b Gough,D | 1 | 0 | 0 | 0 | 0 | |
| Healy,I+ | c Hick,G | b Gough,D | 10 | 0 | 0 | 0 | 0 |
| Warne,S | c Gatting,M | b Fraser,A | 0 | 0 | 0 | 0 | 0 |
| May,T | c Hick,G | b Gough,D | 0 | 0 | 0 | 0 | 0 |
| McDermott,C | not out | 21 | 0 | 0 | 0 | 0 | |
| Fleming,D | b Gough,D | 0 | 0 | 0 | 0 | 0 | |
| extras | (b6 lb1 w0 nb3) | 10 | |||||
| TOTAL | 10 wickets for | 116 |
| FOW |
| 1-12(Slater,M) 2-15(Boon,D) 3-18(Waugh,M) 4-38(Bevan,M) 5-39(Waugh,S) 6-57(Healy,I) |
| 7-62(Warne,S) 8-65(May,T) 9-116(Taylor,M) 10-116(Fleming,D) |
| Bowler | O | M | R | W | wd | nb |
| Malcolm,D | 13 | 4 | 34 | 2 | - | - |
| Gough,D | 18.5 | 4 | 49 | 6 | - | - |
| Fraser,A | 11 | 1 | 26 | 2 | - | - |
| ENGLAND 2nd Innings 255/2 Declared (Overs 72) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gooch,G | lbw | b Fleming,D | 29 | 0 | 0 | 0 | 0 |
| Atherton,M* | c Taylor,M | b Fleming,D | 67 | 0 | 0 | 0 | 0 |
| Hick,G | not out | 98 | 0 | 0 | 0 | 0 | |
| Thorpe,G | not out | 47 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb6 w1 nb7) | 14 | |||||
| TOTAL | 2 wickets for | 255 |
| FOW |
| 1-54(Gooch,G) 2-158(Atherton,M) |
| Bowler | O | M | R | W | wd | nb |
| McDermott,C | 24 | 2 | 76 | 0 | - | - |
| Fleming,D | 20 | 3 | 66 | 2 | - | - |
| Warne,S | 16 | 2 | 48 | 0 | - | - |
| May,T | 10 | 1 | 55 | 0 | - | - |
| Waugh,M | 2 | 1 | 4 | 0 | - | - |
| AUSTRALIA 2nd Innings 344/7 (Overs 121.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Slater,M | c Tufnell,P | b Fraser,A | 103 | 0 | 0 | 0 | 0 |
| Taylor,M* | b Malcolm,D | 113 | 0 | 0 | 0 | 0 | |
| Boon,D | c Hick,G | b Gough,D | 17 | 0 | 0 | 0 | 0 |
| Waugh,M | lbw | b Fraser,A | 25 | 0 | 0 | 0 | 0 |
| Bevan,M | c Rhodes,S | b Fraser,A | 7 | 0 | 0 | 0 | 0 |
| Waugh,S | c Rhodes,S | b Fraser,A | 0 | 0 | 0 | 0 | 0 |
| Healy,I+ | c Rhodes,S | b Fraser,A | 5 | 0 | 0 | 0 | 0 |
| Warne,S | not out | 36 | 0 | 0 | 0 | 0 | |
| May,T | not out | 10 | 0 | 0 | 0 | 0 | |
| extras | (b12 lb3 w1 nb12) | 28 | |||||
| TOTAL | 7 wickets for | 344 |
| FOW |
| 1-208(Slater,M) 2-239(Taylor,M) 3-265(Boon,D) 4-282(Bevan,M) 5-286(Waugh,S) |
| 6-289(Waugh,M) 7-292(Healy,I) |
| Bowler | O | M | R | W | wd | nb |
| Malcolm,D | 21 | 4 | 75 | 1 | - | - |
| Gough,D | 28 | 4 | 72 | 1 | - | - |
| Fraser,A | 25 | 3 | 73 | 5 | - | - |
| Tufnell,P | 35.4 | 9 | 61 | 0 | - | - |
| Hick,G | 5 | 0 | 21 | 0 | - | - |
| Gooch,G | 7 | 1 | 27 | 0 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.