| AUSTRALIA Vs ENGLAND |
| 2-Innings Match Played At Melbourne (MCG) Aus, 24-Dec-1994, Test Cricket - The Ashes |
| AUSTRALIA Win Outright by 295 runs |
| Round | 1279 |
| Toss won by | ENGLAND |
| Umpires | SA Bucknor, SG Randell |
| Player / Match | McDermott, Craig John |
| AUSTRALIA 1st Innings 279/10 All Out (Overs 107.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Slater,M | run out | 3 | 0 | 0 | 0 | 0 | |
| Taylor,M* | lbw | b De Freitas,P | 9 | 0 | 0 | 0 | 0 |
| Boon,D | c Hick,G | b Tufnell,P | 41 | 0 | 0 | 0 | 0 |
| Waugh,M | c Thorpe,G | b De Freitas,P | 71 | 0 | 0 | 0 | 0 |
| Bevan,M | c Atherton,M | b Gough,D | 3 | 0 | 0 | 0 | 0 |
| Waugh,S | not out | 94 | 0 | 0 | 0 | 0 | |
| Healy,I+ | c Rhodes,S | b Tufnell,P | 17 | 0 | 0 | 0 | 0 |
| Warne,S | c Hick,G | b Gough,D | 6 | 0 | 0 | 0 | 0 |
| May,T | lbw | b Gough,D | 9 | 0 | 0 | 0 | 0 |
| McDermott,C | b Gough,D | 0 | 0 | 0 | 0 | 0 | |
| Fleming,D | c Hick,G | b Malcolm,D | 16 | 0 | 0 | 0 | 0 |
| extras | (b0 lb7 w0 nb3) | 10 | |||||
| TOTAL | 10 wickets for | 279 |
| FOW |
| 1-10(Slater,M) 2-39(Taylor,M) 3-91(Boon,D) 4-100(Bevan,M) 5-171(Waugh,M) |
| 6-208(Healy,I) 7-220(Warne,S) 8-242(May,T) 9-242(McDermott,C) 10-279(Fleming,D) |
| Bowler | O | M | R | W | wd | nb |
| Malcolm,D | 28.3 | 4 | 78 | 1 | - | - |
| De Freitas,P | 23 | 4 | 66 | 2 | - | - |
| Gough,D | 26 | 9 | 60 | 4 | - | - |
| Tufnell,P | 28 | 7 | 59 | 2 | - | - |
| Hick,G | 2 | 0 | 9 | 0 | - | - |
| ENGLAND 1st Innings 212/10 All Out (Overs 83.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Atherton,M* | lbw | b Warne,S | 44 | 0 | 0 | 0 | 0 |
| Stewart,A | c& | b Warne,S | 16 | 0 | 0 | 0 | 0 |
| Hick,G | c Healy,I | b McDermott,C | 23 | 0 | 0 | 0 | 0 |
| Thorpe,G | c Waugh,M | b Warne,S | 51 | 0 | 0 | 0 | 0 |
| Gooch,G | c& | b McDermott,C | 15 | 0 | 0 | 0 | 0 |
| Gatting,M | c Waugh,S | b Warne,S | 9 | 0 | 0 | 0 | 0 |
| Gough,D | c Healy,I | b McDermott,C | 20 | 0 | 0 | 0 | 0 |
| Rhodes,S+ | c Waugh,M | b Warne,S | 0 | 0 | 0 | 0 | 0 |
| De Freitas,P | st Healy,I | b Warne,S | 14 | 0 | 0 | 0 | 0 |
| Malcolm,D | not out | 11 | 0 | 0 | 0 | 0 | |
| Tufnell,P | run out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb7 w0 nb2) | 9 | |||||
| TOTAL | 10 wickets for | 212 |
| FOW |
| 1-40(Hick,G) 2-119(Atherton,M) 3-124(Thorpe,G) 4-140(Gatting,M) 5-148(Gooch,G) |
| 6-151(Rhodes,S) 7-185(Stewart,A) 8-189(Gough,D) 9-207(De Freitas,P) |
| 10-212(Tufnell,P) |
| Bowler | O | M | R | W | wd | nb |
| McDermott,C | 24 | 6 | 72 | 3 | - | - |
| Fleming,D | 11 | 5 | 30 | 0 | - | - |
| Waugh,M | 3 | 1 | 11 | 0 | - | - |
| Warne,S | 27.4 | 8 | 64 | 6 | - | - |
| May,T | 18 | 5 | 28 | 0 | - | - |
| AUSTRALIA 2nd Innings 320/7 Declared (Overs 124) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Taylor,M* | lbw | b Gough,D | 19 | 0 | 0 | 0 | 0 |
| Slater,M | st Rhodes,S | b Tufnell,P | 44 | 0 | 0 | 0 | 0 |
| Boon,D | lbw | b De Freitas,P | 131 | 0 | 0 | 0 | 0 |
| Waugh,M | c& | b Gough,D | 29 | 0 | 0 | 0 | 0 |
| Bevan,M | c sub | b Tufnell,P | 35 | 0 | 0 | 0 | 0 |
| Waugh,S | not out | 26 | 0 | 0 | 0 | 0 | |
| Healy,I+ | c Thorpe,G | b Tufnell,P | 17 | 0 | 0 | 0 | 0 |
| Warne,S | c De Freitas,P | b Gough,D | 0 | 0 | 0 | 0 | 0 |
| McDermott,C | not out | 2 | 0 | 0 | 0 | 0 | |
| extras | (b1 lb9 w1 nb6) | 17 | |||||
| TOTAL | 7 wickets for | 320 |
| FOW |
| 1-61(Taylor,M) 2-81(Slater,M) 3-157(Waugh,M) 4-269(Bevan,M) 5-275(Boon,D) |
| 6-316(Healy,I) 7-317(Warne,S) |
| Bowler | O | M | R | W | wd | nb |
| Malcolm,D | 22 | 3 | 86 | 0 | - | - |
| De Freitas,P | 26 | 2 | 70 | 1 | - | - |
| Gough,D | 25 | 6 | 59 | 3 | - | - |
| Tufnell,P | 48 | 8 | 90 | 3 | - | - |
| Hick,G | 3 | 2 | 5 | 0 | - | - |
| ENGLAND 2nd Innings 92/10 All Out (Overs 42.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gooch,G | c Healy,I | b Fleming,D | 2 | 0 | 0 | 0 | 0 |
| Atherton,M* | c Healy,I | b McDermott,C | 25 | 0 | 0 | 0 | 0 |
| Hick,G | b Fleming,D | 2 | 0 | 0 | 0 | 0 | |
| Thorpe,G | c Healy,I | b McDermott,C | 9 | 0 | 0 | 0 | 0 |
| Gatting,M | c Taylor,M | b McDermott,C | 25 | 0 | 0 | 0 | 0 |
| Rhodes,S+ | c Waugh,M | b McDermott,C | 16 | 0 | 0 | 0 | 0 |
| Stewart,A | not out | 8 | 0 | 0 | 0 | 0 | |
| De Freitas,P | lbw | b Warne,S | 0 | 0 | 0 | 0 | 0 |
| Gough,D | c Healy,I | b Warne,S | 0 | 0 | 0 | 0 | 0 |
| Malcolm,D | c Boon,D | b Warne,S | 0 | 0 | 0 | 0 | 0 |
| Tufnell,P | c Healy,I | b McDermott,C | 0 | 0 | 0 | 0 | 0 |
| extras | (b0 lb2 w0 nb3) | 5 | |||||
| TOTAL | 10 wickets for | 92 |
| FOW |
| 1-3(Gooch,G) 2-10(Hick,G) 3-23(Thorpe,G) 4-43(Atherton,M) 5-81(Gatting,M) |
| 6-88(Rhodes,S) 7-91(De Freitas,P) 8-91(Gough,D) 9-91(Malcolm,D) 10-92(Tufnell,P) |
| Bowler | O | M | R | W | wd | nb |
| McDermott,C | 16.5 | 5 | 42 | 5 | - | - |
| Fleming,D | 9 | 1 | 24 | 2 | - | - |
| Warne,S | 13 | 6 | 16 | 3 | - | - |
| May,T | 4 | 1 | 8 | 0 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.