AUSTRALIA Vs ENGLAND
2-Innings Match Played At Brisbane (Woolloongabba) Aus, 25-Nov-1994, Test Cricket - The Ashes
AUSTRALIA Win Outright by 184 runs
Round 1275
Toss won by AUSTRALIA
Umpires SG Randell, CJ Mitchley
Player / Match Warne, Shane Keith
 
AUSTRALIA 1st Innings 426/10 All Out (Overs 120.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Slater,M c Gatting,M b Gooch,G 176 0 0 0 0
Taylor,M* run out   59 0 0 0 0
Boon,D   b Gough,D 3 0 0 0 0
Waugh,M c Stewart,A b Gough,D 140 0 0 0 0
Bevan,M c Hick,G b Gooch,G 7 0 0 0 0
Warne,S c Rhodes,S b Gough,D 2 0 0 0 0
Waugh,S c Hick,G b De Freitas,P 19 0 0 0 0
Healy,I+ c Hick,G b De Freitas,P 7 0 0 0 0
McDermott,C c Gough,D b McCague,M 2 0 0 0 0
May,T not out   3 0 0 0 0
McGrath,G c Gough,D b McCague,M 0 0 0 0 0
extras   (b5 lb2 w0 nb1) 8        
TOTAL   10 wickets for 426        
 
FOW
1-99(Taylor,M) 2-126(Boon,D) 3-308(Slater,M) 4-326(Bevan,M) 5-352(Warne,S)
6-379(Waugh,S) 7-407(Healy,I) 8-419(McDermott,C) 9-425(Waugh,M) 10-426(McGrath,G)
 
Bowler O M R W wd nb
De Freitas,P 31 8 102 2 - -
McCague,M 19.2 4 96 2 - -
Gough,D 32 7 107 4 - -
Tufnell,P 25 3 72 0 - -
Hick,G 4 0 22 0 - -
Gooch,G 9 2 20 1 - -
 
ENGLAND 1st Innings 167/10 All Out (Overs 67.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Atherton,M* c Healy,I b McDermott,C 54 0 0 0 0
Stewart,A c Healy,I b McDermott,C 16 0 0 0 0
Hick,G c Healy,I b McDermott,C 3 0 0 0 0
Thorpe,G c& b Warne,S 28 0 0 0 0
Gooch,G c Healy,I b May,T 20 0 0 0 0
Gatting,M lbw b McDermott,C 10 0 0 0 0
McCague,M   b McDermott,C 1 0 0 0 0
Rhodes,S+ lbw b McDermott,C 4 0 0 0 0
De Freitas,P c Healy,I b Warne,S 7 0 0 0 0
Gough,D not out   17 0 0 0 0
Tufnell,P c Taylor,M b Warne,S 0 0 0 0 0
extras   (b0 lb1 w0 nb6) 7        
TOTAL   10 wickets for 167        
 
FOW
1-22(Stewart,A) 2-35(Hick,G) 3-82(Thorpe,G) 4-105(Gooch,G) 5-131(Gatting,M)
6-133(McCague,M) 7-140(Atherton,M) 8-147(De Freitas,P) 9-151(Rhodes,S)
10-167(Tufnell,P)
 
Bowler O M R W wd nb
McDermott,C 19 3 53 6 - -
McGrath,G 10 2 40 0 - -
May,T 17 3 34 1 - -
Warne,S 21.2 7 39 3 - -
 
AUSTRALIA 2nd Innings 248/8 Declared (Overs 88)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Taylor,M* c Stewart,A b Tufnell,P 58 0 0 0 0
Slater,M lbw b Gough,D 45 0 0 0 0
Boon,D   b Tufnell,P 28 0 0 0 0
Waugh,M   b Tufnell,P 15 0 0 0 0
Bevan,M c Rhodes,S b De Freitas,P 21 0 0 0 0
Waugh,S c sub b Tufnell,P 7 0 0 0 0
Healy,I+ not out   45 0 0 0 0
Warne,S c sub b De Freitas,P 0 0 0 0 0
McDermott,C c Rhodes,S b Gough,D 6 0 0 0 0
May,T not out   9 0 0 0 0
extras   (b2 lb9 w2 nb1) 14        
TOTAL   8 wickets for 248        
 
FOW
1-109(Slater,M) 2-117(Taylor,M) 3-139(Waugh,M) 4-174(Bevan,M) 5-183(Waugh,S)
6-190(Boon,D) 7-191(Warne,S) 8-201(McDermott,C)
 
Bowler O M R W wd nb
De Freitas,P 22 1 74 2 - -
Gough,D 23 3 78 2 - -
Tufnell,P 38 10 79 4 - -
Hick,G 2 1 1 0 - -
Gooch,G 3 2 5 0 - -
 
ENGLAND 2nd Innings 323/10 All Out (Overs 137.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Atherton,M* lbw b Warne,S 23 0 0 0 0
Stewart,A   b Warne,S 33 0 0 0 0
Hick,G c Healy,I b Warne,S 80 0 0 0 0
Thorpe,G   b Warne,S 67 0 0 0 0
Gooch,G c Healy,I b Warne,S 56 0 0 0 0
Gatting,M c Healy,I b McDermott,C 13 0 0 0 0
Rhodes,S+ c Healy,I b McDermott,C 2 0 0 0 0
De Freitas,P   b Warne,S 11 0 0 0 0
Gough,D c Waugh,M b Warne,S 10 0 0 0 0
McCague,M lbw b Warne,S 0 0 0 0 0
Tufnell,P not out   2 0 0 0 0
extras   (b9 lb5 w0 nb12) 26        
TOTAL   10 wickets for 323        
 
FOW
1-50(Stewart,A) 2-59(Atherton,M) 3-219(Thorpe,G) 4-220(Hick,G) 5-250(Gatting,M)
6-280(Rhodes,S) 7-309(Gooch,G) 8-310(De Freitas,P) 9-310(McCague,M) 10-323(Gough,D)
 
Bowler O M R W wd nb
McDermott,C 23 4 90 2 - -
McGrath,G 19 5 61 0 - -
May,T 35 16 59 0 - -
Warne,S 50.2 22 71 8 - -
Waugh,M 7 1 17 0 - -
Bevan,M 3 0 11 0 - -
 

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.