ENGLAND Vs AUSTRALIA
2-Innings Match Played At London (The Oval) Eng, 19-Aug-1993, Test Cricket - The Ashes
ENGLAND Win Outright by 161 runs
Round 1231
Toss won by ENGLAND
Umpires BJ Meyer, MJ Kitchen
Player / Match Fraser, Angus Robert Charles
 
ENGLAND 1st Innings 380/10 All Out (Overs 101.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Gooch,G c Border,A b Waugh,S 56 0 0 0 0
Atherton,M* lbw b Waugh,S 50 0 0 0 0
Hick,G c Warne,S b May,T 80 0 0 0 0
Maynard,M   b Warne,S 20 0 0 0 0
Hussain,N c Taylor,M b Warne,S 30 0 0 0 0
Stewart,A+ c Healy,I b Hughes,M 76 0 0 0 0
Ramprakash,M c Healy,I b Hughes,M 6 0 0 0 0
Fraser,A   b Reiffel,P 28 0 0 0 0
Watkin,S c Waugh,S b Reiffel,P 13 0 0 0 0
Such,P c Waugh,M b Hughes,M 4 0 0 0 0
Malcolm,D not out   0 0 0 0 0
extras   (b0 lb7 w1 nb9) 17        
TOTAL   10 wickets for 380        
 
FOW
1-88(Gooch,G) 2-139(Atherton,M) 3-177(Maynard,M) 4-231(Hick,G) 5-253(Hussain,N)
6-272(Ramprakash,M) 7-339(Stewart,A) 8-363(Watkin,S) 9-374(Such,P) 10-380(Fraser,A)
 
Bowler O M R W wd nb
Hughes,M 30 7 121 3 - -
Reiffel,P 28.5 4 88 2 - -
Waugh,S 12 2 45 2 - -
Warne,S 20 5 70 2 - -
Waugh,M 1 0 17 0 - -
May,T 10 3 32 1 - -
 
AUSTRALIA 1st Innings 303/10 All Out (Overs 94.4)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Taylor,M c Hussain,N b Malcolm,D 70 0 0 0 0
Slater,M c Gooch,G b Malcolm,D 4 0 0 0 0
Boon,D c Gooch,G b Malcolm,D 13 0 0 0 0
Waugh,M c Stewart,A b Fraser,A 10 0 0 0 0
Border,A* c Stewart,A b Fraser,A 48 0 0 0 0
Waugh,S   b Fraser,A 20 0 0 0 0
Healy,I+ not out   83 0 0 0 0
Hughes,M c Ramprakash,M b Watkin,S 7 0 0 0 0
Reiffel,P c Maynard,M b Watkin,S 0 0 0 0 0
Warne,S c Stewart,A b Fraser,A 16 0 0 0 0
May,T c Stewart,A b Fraser,A 15 0 0 0 0
extras   (b5 lb6 w2 nb4) 17        
TOTAL   10 wickets for 303        
 
FOW
1-9(Slater,M) 2-30(Boon,D) 3-53(Waugh,M) 4-132(Taylor,M) 5-164(Waugh,S)
6-181(Border,A) 7-196(Hughes,M) 8-196(Reiffel,P) 9-248(Warne,S) 10-303(May,T)
 
Bowler O M R W wd nb
Malcolm,D 26 5 86 3 - -
Watkin,S 28 4 87 2 - -
Fraser,A 26.4 4 87 5 - -
Such,P 14 4 32 0 - -
 
ENGLAND 2nd Innings 313/10 All Out (Overs 119.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Gooch,G c Healy,I b Warne,S 79 0 0 0 0
Atherton,M* c Warne,S b Reiffel,P 42 0 0 0 0
Hick,G c Boon,D b May,T 36 0 0 0 0
Maynard,M c Reiffel,P b Hughes,M 9 0 0 0 0
Hussain,N c Waugh,M b Hughes,M 0 0 0 0 0
Stewart,A+ c Waugh,M b Reiffel,P 35 0 0 0 0
Ramprakash,M c Slater,M b Hughes,M 64 0 0 0 0
Fraser,A c Healy,I b Reiffel,P 13 0 0 0 0
Watkin,S lbw b Warne,S 4 0 0 0 0
Such,P lbw b Warne,S 10 0 0 0 0
Malcolm,D not out   0 0 0 0 0
extras   (b5 lb12 w1 nb3) 21        
TOTAL   10 wickets for 313        
 
FOW
1-77(Atherton,M) 2-157(Hick,G) 3-180(Maynard,M) 4-180(Hussain,N) 5-186(Gooch,G)
6-254(Stewart,A) 7-276(Fraser,A) 8-283(Watkin,S) 9-313(Ramprakash,M) 10-313(Such,P)
 
Bowler O M R W wd nb
Hughes,M 31.2 9 110 3 - -
Reiffel,P 24 8 55 3 - -
Warne,S 40 15 78 3 - -
May,T 24 6 53 1 - -
 
AUSTRALIA 2nd Innings 229/10 All Out (Overs 81.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Slater,M c Stewart,A b Watkin,S 12 0 0 0 0
Taylor,M   b Watkin,S 8 0 0 0 0
Boon,D lbw b Watkin,S 0 0 0 0 0
Waugh,M c Ramprakash,M b Malcolm,D 49 0 0 0 0
Border,A* c Stewart,A b Malcolm,D 17 0 0 0 0
Waugh,S lbw b Malcolm,D 26 0 0 0 0
Healy,I+ c Maynard,M b Watkin,S 5 0 0 0 0
Hughes,M c Watkin,S b Fraser,A 12 0 0 0 0
Reiffel,P c& b Fraser,A 42 0 0 0 0
Warne,S lbw b Fraser,A 37 0 0 0 0
May,T not out   4 0 0 0 0
extras   (b2 lb6 w2 nb7) 17        
TOTAL   10 wickets for 229        
 
FOW
1-0(Slater,M) 2-0(Taylor,M) 3-0(Boon,D) 4-0(Waugh,M) 5-0(Border,A) 6-0(Waugh,S)
7-0(Healy,I) 8-0(Hughes,M) 9-0(Reiffel,P) 10-0(Warne,S)
 
Bowler O M R W wd nb
Malcolm,D 20 3 84 3 - -
Watkin,S 25 9 65 4 - -
Fraser,A 19.1 5 44 3 - -
Such,P 9 4 17 0 - -
Hick,G 8 3 11 0 - -
 

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.