ENGLAND Vs AUSTRALIA
2-Innings Match Played At Birmingham (Edgbaston) Eng, 05-Aug-1993, Test Cricket - The Ashes
AUSTRALIA Win Outright by 8 wkts
Round 1230
Toss won by ENGLAND
Umpires JH Hampshire, DR Shepherd
Player / Match Waugh, Mark Edward
 
ENGLAND 1st Innings 276/10 All Out (Overs 101.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Gooch,G c Taylor,M b Reiffel,P 8 0 0 0 0
Atherton,M*   b Reiffel,P 72 0 0 0 0
Smith,R   b Waugh,M 21 0 0 0 0
Maynard,M c Waugh,S b May,T 0 0 0 0 0
Stewart,A+ c& b Warne,S 45 0 0 0 0
Thorpe,G c Healy,I b May,T 37 0 0 0 0
Hussain,N   b Reiffel,P 3 0 0 0 0
Emburey,J not out   55 0 0 0 0
Bicknell,M c Waugh,M b Reiffel,P 14 0 0 0 0
Such,P   b Reiffel,P 1 0 0 0 0
Ilott,M c Healy,I b Reiffel,P 3 0 0 0 0
extras   (b4 lb6 w0 nb7) 17        
TOTAL   10 wickets for 276        
 
FOW
1-17(Gooch,G) 2-71(Smith,R) 3-76(Maynard,M) 4-156(Atherton,M) 5-156(Stewart,A)
6-160(Hussain,N) 7-215(Thorpe,G) 8-262(Bicknell,M) 9-264(Such,P) 10-276(Ilott,M)
 
Bowler O M R W wd nb
Hughes,M 19 4 53 0 - -
Reiffel,P 22.5 3 71 6 - -
Waugh,M 15 5 43 1 - -
Waugh,S 5 2 4 0 - -
May,T 19 9 32 2 - -
Warne,S 21 7 63 1 - -
 
AUSTRALIA 1st Innings 408/10 All Out (Overs 149.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Taylor,M run out   19 0 0 0 0
Slater,M c Smith,R b Such,P 22 0 0 0 0
Boon,D lbw b Emburey,J 0 0 0 0 0
Waugh,M c Thorpe,G b Ilott,M 137 0 0 0 0
Border,A* c Hussain,N b Such,P 3 0 0 0 0
Waugh,S c Stewart,A b Bicknell,M 59 0 0 0 0
Healy,I+ c Stewart,A b Bicknell,M 80 0 0 0 0
Hughes,M   b Bicknell,M 38 0 0 0 0
Reiffel,P   b Such,P 20 0 0 0 0
Warne,S c Stewart,A b Emburey,J 10 0 0 0 0
May,T not out   3 0 0 0 0
extras   (b7 lb8 w0 nb2) 17        
TOTAL   10 wickets for 408        
 
FOW
1-34(Slater,M) 2-39(Boon,D) 3-69(Taylor,M) 4-80(Border,A) 5-233(Waugh,M)
6-263(Waugh,S) 7-370(Healy,I) 8-379(Hughes,M) 9-398(Warne,S) 10-408(Reiffel,P)
 
Bowler O M R W wd nb
Bicknell,M 34 9 99 3 - -
Ilott,M 24 4 85 1 - -
Such,P 52.5 18 90 3 - -
Emburey,J 39 9 119 2 - -
 
ENGLAND 2nd Innings 251/10 All Out (Overs 133.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Gooch,G   b Warne,S 48 0 0 0 0
Atherton,M* c Border,A b Warne,S 28 0 0 0 0
Smith,R lbw b Warne,S 19 0 0 0 0
Maynard,M c Healy,I b May,T 10 0 0 0 0
Stewart,A+ lbw b Warne,S 5 0 0 0 0
Thorpe,G st Healy,I b Warne,S 60 0 0 0 0
Hussain,N c Waugh,S b May,T 0 0 0 0 0
Emburey,J c Healy,I b May,T 37 0 0 0 0
Bicknell,M c Waugh,S b May,T 0 0 0 0 0
Such,P not out   7 0 0 0 0
Ilott,M   b May,T 15 0 0 0 0
extras   (b11 lb9 w0 nb2) 22        
TOTAL   10 wickets for 251        
 
FOW
1-60(Atherton,M) 2-104(Smith,R) 3-115(Gooch,G) 4-115(Maynard,M) 5-124(Stewart,A)
6-125(Hussain,N) 7-229(Thorpe,G) 8-229(Emburey,J) 9-229(Bicknell,M) 10-251(Ilott,M)
 
Bowler O M R W wd nb
Hughes,M 18 7 24 0 - -
Reiffel,P 11 2 30 0 - -
May,T 48.2 15 89 5 - -
Warne,S 49 23 82 5 - -
Border,A 2 1 1 0 - -
Waugh,M 5 2 5 0 - -
 
AUSTRALIA 2nd Innings 120/2 (Overs 43.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Slater,M c Thorpe,G b Emburey,J 8 0 0 0 0
Taylor,M c Thorpe,G b Such,P 4 0 0 0 0
Boon,D not out   38 0 0 0 0
Waugh,M not out   62 0 0 0 0
extras   (b3 lb5 w0 nb0) 8        
TOTAL   2 wickets for 120        
 
FOW
1-12(Slater,M) 2-12(Taylor,M)
 
Bowler O M R W wd nb
Bicknell,M 3 0 9 0 - -
Such,P 20.3 4 58 1 - -
Emburey,J 18 4 31 1 - -
Ilott,M 2 0 14 0 - -
 

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.