| AUSTRALIA Vs ENGLAND |
| 2-Innings Match Played At Leeds (Headingley) Eng, 22-Jul-1993, Test Cricket - The Ashes |
| AUSTRALIA Win Outright by an Inns and 148 runs |
| Round | 1227 |
| Toss won by | AUSTRALIA |
| Umpires | HD Bird, NT Plews |
| Player / Match | Border, Alan Robert |
| AUSTRALIA 1st Innings 653/4 Declared (Overs 193) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Slater,M | b Ilott,M | 67 | 0 | 0 | 0 | 0 | |
| Taylor,M | lbw | b Bicknell,M | 27 | 0 | 0 | 0 | 0 |
| Boon,D | lbw | b Ilott,M | 107 | 0 | 0 | 0 | 0 |
| Waugh,M | b Ilott,M | 52 | 0 | 0 | 0 | 0 | |
| Border,A* | not out | 200 | 0 | 0 | 0 | 0 | |
| Waugh,S | not out | 157 | 0 | 0 | 0 | 0 | |
| Healy,I+ | dnb | - | |||||
| Hughes,M | dnb | - | |||||
| Warne,S | dnb | - | |||||
| Reiffel,P | dnb | - | |||||
| May,T | dnb | - | |||||
| extras | (b8 lb22 w4 nb9) | 43 | |||||
| TOTAL | 4 wickets for | 653 |
| FOW |
| 1-86(Taylor,M) 2-110(Slater,M) 3-216(Waugh,M) 4-321(Boon,D) |
| Bowler | O | M | R | W | wd | nb |
| McCague,M | 28 | 2 | 115 | 0 | - | - |
| Ilott,M | 51 | 11 | 161 | 3 | - | - |
| Caddick,A | 42 | 5 | 138 | 0 | - | - |
| Bicknell,M | 50 | 8 | 155 | 1 | - | - |
| Gooch,G | 16 | 5 | 40 | 0 | - | - |
| Thorpe,G | 6 | 1 | 14 | 0 | - | - |
| ENGLAND 1st Innings 200/10 All Out (Overs 82.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Lathwell,M | c Healy,I | b Hughes,M | 0 | 0 | 0 | 0 | 0 |
| Atherton,M | b Reiffel,P | 55 | 0 | 0 | 0 | 0 | |
| Smith,R | c& | b May,T | 23 | 0 | 0 | 0 | 0 |
| Stewart,A+ | c Slater,M | b Reiffel,P | 5 | 0 | 0 | 0 | 0 |
| Gooch,G* | lbw | b Reiffel,P | 59 | 0 | 0 | 0 | 0 |
| Thorpe,G | c Healy,I | b Reiffel,P | 0 | 0 | 0 | 0 | 0 |
| Hussain,N | b Reiffel,P | 15 | 0 | 0 | 0 | 0 | |
| Caddick,A | c Waugh,M | b Hughes,M | 9 | 0 | 0 | 0 | 0 |
| Bicknell,M | c Border,A | b Hughes,M | 12 | 0 | 0 | 0 | 0 |
| McCague,M | c Taylor,M | b Warne,S | 0 | 0 | 0 | 0 | 0 |
| Ilott,M | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb3 w0 nb17) | 22 | |||||
| TOTAL | 10 wickets for | 200 |
| FOW |
| 1-0(Lathwell,M) 2-43(Smith,R) 3-50(Stewart,A) 4-158(Atherton,M) 5-158(Thorpe,G) |
| 6-169(Gooch,G) 7-184(Hussain,N) 8-195(Caddick,A) 9-200(Bicknell,M) |
| 10-200(McCague,M) |
| Bowler | O | M | R | W | wd | nb |
| Hughes,M | 15.5 | 3 | 47 | 3 | - | - |
| Reiffel,P | 26 | 6 | 65 | 5 | - | - |
| May,T | 15 | 3 | 33 | 1 | - | - |
| Warne,S | 23 | 9 | 43 | 1 | - | - |
| Waugh,M | 3 | 0 | 7 | 0 | - | - |
| ENGLAND 2nd Innings (Follow-on Enforced) 305/10 All Out (Overs 127) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Lathwell,M | b May,T | 25 | 0 | 0 | 0 | 0 | |
| Atherton,M | st Healy,I | b May,T | 63 | 0 | 0 | 0 | 0 |
| Smith,R | lbw | b Reiffel,P | 35 | 0 | 0 | 0 | 0 |
| Stewart,A+ | c Waugh,M | b Reiffel,P | 78 | 0 | 0 | 0 | 0 |
| Gooch,G* | st Healy,I | b May,T | 26 | 0 | 0 | 0 | 0 |
| Thorpe,G | c Taylor,M | b Reiffel,P | 13 | 0 | 0 | 0 | 0 |
| Hussain,N | not out | 18 | 0 | 0 | 0 | 0 | |
| Caddick,A | lbw | b Hughes,M | 12 | 0 | 0 | 0 | 0 |
| Bicknell,M | lbw | b Hughes,M | 0 | 0 | 0 | 0 | 0 |
| McCague,M | b Hughes,M | 11 | 0 | 0 | 0 | 0 | |
| Ilott,M | c Border,A | b May,T | 4 | 0 | 0 | 0 | 0 |
| extras | (b5 lb3 w1 nb11) | 20 | |||||
| TOTAL | 10 wickets for | 305 |
| FOW |
| 1-60(Lathwell,M) 2-131(Atherton,M) 3-149(Smith,R) 4-202(Gooch,G) 5-256(Thorpe,G) |
| 6-263(Stewart,A) 7-279(Caddick,A) 8-279(Bicknell,M) 9-295(McCague,M) |
| 10-305(Ilott,M) |
| Bowler | O | M | R | W | wd | nb |
| Hughes,M | 30 | 10 | 79 | 3 | - | - |
| Reiffel,P | 28 | 8 | 87 | 3 | - | - |
| Warne,S | 40 | 16 | 63 | 0 | - | - |
| May,T | 27 | 6 | 65 | 4 | - | - |
| Waugh,M | 2 | 1 | 3 | 0 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.