ENGLAND Vs AUSTRALIA
2-Innings Match Played At Nottingham (Trent Bridge) Eng, 01-Jul-1993, Test Cricket - The Ashes
Match Drawn
Round 1225
Toss won by ENGLAND
Umpires BJ Meyer, R Palmer
Player / Match Thorpe, Graham Paul
 
ENGLAND 1st Innings 321/10 All Out (Overs 118.4)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Lathwell,M c Healy,I b Hughes,M 20 0 0 0 0
Atherton,M c Boon,D b Warne,S 11 0 0 0 0
Smith,R c& b Julian,B 86 0 0 0 0
Stewart,A+ c Waugh,M b Warne,S 25 0 0 0 0
Gooch,G* c Border,A b Hughes,M 38 0 0 0 0
Thorpe,G c Waugh,S b Hughes,M 6 0 0 0 0
Hussain,N c Boon,D b Warne,S 71 0 0 0 0
Caddick,A lbw b Hughes,M 15 0 0 0 0
McCague,M c Waugh,M b Hughes,M 9 0 0 0 0
Ilott,M c Taylor,M b May,T 6 0 0 0 0
Such,P not out   0 0 0 0 0
extras   (b5 lb23 w4 nb2) 34        
TOTAL   10 wickets for 321        
 
FOW
1-28(Lathwell,M) 2-63(Atherton,M) 3-153(Stewart,A) 4-159(Smith,R) 5-174(Thorpe,G)
6-220(Gooch,G) 7-290(Caddick,A) 8-304(McCague,M) 9-321(Hussain,N) 10-321(Ilott,M)
 
Bowler O M R W wd nb
Hughes,M 31 7 92 5 - -
Julian,B 24 3 84 1 - -
Warne,S 40 17 74 3 - -
May,T 14.4 7 31 1 - -
Waugh,S 8 4 12 0 - -
Waugh,M 1 1 0 0 - -
 
AUSTRALIA 1st Innings 373/10 All Out (Overs 108.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Slater,M lbw b Caddick,A 40 0 0 0 0
Taylor,M c Stewart,A b McCague,M 28 0 0 0 0
Boon,D   b Ramprakash,M 101 0 0 0 0
Waugh,M c McCague,M b Such,P 70 0 0 0 0
Waugh,S c Stewart,A b McCague,M 13 0 0 0 0
Healy,I+ c Thorpe,G b Ilott,M 9 0 0 0 0
Julian,B c Stewart,A b Ilott,M 5 0 0 0 0
Border,A* c Smith,R b Such,P 38 0 0 0 0
Hughes,M   b Ilott,M 17 0 0 0 0
Warne,S not out   35 0 0 0 0
May,T lbw b McCague,M 1 0 0 0 0
extras   (b4 lb8 w4 nb0) 16        
TOTAL   10 wickets for 373        
 
FOW
1-55(Taylor,M) 2-74(Slater,M) 3-197(Waugh,M) 4-239(Waugh,S) 5-250(Healy,I)
6-262(Julian,B) 7-284(Boon,D) 8-311(Hughes,M) 9-356(Border,A) 10-373(May,T)
 
Bowler O M R W wd nb
McCague,M 32.3 5 121 4 - -
Ilott,M 34 8 108 3 - -
Such,P 20 7 51 2 - -
Caddick,A 22 5 81 1 - -
 
ENGLAND 2nd Innings 422/6 Declared (Overs 155)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Lathwell,M lbw b Warne,S 33 0 0 0 0
Atherton,M c Healy,I b Hughes,M 9 0 0 0 0
Smith,R c Healy,I b Warne,S 50 0 0 0 0
Stewart,A+ lbw b Hughes,M 6 0 0 0 0
Gooch,G* c Taylor,M b Warne,S 120 0 0 0 0
Caddick,A c Boon,D b Julian,B 12 0 0 0 0
Thorpe,G not out   114 0 0 0 0
Hussain,N not out   47 0 0 0 0
extras   (b11 lb11 w0 nb9) 31        
TOTAL   6 wickets for 422        
 
FOW
1-11(Atherton,M) 2-100(Smith,R) 3-109(Lathwell,M) 4-117(Stewart,A) 5-159(Caddick,A)
6-309(Gooch,G)
 
Bowler O M R W wd nb
Hughes,M 22 8 41 2 - -
Julian,B 33 10 110 1 - -
May,T 38 6 112 0 - -
Warne,S 50 21 108 3 - -
Waugh,S 1 0 3 0 - -
Border,A 5 0 11 0 - -
Waugh,M 6 3 15 0 - -
 
AUSTRALIA 2nd Innings 202/6 (Overs 76)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Taylor,M c Atherton,M b Such,P 28 0 0 0 0
Slater,M   b Such,P 26 0 0 0 0
Boon,D c Stewart,A b Caddick,A 18 0 0 0 0
Waugh,M   b Caddick,A 1 0 0 0 0
Border,A* c Thorpe,G b Caddick,A 2 0 0 0 0
Waugh,S not out   47 0 0 0 0
Healy,I+ lbw b Ilott,M 5 0 0 0 0
Julian,B not out   56 0 0 0 0
extras   (b5 lb5 w4 nb5) 19        
TOTAL   6 wickets for 202        
 
FOW
1-46(Slater,M) 2-74(Taylor,M) 3-75(Waugh,M) 4-81(Border,A) 5-93(Boon,D)
6-115(Healy,I)
 
Bowler O M R W wd nb
McCague,M 19 6 58 0 - -
Ilott,M 18 5 44 1 - -
Such,P 23 6 58 2 - -
Caddick,A 16 6 32 3 - -
 

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.