AUSTRALIA Vs ENGLAND
2-Innings Match Played At Manchester (Old Trafford) Eng, 03-Jun-1993, Test Cricket - The Ashes
AUSTRALIA Win Outright by 179 runs
Round 1223
Toss won by AUSTRALIA
Umpires HD Bird, KE Palmer
Player / Match Warne, Shane Keith
AUSTRALIA 1st Innings 289/10 All Out (Overs 112.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Slater,M c Stewart,A b De Freitas,P 58 0 0 0 0
Taylor,M   c&b Such,P 124 0 0 0 0
Boon,D c Lewis,C b Such,P 21 0 0 0 0
Waugh,M   c&b Tufnell,P 6 0 0 0 0
Border,A* st Stewart,A b Such,P 17 0 0 0 0
Waugh,S   b Such,P 3 0 0 0 0
Healy,I+ c Such,P b Tufnell,P 12 0 0 0 0
Julian,B c Gatting,M b Such,P 0 0 0 0 0
Hughes,M c De Freitas,P b Such,P 2 0 0 0 0
Warne,S not out   15 0 0 0 0
McDermott,C run out   8 0 0 0 0
extras   (b8 lb8 w0 nb7) 23        
TOTAL   10 wickets for 289        
FOW
1-128(Slater,M) 2-183(Boon,D) 3-221(Waugh,M) 4-225(Taylor,M) 5-232(Waugh,S)
6-260(Border,A) 7-264(Julian,B) 8-266(Hughes,M) 9-267(Healy,I) 10-289(McDermott,C)
Bowler O M R W wd nb
Caddick,A 15 4 38 0 - -
De Freitas,P 23 8 46 1 - -
Such,P 33.3 9 67 6 - -
Tufnell,P 28 5 78 2 - -
Lewis,C 13 2 44 0 - -
ENGLAND 1st Innings 210/10 All Out (Overs 74.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Gooch,G* c Julian,B b Warne,S 65 0 0 0 0
Atherton,M c Healy,I b Hughes,M 19 0 0 0 0
Gatting,M   b Warne,S 4 0 0 0 0
Smith,R c Taylor,M b Warne,S 4 0 0 0 0
Hick,G c Border,A b Hughes,M 34 0 0 0 0
Stewart,A+   b Julian,B 27 0 0 0 0
Lewis,C c Boon,D b Hughes,M 9 0 0 0 0
De Freitas,P lbw b Julian,B 5 0 0 0 0
Caddick,A c Healy,I b Warne,S 7 0 0 0 0
Such,P not out   14 0 0 0 0
Tufnell,P c Healy,I b Hughes,M 1 0 0 0 0
extras   (b6 lb10 w0 nb5) 21        
TOTAL   10 wickets for 210        
FOW
1-71(Atherton,M) 2-80(Gatting,M) 3-84(Smith,R) 4-123(Gooch,G) 5-148(Hick,G)
6-168(Lewis,C) 7-178(De Freitas,P) 8-183(Stewart,A) 9-203(Caddick,A)
10-210(Tufnell,P)
Bowler O M R W wd nb
McDermott,C 18 2 50 0 - -
Hughes,M 20.5 5 59 4 - -
Warne,S 24 10 51 4 - -
Julian,B 11 2 30 2 - -
Border,A 1 0 4 0 - -
AUSTRALIA 2nd Innings 432/5 Declared (Overs 130)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Taylor,M lbw b Such,P 9 0 0 0 0
Slater,M c Caddick,A b Such,P 27 0 0 0 0
Boon,D c Gatting,M b De Freitas,P 93 0 0 0 0
Waugh,M   b Tufnell,P 64 0 0 0 0
Border,A*   c&b Caddick,A 31 0 0 0 0
Waugh,S not out   78 0 0 0 0
Healy,I+ not out   102 0 0 0 0
extras   (b6 lb14 w0 nb8) 28        
TOTAL   5 wickets for 432        
FOW
1-23(Taylor,M) 2-46(Slater,M) 3-155(Waugh,M) 4-234(Border,A) 5-252(Boon,D)
Bowler O M R W wd nb
Caddick,A 20 3 79 1 - -
De Freitas,P 24 1 80 1 - -
Such,P 31 6 78 2 - -
Tufnell,P 37 4 112 1 - -
Hick,G 9 1 20 0 - -
Lewis,C 9 0 43 0 - -
ENGLAND 2nd Innings 332/10 All Out (Overs 120.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Gooch,G* Handled Ball   133 0 0 0 0
Atherton,M c Taylor,M b Warne,S 25 0 0 0 0
Gatting,M   b Hughes,M 23 0 0 0 0
Smith,R   b Warne,S 18 0 0 0 0
Hick,G c Healy,I b Hughes,M 22 0 0 0 0
Stewart,A+ c Healy,I b Warne,S 11 0 0 0 0
Lewis,C c Taylor,M b Warne,S 43 0 0 0 0
De Freitas,P lbw b Julian,B 7 0 0 0 0
Caddick,A c Warne,S b Hughes,M 25 0 0 0 0
Such,P c Border,A b Hughes,M 9 0 0 0 0
Tufnell,P not out   0 0 0 0 0
extras   (b0 lb11 w1 nb4) 16        
TOTAL   10 wickets for 332        
FOW
1-73(Atherton,M) 2-133(Gatting,M) 3-171(Smith,R) 4-223(Gooch,G) 5-230(Hick,G)
6-238(Stewart,A) 7-260(Lewis,C) 8-299(De Freitas,P) 9-331(Caddick,A) 10-332(Such,P)
Bowler O M R W wd nb
McDermott,C 30 9 76 0 - -
Hughes,M 27.2 4 92 4 - -
Warne,S 49 26 86 4 - -
Julian,B 14 1 67 1 - -
The Ashes statistics web pages were generated by Cricket Statz 8 Pro. www.cricketstatz.com Last updated 07-Aug-2010.