ENGLAND Vs AUSTRALIA
2-Innings Match Played At Sydney (SCG) Aus, 23-Feb-1912, Test Cricket - The Ashes
ENGLAND Win Outright by 70 runs
Round 120
Toss won by ENGLAND
Umpires RW Crockett, AC Jones
ENGLAND 1st Innings 324/10 All Out (Overs 129)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Hobbs,J c Ransford,V b Horden,H 32 0 0 0 0
Rhodes,W   b Macartney,C 8 0 0 0 0
Gunn,G st Carter,H b Horden,H 52 0 0 0 0
Hearne,JW c Macartney,C b Armstrong,W 4 0 0 0 0
Foster,F st Carter,H b Hazlitt,G 15 0 0 0 0
Douglas,J* c Ransford,V b Horden,H 18 0 0 0 0
Wooley,F not out   133 0 0 0 0
Vine,J   b Horden,H 36 0 0 0 0
Smith,E+   b Horden,H 0 0 0 0 0
Barnes,S c Horden,H b Hazlitt,G 5 0 0 0 0
Hitch,J c Hill,C b Hazlitt,G 4 0 0 0 0
extras   (b10 lb4 w1 nb2) 17        
TOTAL   10 wickets for 324        
FOW
1-15(Rhodes,W) 2-69(Hobbs,J) 3-83(Hearne,JW) 4-114(Foster,F) 5-125(Gunn,G)
6-162(Douglas,J) 7-305(Vine,J) 8-305(Smith,E) 9-312(Barnes,S) 10-324(Hitch,J)
Bowler O M R W wd nb
McLaren,J 16 2 47 0 - -
Macartney,C 12 3 26 1 - -
Horden,H 37 8 95 5 - -
Hazlitt,G 31 6 75 3 - -
Armstrong,W 25 8 42 1 - -
Minnett,R 8 1 22 0 - -
AUSTRALIA 1st Innings 176/10 All Out (Overs 53)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Trumper,V c Wooley,F b Barnes,S 5 0 0 0 0
Gregory,ES c Gunn,G b Douglas,J 32 0 0 0 0
Hill,C* c Smith,E b Hitch,J 20 0 0 0 0
Armstrong,W lbw b Barnes,S 33 0 0 0 0
Minnett,R c Douglas,J b Hitch,J 0 0 0 0 0
Ransford,V c Hitch,J b Foster,F 29 0 0 0 0
Carter,H+ c sub b Barnes,S 11 0 0 0 0
Macartney,C   c&b Wooley,F 26 0 0 0 0
Horden,H   b Wooley,F 0 0 0 0 0
Hazlitt,G run out   1 0 0 0 0
McLaren,J not out   0 0 0 0 0
extras   (b14 lb2 w2 nb1) 19        
TOTAL   10 wickets for 176        
FOW
1-17(Trumper,V) 2-59(Hill,C) 3-81(Gregory,ES) 4-82(Minnett,R) 5-133(Armstrong,W)
6-133(Ransford,V) 7-171(Macartney,C) 8-175(Horden,H) 9-176(Carter,H)
10-176(Hazlitt,G)
Bowler O M R W wd nb
Foster,F 16 0 55 1 - -
Barnes,S 19 2 56 3 - -
Hitch,J 9 0 31 2 - -
Douglas,J 7 0 14 1 - -
Wooley,F 2 1 1 2 - -
ENGLAND 2nd Innings 214/10 All Out (Overs 70.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Hobbs,J c Hazlitt,G b Horden,H 45 0 0 0 0
Rhodes,W lbw b Armstrong,W 30 0 0 0 0
Gunn,G   b Horden,H 61 0 0 0 0
Hearne,JW   b Horden,H 18 0 0 0 0
Foster,F   b McLaren,J 4 0 0 0 0
Douglas,J*   b Armstrong,W 8 0 0 0 0
Wooley,F c Armstrong,W b Hazlitt,G 11 0 0 0 0
Vine,J not out   6 0 0 0 0
Smith,E+   b Horden,H 13 0 0 0 0
Barnes,S   b Horden,H 4 0 0 0 0
Hitch,J c Ransford,V b Armstrong,W 4 0 0 0 0
extras   (b8 lb0 w0 nb2) 10        
TOTAL   10 wickets for 214        
FOW
1-76(Hobbs,J) 2-76(Rhodes,W) 3-105(Hearne,JW) 4-110(Foster,F) 5-146(Douglas,J)
6-178(Wooley,F) 7-186(Gunn,G) 8-201(Smith,E) 9-209(Barnes,S) 10-214(Hitch,J)
Bowler O M R W wd nb
McLaren,J 8 1 23 1 - -
Macartney,C 7 0 28 0 - -
Horden,H 25 5 66 5 - -
Hazlitt,G 12 2 52 1 - -
Armstrong,W 17.3 7 35 3 - -
Minnett,R 1 1 0 0 - -
AUSTRALIA 2nd Innings 292/10 All Out (Overs 102.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Trumper,V c Wooley,F b Barnes,S 50 0 0 0 0
Gregory,ES c Smith,E b Barnes,S 40 0 0 0 0
Hill,C*   b Foster,F 8 0 0 0 0
Armstrong,W   b Barnes,S 33 0 0 0 0
Minnett,R c Wooley,F b Barnes,S 61 0 0 0 0
Ransford,V   b Wooley,F 9 0 0 0 0
Macartney,C c Wooley,F b Foster,F 27 0 0 0 0
Carter,H+ c Wooley,F b Foster,F 23 0 0 0 0
Horden,H run out   4 0 0 0 0
Hazlitt,G c Rhodes,W b Foster,F 4 0 0 0 0
McLaren,J not out   0 0 0 0 0
extras   (b22 lb8 w1 nb2) 33        
TOTAL   10 wickets for 292        
FOW
1-0(Trumper,V) 2-0(Gregory,ES) 3-0(Hill,C) 4-0(Armstrong,W) 5-0(Minnett,R)
6-0(Ransford,V) 7-0(Macartney,C) 8-0(Carter,H) 9-0(Horden,H) 10-0(Hazlitt,G)
Bowler O M R W wd nb
Foster,F 30.1 7 43 4 - -
Barnes,S 39 12 106 4 - -
Hitch,J 6 1 23 0 - -
Douglas,J 9 0 34 0 - -
Wooley,F 16 5 36 1 - -
Rhodes,W 2 0 17 0 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.